Box Score

Date: 11/3/2011           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Biola (Calif.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 MURILLO, Andre       F  5   8  0   0  5   9   5   5  10  3 15  0  2  0  1  25-
 1 LEE, Lamar           G  3   6  3   3  0   0   0   5   5  3  9  5  2  1  0  29-
 3 KALIPINDE, Given     G  3   6  0   3  1   4   1   5   6  3  7  5  5  0  1  31+
11 ADAMS, Chase         G  6  10  5   8  3   4   0   1   1  2 20  2  1  0  1  23+
33 ZARAGOZA, Zack       G  5  10  3   6  2   2   2   3   5  2 15  3  1  0  0  31+
 4 MIJARES, Lucas          0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
12 ANDERSON, Dakota        1   3  1   3  0   0   0   0   0  1  3  0  0  0  1  12+
14 FAIRRINGTON, Trevor     1   2  1   1  0   1   0   1   1  0  3  0  0  0  0   4-
15 PATCHELL, Will          1   3  0   0  1   4   3   3   6  2  3  0  1  1  0  16 
32 BAILEY, Kyle            0   2  0   1  0   0   0   2   2  3  0  1  3  0  1  16-
34 SEARBY, Jordan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
44 MASON, Brandon          0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               25  52 13  26 12  24  12  30  42 22 75 16 17  2  5 200

Total FG%  - 1st: 17/30  0.567  2nd:  8/22  0.364  Game:  0.481         Deadball
3-PT FG%   - 1st:  9/16  0.563  2nd:  4/10  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  4/10  0.400  Game:  0.500           (4,0) 

HOME: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Monroy, Carlos       *  2   9  0   4  1   2   0   2   2  2  5  4  0  0  5  38-
12 Smith, John          *  2   6  0   1  3   4   1   3   4  3  7  1  2  0  1  27+
22 Young, Andrew        *  1   4  0   0  6   7   3   5   8  4  8  0  6  0  0  26-
32 Engel, Alexander     *  1   6  1   5  0   0   1   2   3  1  3  0  0  0  1  19-
34 Dumbar, Malik        *  2   5  0   0  0   1   3   1   4  3  4  1  2  0  1  17+
11 Winn, Toreno            2   4  0   1  0   2   0   2   2  2  4  1  0  0  0  21-
20 Tatum, Tim              2   4  0   0  2   4   0   2   2  3  6  0  0  0  0  15+
24 Burton, Cyleb           1   9  1   3  0   0   1   2   3  2  3  0  3  0  0  23-
25 Greene, Patrick         0   1  0   0  5   6   1   0   1  3  5  0  0  0  1  10+
31 Dukes, Abram            0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   2+
33 Rai, Mandip             1   1  1   1  0   2   0   1   1  0  3  0  0  0  0   2+
TEAM REBOUNDS                                    4   3   7           1          
Team Totals               14  50  3  15 17  28  14  23  37 23 48  8 14  0  9 200

Total FG%  - 1st:  5/19  0.263  2nd:  9/31  0.290  Game:  0.280         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/8  0.125  Game:  0.200         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  7/15  0.467  Game:  0.607           (4,0) 

Technical Fouls: BIOLA (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Biola (Calif.)   51     24     75  
               Menlo College   22     26     48  


DakStats by Daktronics Inc. Brookings, SD