Box Score

Date: 1/12/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Pacific Union (Calif.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bell, Will           *  1   7  0   0  5   6   0   2   2  1  7  3  2  0  1  35 
15 Jewett, Josh         *  5   8  2   2  6   8   2   8  10  2 18  1  0  2  1  33+
20 Giang, Michael       *  2   2  0   0  1   6   0   3   3  1  5  2  0  0  1  24+
22 Murray, Zach         *  0   2  0   1  0   0   0   0   0  2  0  0  1  0  0  13-
24 Pascal, Kalle        *  1   6  0   2  0   2   1   1   2  0  2  1  3  1  1  36-
11 Cardwell, Jeremiah      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
12 Giang, Timothy          0   0  0   0  0   0   1   1   2  1  0  1  2  0  0   9+
25 Carter, Marcus          8  14  1   1  3   7   2   3   5  2 20  0  4  2  0  30-
32 Maxwell, Taureaus       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
33 Monty, Collin           0   2  0   1  0   0   1   2   3  0  0  0  0  0  0   9+
34 Miller, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               17  41  3   7 15  29   8  23  31  9 52  8 12  5  4 200

Total FG%  - 1st:  7/15  0.467  2nd:  10/26 0.385  Game:  0.415         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/3  0.333  Game:  0.429         Rebounds
Total FT%  - 1st:  5/13  0.385  2nd:  10/16 0.625  Game:  0.517           (7,0) 

HOME: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Monroy, Carlos       *  0   5  0   4  0   0   0   1   1  3  0  3  1  0  1  31 
14 Jones, ChaRunn       *  7  18  5  12  0   0   0   2   2  3 19  2  2  0  0  38+
20 Tatum, Tim           *  7  12  0   0  3   5   5  13  18  2 17  1  2  1  0  38-
22 Young, Andrew        *  3   6  0   0  0   0   1   1   2  3  6  0  2  0  0  24-
34 Dumbar, Malik        *  1   1  0   0  0   0   1   2   3  3  2  3  3  0  0  18-
11 Winn, Toreno            0   2  0   1  0   0   0   2   2  2  0  1  2  0  0  11-
12 Smith, John             0   1  0   0  0   0   1   0   1  2  0  1  2  0  0   5-
31 Dukes, Abram            0   0  0   0  0   0   0   0   0  2  0  1  1  0  0   4-
32 Engel, Alexander        0   4  0   3  0   0   1   1   2  0  0  1  0  0  0  12-
33 Rai, Mandip             2   6  0   3  0   0   0   0   0  3  4  0  0  0  0  20+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               20  55  5  23  3   5  12  23  35 23 48 13 15  1  1 200

Total FG%  - 1st:  6/23  0.261  2nd:  14/32 0.438  Game:  0.364         Deadball
3-PT FG%   - 1st:  0/8   0.000  2nd:  5/15  0.333  Game:  0.217         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   3/5  0.600  Game:  0.600           (1,0) 

Technical Fouls: PUC (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      Pacific Union (Calif.)   21     31     52  
               Menlo College   12     36     48  


DakStats by Daktronics Inc. Brookings, SD