| Record: | Overall | Home | Away | Neutral |
| All Games | (7-22) | (3-9) | (4-11) | (0-2) |
| Conference | (5-7) | (2-4) | (3-3) | (0-0) |
| Non-Conference | (2-15) | (1-5) | (1-8) | (0-2) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 3 | Micah Slifer | 1 | 0 | 5 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlos Monroy | 21 | 11 | 518 | 24.1 | 31 | 114 | .272 | 22 | 79 | .278 | 4 | 7 | .571 | 5 | 33 | 38 | 1.8 | 48 | 53 | 53 | 0 | 18 | 88 | 4.2 |
| 11 | Toreno Winn | 27 | 2 | 376 | 13.9 | 25 | 76 | .329 | 7 | 32 | .219 | 21 | 35 | .600 | 12 | 34 | 46 | 1.7 | 44 | 33 | 31 | 0 | 9 | 78 | 2.9 |
| 12 | John Smith | 27 | 3 | 410 | 15.2 | 39 | 114 | .342 | 3 | 11 | .273 | 34 | 57 | .596 | 20 | 33 | 53 | 2.0 | 53 | 25 | 43 | 6 | 15 | 115 | 4.3 |
| 14 | ChaRunn Jones | 24 | 23 | 675 | 27.2 | 138 | 328 | .421 | 90 | 219 | .411 | 19 | 31 | .613 | 13 | 58 | 71 | 3.0 | 56 | 70 | 67 | 2 | 24 | 385 | 16.0 |
| 20 | Tim Tatum | 29 | 26 | 858 | 29.6 | 179 | 365 | .490 | 0 | 1 | .000 | 85 | 109 | .780 | 77 | 222 | 299 | 10.3 | 70 | 31 | 77 | 12 | 21 | 443 | 15.3 |
| 21 | Charles Barnes | 5 | 0 | 93 | 18.7 | 7 | 33 | .212 | 5 | 25 | .200 | 0 | 0 | .000 | 1 | 8 | 9 | 1.8 | 8 | 8 | 5 | 0 | 2 | 19 | 3.8 |
| 22 | Andrew Young | 29 | 29 | 794 | 27.4 | 84 | 159 | .528 | 0 | 4 | .000 | 67 | 96 | .698 | 33 | 102 | 135 | 4.7 | 92 | 19 | 75 | 1 | 12 | 235 | 8.1 |
| 24 | Cyleb Burton | 15 | 4 | 319 | 21.2 | 42 | 135 | .311 | 15 | 46 | .326 | 28 | 36 | .778 | 15 | 37 | 52 | 3.5 | 30 | 10 | 45 | 2 | 11 | 127 | 8.5 |
| 25 | Patrick Greene | 1 | 0 | 10 | 10.1 | 0 | 1 | .000 | 0 | 0 | .000 | 5 | 6 | .833 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 5 | 5.0 |
| 31 | Abram Dukes | 18 | 3 | 111 | 6.1 | 5 | 14 | .357 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 6 | 7 | 0.4 | 14 | 7 | 17 | 1 | 3 | 12 | 0.7 |
| 32 | Alexander Engel | 26 | 17 | 498 | 17.8 | 37 | 112 | .330 | 14 | 49 | .286 | 41 | 49 | .837 | 10 | 25 | 35 | 1.3 | 45 | 46 | 51 | 0 | 14 | 129 | 5.0 |
| 33 | Mandip Rai | 25 | 0 | 262 | 10.5 | 21 | 59 | .356 | 5 | 33 | .152 | 3 | 5 | .600 | 14 | 25 | 39 | 1.6 | 24 | 17 | 13 | 4 | 2 | 50 | 2.0 |
| 34 | Malik Dumbar | 29 | 27 | 672 | 22.1 | 49 | 92 | .533 | 0 | 0 | .000 | 19 | 61 | .311 | 59 | 85 | 144 | 5.0 | 94 | 18 | 42 | 3 | 23 | 117 | 4.0 |
| TEAM | 45 | 52 | 97 | 12 | |||||||||||||||||||||
| Menlo College | 29 | 5601 | 657 | 1602 | .410 | 162 | 502 | .323 | 327 | 495 | .661 | 306 | 720 | 1026 | 35.4 | 582 | 337 | 531 | 31 | 156 | 1803 | 62.2 | |||
| Opponents | 29 | 5488 | 769 | 1746 | .440 | 162 | 524 | .309 | 422 | 653 | .646 | 343 | 707 | 1050 | 36.2 | 465 | 378 | 372 | 84 | 251 | 2122 | 73.2 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 949 | 1155 | 18 | 2122 |
| Menlo College | 828 | 969 | 8 | 1805 |
| DeadBall Rebounds: | Menlo College 101 | Opponents 139 |
| Concordia University vs | 7 |
| Menlo | 9 |
| NAIA West Championships - Finals | |
| stats recap | |
| Concordia University vs | (10) | 4 |
| Menlo | 3 | |
| NAIA West Championships - Finals | ||
| stats recap | ||
| Concordia University vs | 2 |
| (RV) Menlo | 1 |
| NAIA West Championships Second Round @ Concordia University | |
| stats recap | |
| University of British Columbia vs | 0 |
| Menlo | 6 |
| NAIA West Championships Elimination Game | |
| stats recap | |
| Corban University vs | (12) | 5 |
| (RV) Menlo | 11 | |
| NAIA West Championships First Round @ Concordia University | ||
| stats recap | ||
| College of Idaho at | 4 |
| Menlo | 3 |
| stats recap | |
| College of Idaho at | 0 |
| Menlo | 8 |
| stats recap | |
| College of Idaho at | 4 |
| Menlo | 10 |
| *Senior Day* | |
| stats recap | |
| College of Idaho at | (12) | 6 |
| Menlo | 7 | |
| stats recap | ||
| Menlo at | 1 |
| William Jessup University | 8 |
| stats recap | |
| Menlo at | 1 |
| William Jessup University | 2 |
| stats recap | |
| (3) CSU San Marcos at | (8) | 2 |
| Menlo | 3 | |
| stats recap | ||
| (3) CSU San Marcos at | 2 |
| Menlo | 3 |
| stats recap | |
| Menlo at | 5 |
| (RV) Simpson University | 8 |
| stats | |
| Menlo at | (6) | 2 |
| (RV) Simpson University | 10 | |
| stats | ||