Date: 11/19/2011 Arena:
Time: 5:30 pm City, State:
VISITOR: West Coast Baptist ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Sisson, Davy * 5 10 0 4 1 2 1 3 4 1 11 0 5 0 0 31-
13 Smith, Akeem * 8 14 6 8 3 4 1 4 5 2 25 5 6 0 5 28-
22 Cochran, Colton * 8 12 3 4 6 7 0 3 3 2 25 2 0 1 3 44+
23 Johnson, Carlos * 3 9 0 3 2 2 0 4 4 5 8 0 8 0 0 18+
30 Burkett, Travis * 8 11 0 3 6 9 2 5 7 3 22 1 4 1 1 28+
12 Pinson, Jared 1 1 0 0 0 0 0 1 1 1 2 0 0 0 1 0
14 Molencupp, Ryan 0 2 0 1 0 0 0 1 1 2 0 1 1 0 2 13+
15 Chappell, Travis 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8+
21 Thorogood, Travis 2 4 0 1 0 0 0 0 0 1 4 0 1 0 3 5-
33 Rasmussen, Mark 0 2 0 2 0 0 2 0 2 0 0 0 1 0 0 22+
41 Cripps, David 0 4 0 0 1 2 1 0 1 0 1 0 0 0 0 5-
42 Holmes, Ryan 1 1 0 0 0 0 0 0 0 0 2 1 0 1 0 12-
55 Fondriest, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 36 70 9 26 19 26 7 21 28 17100 11 26 3 15 225
Total FG% - 1st: 11/29 0.379 2nd and OTs: 25/41 0.610 Game: 0.514 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd and OTs: 6/14 0.429 Game: 0.346 Rebounds
Total FT% - 1st: 3/8 0.375 2nd and OTs: 16/18 0.889 Game: 0.731 (6,9)
HOME: Menlo College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Monroy, Carlos * 2 6 2 5 0 0 0 1 1 5 6 6 3 0 2 29+
20 Tatum, Tim * 9 17 0 0 4 5 2 2 4 3 22 3 1 0 1 21+
22 Young, Andrew * 2 5 0 0 1 1 1 5 6 5 5 2 5 0 2 39-
24 Burton, Cyleb * 5 15 2 7 2 2 3 3 6 5 14 1 4 0 1 16
34 Dunbar, Malik * 4 5 0 0 2 3 3 4 7 3 10 1 1 1 1 35+
11 Winn, Toreno 2 5 2 4 1 2 0 1 1 2 7 4 4 0 0 16-
12 Smith, John 7 11 0 0 0 1 0 4 4 2 14 1 3 0 3 28+
31 Dukes, Abram 3 4 1 1 0 1 0 1 1 1 7 1 4 1 0 5+
32 Engel, Alexander 1 3 1 2 2 2 0 1 1 2 5 1 5 0 0 21+
33 Rai, Mandip 0 1 0 0 0 0 0 1 1 0 0 2 0 0 1 14-
TEAM REBOUNDS 0 0 0 1
Team Totals 35 72 8 19 12 17 9 23 32 28 90 22 31 2 11 225
Total FG% - 1st: 13/35 0.371 2nd and OTs: 22/37 0.595 Game: 0.486 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd and OTs: 5/7 0.714 Game: 0.421 Rebounds
Total FT% - 1st: 1/2 0.500 2nd and OTs: 11/15 0.733 Game: 0.706 (3,5)
Technical Fouls: WC BA (0)
: MENL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
West Coast Baptist 28 54 18 100
Menlo College 30 52 8 90
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |