| Record: | Overall | Home | Away | Neutral |
| All Games | (5-19) | (2-7) | (3-10) | (0-2) |
| Conference | (3-5) | (1-3) | (2-2) | (0-0) |
| Non-Conference | (2-14) | (1-4) | (1-8) | (0-2) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 5 | Carlos Monroy | 18 | 11 | 486 | 26.4 | 28 | 107 | .262 | 21 | 76 | .276 | 4 | 7 | .571 | 5 | 31 | 36 | 2.0 | 43 | 49 | 51 | 0 | 17 | 81 | 4.5 |
| 11 | Toreno Winn | 22 | 2 | 321 | 14.6 | 25 | 72 | .347 | 7 | 30 | .233 | 21 | 34 | .618 | 11 | 29 | 40 | 1.8 | 32 | 31 | 29 | 0 | 9 | 78 | 3.5 |
| 12 | John Smith | 22 | 3 | 342 | 15.5 | 27 | 83 | .325 | 1 | 8 | .125 | 21 | 37 | .568 | 17 | 28 | 45 | 2.0 | 38 | 23 | 34 | 3 | 12 | 76 | 3.5 |
| 14 | ChaRunn Jones | 19 | 18 | 503 | 25.3 | 103 | 250 | .412 | 64 | 168 | .381 | 16 | 26 | .615 | 9 | 46 | 55 | 2.9 | 45 | 53 | 54 | 2 | 20 | 286 | 15.1 |
| 20 | Tim Tatum | 24 | 21 | 678 | 28.3 | 151 | 290 | .521 | 0 | 1 | .000 | 73 | 95 | .768 | 63 | 162 | 225 | 9.4 | 58 | 21 | 60 | 7 | 13 | 375 | 15.6 |
| 21 | Charles Barnes | 5 | 0 | 93 | 18.7 | 7 | 33 | .212 | 5 | 25 | .200 | 0 | 0 | .000 | 1 | 8 | 9 | 1.8 | 8 | 8 | 5 | 0 | 2 | 19 | 3.8 |
| 22 | Andrew Young | 24 | 24 | 663 | 27.6 | 66 | 132 | .500 | 0 | 4 | .000 | 52 | 75 | .693 | 25 | 85 | 110 | 4.6 | 76 | 15 | 68 | 0 | 11 | 184 | 7.7 |
| 24 | Cyleb Burton | 15 | 4 | 319 | 21.2 | 42 | 135 | .311 | 15 | 46 | .326 | 28 | 36 | .778 | 15 | 37 | 52 | 3.5 | 30 | 10 | 45 | 2 | 11 | 127 | 8.5 |
| 25 | Patrick Greene | 1 | 0 | 10 | 10.1 | 0 | 1 | .000 | 0 | 0 | .000 | 5 | 6 | .833 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 5 | 5.0 |
| 31 | Abram Dukes | 13 | 2 | 74 | 5.7 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 5 | 6 | 0.5 | 11 | 4 | 12 | 1 | 1 | 9 | 0.7 |
| 32 | Alexander Engel | 21 | 12 | 379 | 16.4 | 20 | 79 | .253 | 10 | 40 | .250 | 29 | 33 | .879 | 10 | 16 | 26 | 1.2 | 38 | 33 | 36 | 0 | 7 | 79 | 3.8 |
| 33 | Mandip Rai | 20 | 0 | 188 | 9.4 | 12 | 39 | .308 | 4 | 25 | .160 | 0 | 2 | .000 | 8 | 14 | 22 | 1.1 | 20 | 12 | 9 | 2 | 2 | 28 | 1.4 |
| 34 | Malik Dumbar | 24 | 23 | 545 | 21.4 | 46 | 83 | .554 | 0 | 0 | .000 | 16 | 49 | .327 | 54 | 65 | 119 | 5.0 | 78 | 15 | 32 | 2 | 18 | 108 | 4.5 |
| TEAM | 41 | 39 | 80 | 12 | |||||||||||||||||||||
| Menlo College | 24 | 4601 | 531 | 1315 | .404 | 128 | 426 | .300 | 265 | 401 | .661 | 261 | 565 | 826 | 34.4 | 481 | 274 | 447 | 19 | 125 | 1455 | 60.6 | |||
| Opponents | 24 | 4488 | 641 | 1408 | .455 | 135 | 429 | .315 | 355 | 537 | .661 | 270 | 577 | 847 | 35.3 | 376 | 327 | 320 | 73 | 204 | 1772 | 73.8 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 809 | 945 | 18 | 1772 |
| Menlo College | 656 | 793 | 8 | 1457 |
| DeadBall Rebounds: | Menlo College 81 | Opponents 112 |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |