Box Score

Team: Pacific Union (Calif.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Davis, Jackie 2 0 0 0 0.000 0 1 2 0 1 0 0 0 0
4 Yong, Melissa 3 0 0 0 0.000 0 0 0 1 5 0 0 0 0
6 Widmer, Brita 3 2 1 8 0.125 0 0 1 0 2 1 1 0 0
8 Ballew, Micaela 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Miller, Casey 3 4 0 17 0.235 0 0 0 2 5 0 0 1 0
10 Elenes, Melissa 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0
11 Woolley, Lauren 3 0 1 1 -1.000 13 3 2 0 4 0 0 2 0
12 Shavlik, Victoria 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Brown, Calai 3 4 0 9 0.444 0 0 0 0 1 0 0 0 0
14 Glantz, Jenna 3 3 2 21 0.048 0 0 1 2 6 0 1 2 0
TM TEAM, 3 5

Team Totals: 13 4 56 0.161 13 4 7 10 24 1 2 5 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 3 1 16 0.125
2 8 1 26 0.269
3 2 2 14 0.000
TEAMS 1 2 3
Pacific Union (Calif.) 8 14 18
Menlo College 25 25 25
Team Records:
 
 
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Larsen, Angie 3 0 0 0 0.000 11 2 0 0 7 0 0 0 0
2 Wertz, Stephanie 3 3 2 9 0.111 0 0 0 0 0 0 1 1 0
3 Sutter, Amanda 3 14 0 22 0.636 0 0 1 0 5 0 0 0 0
4 Moreno, Briana 3 4 0 7 0.571 0 1 1 0 3 0 1 0 0
5 Atthowe, Jessica 3 0 0 0 0.000 25 1 1 0 4 0 0 0 0
8 Monderine, Stephenie 2 2 2 11 0.000 0 4 2 0 2 0 1 0 0
13 Garcia, Emelina 3 0 0 1 0.000 1 1 3 1 11 0 0 0 0
14 Oehler, Emma 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0
15 Miller, Camille 3 10 2 15 0.533 0 0 0 1 1 0 0 0 0
20 Mendoza, Mika 2 0 0 1 0.000 0 1 2 0 5 0 0 0 0
21 Berg, Tana 1 0 2 3 -0.667 1 0 0 0 1 0 0 0 0
23 Blackney, Bayley 3 4 2 7 0.286 0 0 0 0 1 0 0 1 0
TM TEAM, 3 0

Team Totals: 37 10 76 0.355 38 10 10 2 43 0 3 2 0
Total Team Blocks: 1.5
 
Set K E TA PCT
1 13 2 18 0.611
2 16 2 34 0.412
3 8 6 24 0.083
Site: , ,
Date: 9/29/2011   Attendance: 0 Length of Match: 0:42
Referees: ,
DakStats by Daktronics Inc. Brookings, SD