Box Score Detailed

Team: UC Santa Cruz ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Peng, Jessica 4 0 0 2 0.000 1 1 1.000 0 1 1 0.000 9 0 0 0 0 0 2 0.000
3 Weber, Jaime 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 6 0 0 0 0 0 0 0.000
4 Dae, Gabriela 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 2 0.000
5 Rabii, Kim 2 0 0 8 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 1 0.000
6 Russo, Maddy 2 0 0 0 0.000 0 0 0.000 0 1 1 0.000 1 0 0 0 0 0 0 0.000
9 Reyes-Ortiz, Annie 4 6 0 15 0.400 0 0 0.000 0 1 1 0.000 0 0 1 2 1 0 2 0.000
10 Trakes, Alyssa 4 0 0 1 0.000 39 39 1.000 1 3 4 0.250 1 0 0 0 0 0 1 0.000
13 Hagen, Acacia 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Trambley, Elisabeth 4 8 0 23 0.348 0 0 0.000 0 0 0 0.000 10 0 0 1 1 0 1 0.000
16 Grow, Katherine 4 16 1 38 0.395 0 0 0.000 2 5 8 0.375 4 0 2 2 1 0 3 0.000
17 Berryman, Ginger 3 6 1 10 0.500 0 0 0.000 0 0 0 0.000 0 0 1 4 1 0 0 0.000
21 Milne, Helen 4 7 3 13 0.308 0 0 0.000 0 0 0 0.000 0 0 2 2 3 0 0 0.000
TM TEAM, 4 0

Team Totals: 43 5 110 0.345 40 40 1.000 3 11 15 0.267 34 0 6 11 7 0 12 0.000
Total Team Blocks: 11.5
 
Set K E TA PCT
1 12 2 36 0.278
2 10 3 30 0.233
3 12 0 27 0.444
4 9 0 17 0.529
TEAMS 1 2 3 4
UC Santa Cruz 18 25 25 25
Menlo College 25 19 18 13
Team Records:
 
4-8
 
Team: Menlo College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Larsen, Angie 4 0 0 0 0.000 14 14 1.000 2 1 3 0.667 5 0 0 0 0 0 0 0.000
2 Wertz, Stephanie 3 2 2 8 0.000 4 4 1.000 1 0 1 1.000 4 0 0 2 0 0 0 0.000
3 Sutter, Amanda 4 7 8 24 -0.042 0 0 0.000 0 2 2 0.000 12 0 1 2 1 0 0 0.000
4 Moreno, Briana 2 3 2 8 0.125 0 0 0.000 0 0 0 0.000 1 0 1 2 1 0 0 0.000
5 Atthowe, Jessica 4 0 0 0 0.000 12 12 1.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
8 Monderine, Stephenie 4 8 4 28 0.143 0 0 0.000 3 2 5 0.600 7 0 0 0 0 0 0 0.000
9 Bumb, Selina 4 6 6 18 0.000 0 0 0.000 0 1 1 0.000 4 0 0 0 1 0 0 0.000
13 Garcia, Emelina 4 0 0 0 0.000 0 0 0.000 5 0 5 1.000 9 0 0 0 0 0 1 0.000
15 Miller, Camille 4 3 7 20 -0.200 0 0 0.000 0 0 0 0.000 2 0 1 2 0 0 1 0.000
20 Mendoza, Mika 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
23 Blackney, Bayley 2 1 1 6 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 2 0 0 0.000
TM TEAM, 4 0

Team Totals: 30 31 113 -0.009 30 30 1.000 11 6 17 0.647 50 0 3 8 5 0 2 0.000
Total Team Blocks: 7.0
 
Set K E TA PCT
1 10 2 28 0.286
2 8 11 31 -0.097
3 7 11 28 -0.143
4 5 7 26 -0.077
Site: , ,
Date: 9/16/2011   Attendance: 0 Length of Match: 0:58
Referees: ,
DakStats by Daktronics Inc. Brookings, SD