Box Score Detailed

Team: Menlo College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Larsen, Angie 3 0 0 0 0.000 12 12 1.000 0 2 2 0.000 8 0 0 0 0 0 0 0.000
2 Wertz, Stephanie 3 3 3 7 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Sutter, Amanda 3 5 3 15 0.133 4 4 1.000 0 0 0 0.000 11 1 1 1 0 0 1 0.000
4 Moreno, Briana 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Atthowe, Jessica 3 1 0 2 0.500 23 23 1.000 0 1 1 0.000 11 0 0 0 0 0 1 0.000
8 Monderine, Stephenie 3 14 1 29 0.448 0 0 0.000 0 1 1 0.000 9 0 0 0 0 0 2 0.000
9 Bumb, Selina 3 11 2 31 0.290 0 0 0.000 1 3 4 0.250 5 0 0 0 0 0 1 0.000
13 Garcia, Emelina 3 1 1 5 0.000 4 4 1.000 1 2 3 0.333 5 0 0 0 0 0 1 0.000
15 Miller, Camille 3 12 6 23 0.261 1 1 1.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000
20 Mendoza, Mika 2 0 0 0 0.000 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
23 Blackney, Bayley 3 6 1 10 0.500 0 0 0.000 0 0 0 0.000 0 0 3 0 1 0 0 0.000
TM TEAM, 1 1 0.000

Team Totals: 53 17 123 0.293 45 45 1.000 2 9 11 0.182 53 1 4 2 1 0 7 0.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 17 6 40 0.275
2 20 3 40 0.425
3 16 8 43 0.186
TEAMS 1 2 3
Menlo College 25 26 25
Dominican University 23 24 21
Team Records:
4-7
0-7
 
Team: Dominican University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Rullan, LaShelle 3 0 1 3 -0.333 1 1 1.000 3 0 3 1.000 14 0 0 0 0 0 0 0.000
4 Jones, Jessica 3 9 4 29 0.172 0 0 0.000 1 2 3 0.333 8 0 0 1 0 0 0 0.000
6 Lardner, Kelsey 3 0 0 0 0.000 14 14 1.000 1 1 2 0.500 1 0 0 0 0 0 0 0.000
7 Gasaloga, Alex 2 0 1 1 -1.000 0 0 0.000 1 0 1 1.000 5 0 0 0 0 0 0 0.000
9 Clark, Lauren 2 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Falealili, Seluia 3 7 4 29 0.103 1 1 1.000 0 1 1 0.000 6 0 0 0 1 0 0 0.000
11 deVries, Rachael 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Moon, Skyler 3 5 1 12 0.333 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
15 Rains, Samantha 3 6 3 18 0.167 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
17 Bain, Sarah 2 0 0 0 0.000 12 12 1.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000
18 Sand, Ashlee 3 3 1 6 0.333 0 0 0.000 1 1 2 0.500 1 0 0 1 0 0 0 0.000
TM TEAM, 2 2 0.000

Team Totals: 31 15 101 0.158 28 28 1.000 7 5 12 0.583 43 0 0 4 1 0 2 0.000
Total Team Blocks: 2.0
 
Set K E TA PCT
1 13 6 28 0.250
2 10 3 36 0.194
3 8 6 37 0.054
Site: Conlan Center, San Rafael, CA
Date: 9/14/2011   Attendance: 135 Length of Match: 1:46
Referees: Christopher, Gigi Brenay
DakStats by Daktronics Inc. Brookings, SD