| Team: Menlo (Calif.) | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Larsen, Angie | 3 | 0 | 0 | 0 | 0.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wertz, Stephanie | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sutter, Amanda | 3 | 7 | 1 | 10 | 0.600 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Moreno, Briana | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Atthowe, Jessica | 3 | 0 | 0 | 0 | 0.000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Monderine, Stephenie | 3 | 11 | 4 | 24 | 0.292 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bumb, Selina | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Oehler, Emma | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Miller, Camille | 3 | 4 | 4 | 10 | 0.000 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mendoza, Mika | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Blackney, Bayley | 3 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 29 | 14 | 60 | 0.250 | 26 | 2 | 3 | 3 | 69 | 4 | 6 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Holy Names University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Samantha | 3 | 12 | 6 | 25 | 0.240 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lopez, Katie | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Taylor, Siera | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Christensen, Mariah | 3 | 0 | 0 | 0 | 0.000 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marusich, Kathelen | 3 | 8 | 2 | 12 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Root, Kristen | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hambey, Cheyenne | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Coleman, Kayla | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Rodriguez, Miranda | 3 | 0 | 0 | 2 | 0.000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Nickell, Ashley | 3 | 10 | 2 | 25 | 0.320 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Vartanian, Rachel | 3 | 9 | 1 | 23 | 0.348 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 44 | 11 | 98 | 0.337 | 41 | 3 | 9 | 2 | 49 | 6 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |