Box Score

Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Larsen, Angie 4 0 0 0 0.000 22 1 2 0 18 0 0 0 1
2 Wertz, Stephanie 4 5 3 20 0.100 0 0 0 0 6 0 1 0 0
3 Sutter, Amanda 4 14 5 43 0.209 0 0 0 0 16 0 0 0 0
4 Moreno, Briana 4 4 0 4 1.000 0 0 0 0 3 0 0 0 0
5 Atthowe, Jessica 4 0 0 0 0.000 20 0 0 0 7 0 0 0 0
8 Monderine, Stephenie 4 12 3 30 0.300 0 1 1 1 14 0 0 1 0
14 Oehler, Emma 4 0 0 0 0.000 0 1 1 0 0 0 0 0 0
15 Miller, Camille 4 7 4 19 0.158 3 0 1 0 2 0 0 0 0
20 Mendoza, Mika 4 1 1 5 0.000 0 0 1 0 17 0 0 0 0
21 Berg, Tana 1 0 0 0 0.000 0 0 0 0 0 0 1 1 0
23 Blackney, Bayley 4 7 0 11 0.636 1 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 50 16 132 0.258 46 3 6 1 83 0 2 2 1
Total Team Blocks: 1.0
 
TEAMS 1 2 3 4
Menlo College 25 21 25 25
Pacific Union (Calif.) 19 25 23 19
Team Records:
8-10, 4-2
4-14, 0-7
 
Team: Pacific Union (Calif.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Davis, Jackie 4 0 0 0 0.000 0 0 1 0 0 0 0 0 0
4 Yong, Melissa 4 0 0 0 0.000 1 0 0 0 13 0 0 0 0
6 Widmer, Brita 4 3 1 10 0.200 2 1 0 0 1 0 0 0 0
8 Ballew, Micaela 4 0 0 0 0.000 0 0 2 0 3 0 0 0 0
9 Miller, Casey 4 14 4 43 0.233 0 0 2 1 6 0 0 0 0
11 Woolley, Lauren 4 1 0 1 1.000 29 0 0 1 6 0 1 0 0
12 Shavlik, Victoria 4 0 0 0 0.000 0 0 0 0 1 0 2 0 0
13 Brown, Calai 4 10 1 21 0.429 0 0 0 0 0 1 1 1 0
14 Glantz, Jenna 4 13 6 24 0.292 1 0 4 1 12 5 0 2 0
TM TEAM, 4 0

Team Totals: 41 12 99 0.293 33 1 9 3 42 6 4 3 0
Total Team Blocks: 8.0
 
Site: , ,,
Date: 10/22/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD