| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | SP | MP | K | E | TA | Pct | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||
| 1 Angie Larsen | 67 | 19 | 4 | 2 | 20 | .100 | 241 | 32 | 14 | 0 | 108 | 1 | 0 | 0 | 5 | ||||||||||||||||
| 2 Stephanie Wertz | 64 | 21 | 50 | 34 | 165 | .097 | 9 | 2 | 2 | 0 | 32 | 2 | 9 | 7 | 0 | ||||||||||||||||
| 3 Amanda Sutter | 71 | 23 | 156 | 71 | 460 | .185 | 8 | 5 | 14 | 13 | 182 | 10 | 6 | 8 | 2 | ||||||||||||||||
| 4 Briana Moreno | 61 | 20 | 60 | 20 | 144 | .278 | 6 | 15 | 19 | 1 | 62 | 12 | 9 | 23 | 1 | ||||||||||||||||
| 5 Jessica Atthowe | 80 | 23 | 11 | 3 | 34 | .235 | 442 | 28 | 19 | 2 | 171 | 2 | 1 | 0 | 6 | ||||||||||||||||
| 7 Courney Calicdan | 31 | 10 | 84 | 57 | 268 | .101 | 8 | 20 | 14 | 16 | 88 | 1 | 2 | 0 | 0 | ||||||||||||||||
| 8 Stephenie Monderine | 79 | 23 | 204 | 99 | 641 | .164 | 7 | 27 | 34 | 26 | 190 | 1 | 3 | 9 | 3 | ||||||||||||||||
| 9 Selina Bumb | 24 | 11 | 43 | 20 | 119 | .193 | 1 | 7 | 10 | 7 | 34 | 0 | 0 | 1 | 2 | ||||||||||||||||
| 10 Unknown | 5 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 11 Shelby Goldman | 4 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 12 Unknown | 3 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 13 Emelina Garcia | 37 | 14 | 4 | 2 | 19 | .105 | 13 | 13 | 11 | 6 | 96 | 2 | 0 | 0 | 1 | ||||||||||||||||
| 14 Emma Oehler | 40 | 18 | 2 | 0 | 3 | .667 | 11 | 6 | 15 | 28 | 66 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 15 Camille Miller | 78 | 23 | 141 | 73 | 391 | .174 | 9 | 1 | 1 | 4 | 41 | 7 | 12 | 13 | 1 | ||||||||||||||||
| 20 Mika Mendoza | 55 | 22 | 1 | 3 | 17 | -0.118 | 21 | 14 | 14 | 10 | 200 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 21 Tana Berg | 6 | 6 | 0 | 4 | 7 | -0.571 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 23 Bayley Blackney | 75 | 23 | 68 | 26 | 164 | .256 | 3 | 0 | 0 | 1 | 11 | 23 | 15 | 28 | 0 | ||||||||||||||||
| TM TEAM | 0 | ||||||||||||||||||||||||||||||
| TOTALS | 80 | 23 | 829 | 415 | 2457 | .168 | 780 | 171 | 167 | 155 | 1285 | 61 | 58 | 90 | 23 | ||||||||||||||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (11-12) | (7-3) | (5-5) | (6-6) | (0-1) |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |