Box Score

Team: William Jessup (Calif.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Collins, Molly 4 0 0 0 0.000 0 0 2 3 28 0 0 0 0
2 Gilbert, Zoey 4 0 0 0 0.000 23 0 0 0 6 0 0 0 0
3 Murphy, Elaina 4 0 0 0 0.000 18 2 1 0 4 0 0 0 0
4 Baldwin, Hannah 4 16 8 43 0.186 0 1 7 4 8 1 1 1 0
5 McCarra, Charlotte 4 4 1 16 0.188 0 0 0 0 3 0 4 1 0
8 Grey, Tabitha 4 1 2 6 -0.167 0 0 0 0 2 0 2 1 0
9 Spencer, Katrina 4 1 0 5 0.200 0 0 0 0 0 1 5 4 0
11 Koons, Lauren 4 16 6 42 0.238 0 0 2 2 14 0 0 2 0
12 Murphy, Kati 4 6 1 16 0.313 0 1 1 0 4 0 2 4 0
TM TEAM, 4 0

Team Totals: 44 18 128 0.203 41 4 13 9 69 2 14 13 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 6 33 0.182
2 10 4 27 0.222
3 12 4 31 0.258
4 10 4 37 0.162
5 0 0 0 0.000
TEAMS 1 2 3 4
William Jessup (Calif.) 22 25 20 21
Menlo College 25 21 25 25
Team Records:
 
 
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Larsen, Angie 4 0 0 0 0.000 15 3 0 0 10 0 0 0 0
2 Wertz, Stephanie 4 6 3 14 0.214 0 0 0 0 0 0 0 0 0
3 Sutter, Amanda 4 15 9 44 0.136 0 0 0 1 8 0 1 1 0
4 Moreno, Briana 4 2 1 12 0.083 1 0 2 0 0 0 2 0 0
5 Atthowe, Jessica 4 0 0 0 0.000 15 2 1 0 13 0 0 0 0
8 Monderine, Stephenie 4 8 7 41 0.024 0 2 2 3 9 0 0 0 0
13 Garcia, Emelina 1 0 0 0 0.000 0 0 0 0 0 1 0 0 0
14 Oehler, Emma 3 0 0 0 0.000 0 1 0 0 1 0 0 0 0
15 Miller, Camille 4 6 1 22 0.227 1 1 0 1 2 0 1 0 0
20 Mendoza, Mika 4 0 0 0 0.000 5 0 1 2 23 0 0 0 0
21 Berg, Tana 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
23 Blackney, Bayley 4 3 2 10 0.100 1 0 0 0 0 0 0 1 0
TM TEAM, 4 0

Team Totals: 40 23 143 0.119 38 9 6 7 66 1 4 2 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 11 4 33 0.212
2 8 6 29 0.069
3 10 6 34 0.118
4 11 7 47 0.085
5 0 0 0 0.000
Site: , ,
Date: 10/21/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD