Date: 2/2/2012 Arena:
Time: 5:30 pm City, State:
VISITOR: William Jessup (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Cesena, Lindsey F 1 7 0 4 2 2 1 2 3 5 4 5 4 0 1 32-
25 Westbrook, AlexandriaF 1 2 0 0 0 0 0 2 2 0 2 0 5 0 1 9-
30 Viola, Maria F 6 13 1 4 0 0 2 6 8 1 13 1 2 1 1 36+
02 Borba, Taylor G 2 7 1 1 0 0 0 2 2 2 5 1 4 0 0 36+
21 Davidson, Cassie G 10 17 2 5 8 8 5 2 7 1 30 2 2 0 2 40
20 Morris, Rebecca 0 4 0 0 0 0 3 2 5 0 0 0 2 0 1 11-
23 Huizenga, Elizabeth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
24 Shaw, Carla 0 1 0 0 0 0 0 4 4 1 0 0 0 0 0 9+
31 Shirey, Brelynn 1 5 0 0 0 0 1 0 1 1 2 1 0 0 0 7+
44 Lewis, Kaitlin 0 1 0 0 3 4 0 0 0 3 3 0 3 0 1 17-
TEAM REBOUNDS 2 4 6 0
Team Totals 21 57 4 14 13 14 14 24 38 14 59 10 22 1 7 200
Total FG% - 1st: 12/30 0.400 2nd: 9/27 0.333 Game: 0.368 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 1/7 0.143 Game: 0.286 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 11/12 0.917 Game: 0.929 (0,0)
HOME: Menlo College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Garcia, Erika * 7 17 1 1 3 4 1 2 3 4 18 6 1 0 1 30+
10 Limcaco, Jolise * 2 6 1 4 0 0 0 3 3 1 5 5 2 0 0 15+
12 Marinaro, Jenna * 3 8 1 6 2 2 0 1 1 2 9 1 2 0 3 28+
14 Adamek, Lauren * 3 4 0 0 3 3 0 3 3 2 9 0 0 2 1 23+
20 Donnenwirth, Laurel * 3 4 0 0 4 4 1 5 6 2 10 0 2 0 3 22+
5 Taylor, Brittany 2 6 0 3 0 0 0 0 0 1 4 4 1 0 1 22-
13 Tristao, Carly 3 4 0 0 3 4 1 4 5 2 9 0 3 0 2 20-
15 Batts, Bryanna 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9-
21 Ohanian, Sareen 1 2 0 0 0 0 0 0 0 0 2 0 1 0 1 16+
22 Simmons, Brittany 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 5+
23 Conley, Tori 0 2 0 0 0 0 1 0 1 1 0 0 0 0 0 4-
34 Thompson, Corie 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 6-
TEAM REBOUNDS 1 4 5 0
Team Totals 24 55 3 14 15 17 6 22 28 16 66 17 14 3 12 200
Total FG% - 1st: 15/27 0.556 2nd: 9/28 0.321 Game: 0.436 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/9 0.222 Game: 0.214 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 5/5 1.000 Game: 0.882 (2,0)
Technical Fouls: WJU (0)
: MENL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
William Jessup (Calif.) 29 30 59
Menlo College 41 25 66
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |