Date: 12/30/2011 Arena:
Time: 6:00 pm City, State:
VISITOR: Freed-Hardeman University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Alexander, Amber F 1 3 0 0 1 2 0 1 1 2 3 0 1 1 0 12+
32 Bagwell, Maria F 5 16 0 0 8 9 7 9 16 3 18 0 1 1 2 40-
05 Parsley, Hannah G 4 12 2 9 0 1 1 3 4 1 10 5 3 0 1 34+
20 Tate, Ashley G 1 6 0 1 0 0 4 3 7 2 2 2 2 0 1 25+
35 Shumpert, Natalie G 2 12 0 5 4 5 2 4 6 1 8 5 5 0 0 33+
02 Montgomery, Brittany 1 3 0 1 0 0 0 0 0 1 2 0 0 0 0 3+
23 Alonso de Armino, Gra 6 8 0 0 0 1 3 4 7 4 12 0 0 0 2 29-
24 Colter, Layce 2 5 2 4 2 2 1 1 2 0 8 0 0 1 0 12+
42 Newby, Hayley 1 4 0 0 1 2 4 1 5 1 3 0 1 0 0 10+
TEAM REBOUNDS 2 2 4 0
Team Totals 23 69 4 20 16 22 24 28 52 15 66 12 13 3 6 199
Total FG% - 1st: 10/37 0.270 2nd: 13/32 0.406 Game: 0.333 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/9 0.222 Game: 0.200 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 6/8 0.750 Game: 0.727 (3,0)
HOME: Menlo College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Garcia, Erika * 3 12 1 3 0 0 0 4 4 3 7 3 5 0 1 30+
10 Limcaco, Jolise * 6 16 2 6 4 4 0 0 0 0 18 3 2 0 2 31-
12 Marinaro, Jenna * 2 5 0 1 0 0 0 0 0 1 4 2 0 0 1 17-
13 Tristao, Carly * 3 8 0 0 4 4 3 3 6 4 10 2 1 0 0 29-
14 Adamek, Lauren * 1 2 0 0 0 0 0 1 1 3 2 1 0 0 0 8-
5 Taylor, Brittany 1 3 0 1 1 3 0 3 3 1 3 3 0 0 2 16+
15 Batts, Bryanna 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 5+
20 Donnenwirth, Laurel 3 5 0 0 0 0 2 8 10 3 6 1 1 0 0 29+
21 Ohanian, Sareen 0 3 0 2 2 2 1 0 1 0 2 0 2 0 0 21-
22 Simmons, Brittany 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
34 Thompson, Corie 0 0 0 0 0 0 0 1 1 3 0 0 0 1 0 12-
44 Collier, Alexandria 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2+
TEAM REBOUNDS 2 4 6 0
Team Totals 20 56 4 14 11 13 8 25 33 20 55 15 11 1 6 199
Total FG% - 1st: 10/26 0.385 2nd: 10/30 0.333 Game: 0.357 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 1/9 0.111 Game: 0.286 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 6/7 0.857 Game: 0.846 (1,0)
Technical Fouls: FHU (0)
: MENL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 32 34 66
Menlo College 28 27 55
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |