| Record: | Overall | Home | Away | Neutral |
| All Games | (10-13) | (5-7) | (4-6) | (1-0) |
| Conference | (5-2) | (3-1) | (2-1) | (0-0) |
| Non-Conference | (5-11) | (2-6) | (2-5) | (1-0) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 5 | Brittany Taylor | 14 | 0 | 197 | 14.1 | 10 | 43 | .233 | 1 | 16 | .063 | 9 | 14 | .643 | 3 | 13 | 16 | 1.1 | 23 | 17 | 17 | 0 | 13 | 30 | 2.1 |
| 00 | Erika Garcia | 23 | 23 | 716 | 31.1 | 111 | 272 | .408 | 11 | 42 | .262 | 37 | 57 | .649 | 19 | 87 | 106 | 4.6 | 61 | 90 | 105 | 5 | 62 | 270 | 11.7 |
| 10 | Jolise Limcaco | 23 | 23 | 731 | 31.8 | 86 | 238 | .361 | 33 | 109 | .303 | 49 | 68 | .721 | 11 | 64 | 75 | 3.3 | 46 | 93 | 54 | 2 | 42 | 254 | 11.0 |
| 12 | Jenna Marinaro | 23 | 10 | 491 | 21.3 | 61 | 184 | .332 | 22 | 86 | .256 | 40 | 48 | .833 | 7 | 28 | 35 | 1.5 | 45 | 24 | 32 | 2 | 27 | 184 | 8.0 |
| 13 | Carly Tristao | 23 | 20 | 459 | 19.9 | 49 | 140 | .350 | 0 | 1 | .000 | 35 | 59 | .593 | 44 | 82 | 126 | 5.5 | 70 | 11 | 39 | 8 | 25 | 133 | 5.8 |
| 14 | Lauren Adamek | 23 | 22 | 523 | 22.7 | 79 | 176 | .449 | 0 | 0 | .000 | 38 | 53 | .717 | 56 | 83 | 139 | 6.0 | 61 | 20 | 42 | 21 | 17 | 196 | 8.5 |
| 15 | Bryanna Batts | 22 | 13 | 408 | 18.6 | 28 | 101 | .277 | 13 | 52 | .250 | 7 | 18 | .389 | 10 | 16 | 26 | 1.2 | 29 | 22 | 27 | 1 | 25 | 76 | 3.5 |
| 20 | Laurel Donnenwirth | 23 | 4 | 523 | 22.7 | 89 | 177 | .503 | 0 | 2 | .000 | 64 | 86 | .744 | 63 | 116 | 179 | 7.8 | 67 | 21 | 58 | 10 | 27 | 242 | 10.5 |
| 21 | Sareen Ohanian | 21 | 0 | 260 | 12.4 | 15 | 57 | .263 | 3 | 14 | .214 | 8 | 14 | .571 | 14 | 32 | 46 | 2.2 | 19 | 16 | 20 | 1 | 9 | 41 | 2.0 |
| 22 | Brittany Simmons | 16 | 0 | 94 | 5.9 | 2 | 18 | .111 | 0 | 0 | .000 | 2 | 7 | .286 | 8 | 17 | 25 | 1.6 | 12 | 1 | 6 | 1 | 4 | 6 | 0.4 |
| 23 | Tori Conley | 10 | 0 | 68 | 6.8 | 9 | 25 | .360 | 0 | 4 | .000 | 1 | 3 | .333 | 9 | 9 | 18 | 1.8 | 21 | 0 | 3 | 1 | 1 | 19 | 1.9 |
| 33 | Aubrey Harris | 6 | 0 | 29 | 4.8 | 5 | 9 | .556 | 0 | 0 | .000 | 5 | 10 | .500 | 5 | 5 | 10 | 1.7 | 6 | 0 | 1 | 0 | 2 | 15 | 2.5 |
| 34 | Corie Thompson | 21 | 0 | 155 | 7.4 | 13 | 31 | .419 | 0 | 0 | .000 | 6 | 14 | .429 | 13 | 23 | 36 | 1.7 | 25 | 1 | 19 | 4 | 1 | 32 | 1.5 |
| 44 | Alexandria Collier | 5 | 0 | 22 | 4.4 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 1.6 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| TEAM | 35 | 64 | 99 | 9 | |||||||||||||||||||||
| Menlo College | 23 | 4675 | 557 | 1477 | .377 | 83 | 326 | .255 | 301 | 451 | .667 | 299 | 645 | 944 | 41.0 | 490 | 316 | 434 | 56 | 255 | 1498 | 65.1 | |||
| Opponents | 23 | 4669 | 501 | 1375 | .364 | 109 | 374 | .291 | 359 | 564 | .637 | 303 | 675 | 978 | 42.5 | 406 | 285 | 497 | 57 | 179 | 1470 | 63.9 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 708 | 735 | 27 | 1470 |
| Menlo College | 764 | 703 | 31 | 1498 |
| DeadBall Rebounds: | Menlo College 95 | Opponents 140 |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |