Box Score Detailed

Azusa Pacific at Menlo College
2/10/2012


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Azusa Pacific 0 1 0 0 0 0 0 0 2 - 3 6 1
Menlo College 0 0 2 0 0 0 0 0 0 - 2 7 0


Azusa Pacific ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
KIMMEL, Matt 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1 0
SOYRING, Sammy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 3 1
ERB, Johnathan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
LEYLAND, Jordan 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 8 1 0
    DARIS, Joseph 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WARREN, Brent 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
AGUAYO, J.C. 4 0 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0
    PUTJENTER, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAGE, Matt 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
    Unknown, 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
GONZALES, Danny 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 2 0
    LOTHROP, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    CASEY, Brendan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
RODRIGUEZ, Anthony 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4 0
FINNIGAN, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    GURNEY, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    GARCIA, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 33 3 6 3 2 1 0 2 0 0 0 0 0 12 0 0 27 15 1


Menlo College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hanley, John 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Dailey, CJ 2 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 3 0
Brandi, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0
Forgey, Collin 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
    Buscemi, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pierce, Will 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 1 0
Finley, Ty 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 12 0 0
    Haina, Kaimi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cox, Coleman 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0
Shapiro, Sam 3 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0
Phelps, Mickey 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0
Martinez, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Webb, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 2 7 2 1 0 0 2 0 0 2 2 0 5 0 1 27 11 0


Azusa Pacific IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
FINNIGAN, Michael 6.0 4 2 0 1 3 0 2 1 0 1 0 0 1 0 0 20 24 7 3 80
GURNEY, Colby 2.0 3 0 0 1 0 0 0 0 0 1 0 0 0 0 0 6 8 2 0 29
GARCIA, Alan 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 1 11
Total: 9.0 7 2 0 2 5 0 2 1 0 2 0 0 1 0 0 29 35 9 4 120


Menlo College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Martinez, Derek 8.1 6 3 3 2 10 2 0 0 0 0 0 0 2 1 0 31 33 4 11 108
Webb, Joey 0.2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 8
Total: 9.0 6 3 3 2 12 2 0 0 0 0 0 0 2 1 0 33 35 4 11 116


Winner- GURNEY, Colby Loser- Martinez, Derek Save- GARCIA, Alan
WP- Martinez(2) PB- BK- FINNIGAN
HBP- FINNIGAN(2)
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD