Box Score Detailed

Fresno Pacific at Menlo College
2/15/2012


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Fresno Pacific 0 0 0 0 1 0 0 0 0 - 1 4 0
Menlo College 3 0 1 0 0 0 0 0 x - 4 7 0


Fresno Pacific ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Andrews, Karlan 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lozier, Steven 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0
Mehrten, Alec 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0
Vaughn, Michael 3 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4 1 0
De La Cruz, Rob 2 1 1 1 0 0 1 2 0 0 0 0 0 0 0 0 7 1 0
Laird, Scott 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Hawes, David 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0
Morgan, Travis 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Taylor, Blaine 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Medeles, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Cheek, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 30 1 4 1 1 0 1 2 0 0 1 0 0 5 0 1 24 9 0


Menlo College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hanley, John 3 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 1 0 0
Dailey, CJ 4 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Brandi, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
Forgey, Collin 3 1 2 2 0 1 1 1 0 0 0 0 0 1 0 0 2 0 0
Pierce, Will 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 12 0 0
Finley, Ty 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Dreier, Scott 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cox, Coleman 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0
Phelps, Mickey 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Sweeney, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Heckerl, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Webb, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 29 4 7 4 2 1 1 3 0 1 0 0 0 4 0 0 27 10 0


Fresno Pacific IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Medeles, Josh 3.0 6 4 4 2 3 0 0 0 0 0 0 0 2 0 1 14 16 4 1 60
Cheek, 5.0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 15 16 6 6 47
Total: 8.0 7 4 4 3 4 0 0 0 0 0 0 0 2 1 1 29 32 10 7 107


Menlo College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Sweeney, Sean 6.1 3 1 1 0 5 0 1 0 0 0 0 0 1 0 1 21 22 3 6 55
Heckerl, Tristan 1.2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 7 4 1 20
Webb, Joey 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 1 2 17
Total: 9.0 4 1 1 2 5 0 1 0 0 0 0 0 1 0 1 30 33 8 9 92


Winner- Sweeney, Sean Loser- Medeles, Josh Save- Webb, Joey
WP- PB- Vaughn BK-
HBP- Sweeney
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD