| Record: 3-9-0 | Home: 2-6-0 | Away: 1-3-0 | Neutral: 0-0-0 | Conference: 0-0-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | - | R |
| Opponents | 8 | 5 | 7 | 6 | 9 | 7 | 5 | 8 | 13 | 0 | - | 68 |
| Menlo College | 9 | 0 | 4 | 3 | 4 | 1 | 7 | 2 | 8 | 0 | - | 38 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon, Matt | 4 | 4 | 0.364 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.364 | 1 | 0 | 0 | 0 | 0.417 | 0 | 0 | 0 | 0 |
| Ramirez, Kris | 3 | 1 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| Vega, Kyer | 4 | 3 | 0.333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| Hanley, John | 11 | 9 | 0.290 | 31 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | 0.323 | 4 | 1 | 7 | 0 | 0.389 | 0 | 0 | 4 | 6 |
| Forgey, Collin | 12 | 10 | 0.235 | 34 | 6 | 8 | 1 | 2 | 3 | 8 | 22 | 0.647 | 6 | 0 | 9 | 1 | 0.350 | 0 | 0 | 0 | 1 |
| Cox, Coleman | 9 | 8 | 0.231 | 26 | 4 | 6 | 1 | 0 | 1 | 5 | 10 | 0.385 | 1 | 1 | 8 | 0 | 0.286 | 0 | 0 | 2 | 2 |
| Pierce, Will | 11 | 9 | 0.212 | 33 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | 0.303 | 2 | 1 | 8 | 0 | 0.278 | 0 | 0 | 0 | 0 |
| Finley, Ty | 8 | 8 | 0.200 | 20 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0.250 | 2 | 2 | 2 | 0 | 0.333 | 0 | 1 | 2 | 2 |
| Threw, James | 2 | 1 | 0.200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0 | 0 | 2 | 0 | 0.200 | 0 | 0 | 0 | 0 |
| Dreier, Scott | 9 | 8 | 0.185 | 27 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | 0.222 | 0 | 1 | 9 | 0 | 0.214 | 0 | 0 | 0 | 0 |
| Phelps, Mickey | 11 | 8 | 0.174 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 0.174 | 0 | 1 | 4 | 0 | 0.208 | 0 | 2 | 0 | 1 |
| Dailey, CJ | 11 | 10 | 0.172 | 29 | 6 | 5 | 1 | 0 | 1 | 4 | 9 | 0.310 | 6 | 2 | 4 | 0 | 0.342 | 1 | 0 | 0 | 1 |
| Shapiro, Sam | 9 | 7 | 0.167 | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 0.250 | 2 | 1 | 14 | 0 | 0.259 | 0 | 0 | 0 | 0 |
| Brandi, Michael | 10 | 9 | 0.152 | 33 | 2 | 5 | 0 | 1 | 1 | 6 | 10 | 0.303 | 4 | 0 | 7 | 1 | 0.243 | 0 | 0 | 0 | 0 |
| Seifrit, Burke | 2 | 2 | 0.111 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0.111 | 0 | 0 | 3 | 0 | 0.111 | 0 | 0 | 0 | 0 |
| Suarez-Lopez, Aaron | 7 | 5 | 0.111 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.111 | 1 | 1 | 5 | 0 | 0.200 | 0 | 0 | 0 | 0 |
| Cohn, Taylor | 6 | 4 | 0.091 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.091 | 2 | 0 | 5 | 0 | 0.231 | 0 | 1 | 0 | 1 |
| Ireton, William | 2 | 2 | 0.000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Jensen, James | 3 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Heckrel, Colton | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Buscemi, Ryan | 3 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| Rodrigues, Derek | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Schott, John | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Haina, Kaimi | 7 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Webb, Joey | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Martinez, Derek | 3 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Tenorio, Alex | 4 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Sweeney, Sean | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Coonan, Ryan | 2 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Ochoa, John | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Heckerl, Tristan | 4 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 12 | 0.190 | 357 | 38 | 68 | 11 | 3 | 6 | 38 | 103 | 0.289 | 32 | 11 | 94 | 2 | 0.277 | 1 | 4 | 8 | 15 | |
| Opponents: | 12 | 0.288 | 403 | 68 | 116 | 21 | 5 | 5 | 62 | 162 | 0.402 | 39 | 8 | 68 | 8 | 0.359 | 4 | 4 | 12 | 17 | |
| LOB - Team (59), Opp (86). IBB - Team (0), Opp (0). Picked Off - Team (4), Opp (4) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schott, John | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Sweeney, Sean | 1.29 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 5 | 5 | 1 | 0 | 5 | 1 | 0 | 1 | 28 | 0.192 | 0 | 2 | 0 | 0 | 0 |
| Martinez, Derek | 3.10 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 20.1 | 20 | 8 | 7 | 2 | 23 | 5 | 2 | 1 | 81 | 0.253 | 4 | 0 | 0 | 0 | 0 |
| Heckerl, Tristan | 3.32 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 21.2 | 17 | 9 | 8 | 17 | 10 | 2 | 1 | 0 | 97 | 0.224 | 3 | 2 | 1 | 0 | 2 |
| Coonan, Ryan | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 0.143 | 0 | 0 | 0 | 0 | 0 |
| Tenorio, Alex | 4.50 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 | 10 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 41 | 0.270 | 2 | 2 | 0 | 0 | 0 |
| Webb, Joey | 5.40 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 15 | 0.250 | 1 | 0 | 0 | 1 | 0 |
| Rodrigues, Derek | 6.19 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16.0 | 21 | 12 | 11 | 2 | 5 | 4 | 1 | 2 | 68 | 0.318 | 0 | 0 | 0 | 0 | 0 |
| Jensen, James | 6.43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 | 15 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 36 | 0.441 | 0 | 0 | 1 | 0 | 0 |
| Vega, Kyer | 8.59 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.1 | 10 | 7 | 7 | 3 | 5 | 3 | 0 | 1 | 37 | 0.323 | 0 | 1 | 1 | 1 | 1 |
| Haina, Kaimi | 13.50 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 18 | 0.438 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Kris | 13.50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 0.333 | 0 | 0 | 0 | 0 | 1 |
| Buscemi, Ryan | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0.333 | 0 | 1 | 0 | 0 | 0 |
| Heckrel, Colton | 36.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 9 | 0.800 | 0 | 0 | 0 | 2 | 0 |
| Total: | 5.17 | 3 | 9 | 12 | 2 | 0 | 0 | 2 | 101.0 | 116 | 68 | 58 | 39 | 68 | 21 | 5 | 5 | 458 | 0.288 | 10 | 8 | 3 | 4 | 4 | |
| Opponents: | 3.00 | 9 | 3 | 12 | 2 | 2 | 0 | 5 | 102.0 | 67 | 38 | 34 | 32 | 94 | 11 | 3 | 6 | 405 | 0.188 | 4 | 11 | 2 | 1 | 4 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigues, Derek | 3 | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dreier, Scott | 9 | 8 | 27 | 26 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Forgey, Collin | 12 | 10 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Seifrit, Burke | 2 | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Threw, James | 2 | 1 | 4 | 2 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ramon, Matt | 4 | 4 | 30 | 28 | 2 | 0 | 1.000 | 0 | 0 | 3 | 2 | 0.600 | 0 | 0 | 0 |
| Pierce, Will | 11 | 9 | 92 | 90 | 2 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Jensen, James | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Schott, John | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ramirez, Kris | 3 | 1 | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Haina, Kaimi | 7 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Webb, Joey | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Martinez, Derek | 3 | 3 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Vega, Kyer | 4 | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sweeney, Sean | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Coonan, Ryan | 2 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dailey, CJ | 11 | 10 | 51 | 12 | 38 | 1 | 0.980 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Finley, Ty | 8 | 8 | 42 | 37 | 4 | 1 | 0.976 | 0 | 0 | 7 | 3 | 0.700 | 2 | 0 | 0 |
| Shapiro, Sam | 9 | 7 | 27 | 12 | 14 | 1 | 0.963 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hanley, John | 11 | 9 | 22 | 20 | 1 | 1 | 0.955 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Phelps, Mickey | 11 | 8 | 16 | 15 | 0 | 1 | 0.938 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Suarez-Lopez, Aaron | 7 | 5 | 18 | 15 | 1 | 2 | 0.889 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Ireton, William | 2 | 2 | 8 | 2 | 5 | 1 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brandi, Michael | 10 | 9 | 32 | 8 | 20 | 4 | 0.875 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cox, Coleman | 9 | 8 | 37 | 9 | 23 | 5 | 0.865 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Heckerl, Tristan | 4 | 3 | 6 | 1 | 4 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Tenorio, Alex | 4 | 1 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Heckrel, Colton | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cohn, Taylor | 6 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Buscemi, Ryan | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ochoa, John | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 12 | 449 | 303 | 127 | 19 | 0.958 | 10 | 0 | 12 | 5 | 0.706 | 2 | 0 | 0 | |
| Opponents: | 12 | 427 | 306 | 111 | 10 | 0.977 | 1 | 0 | 8 | 7 | 0.533 | 1 | 0 | 0 | |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |