| Record: 1-1-0 | Home: 0-0-0 | Away: 1-1-0 | Neutral: 0-0-0 | Conference: 0-0-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | - | R |
| Opponents | 2 | 7 | 4 | 0 | 0 | 0 | 0 | - | 13 |
| Menlo College | 1 | 0 | 0 | 0 | 1 | 4 | 0 | - | 6 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAMMACK, Rachel | 1 | 1 | 0.667 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 |
| CHAPMAN, Shannon | 2 | 2 | 0.500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1 | 0 | 0 |
| SOLIAI, Jessica | 2 | 2 | 0.400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.400 | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| PEDRETTI, Sara | 1 | 1 | 0.333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 |
| WANG, Emmeline | 2 | 2 | 0.333 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.333 | 1 | 0 | 1 | 0 | 0.429 | 0 | 0 | 0 | 0 |
| REYES, Ululani | 2 | 2 | 0.333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0.429 | 0 | 0 | 0 | 0 |
| CISNEROZ, Kayla | 2 | 2 | 0.167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0 | 1 | 1 | 0 | 0.286 | 0 | 0 | 0 | 0 |
| LARSON, Nicole | 2 | 2 | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0.143 | 0 | 0 | 1 | 0 | 0.143 | 0 | 0 | 0 | 1 |
| GARCIA, Adriana | 2 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| SAVOY, Raquel | 1 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| VEGAS, Amanda | 2 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0.400 | 1 | 0 | 0 | 0 |
| COBB, Jessica | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| DAVIDSON, Tricia | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| VIRAMONTES, Mikayela | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| GILBERT, Stephanie | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 |
| Total: | 2 | 0.289 | 45 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | 0.311 | 6 | 1 | 4 | 0 | 0.377 | 1 | 2 | 0 | 1 | |
| Opponents: | 2 | 0.356 | 45 | 13 | 16 | 0 | 1 | 0 | 11 | 18 | 0.400 | 11 | 2 | 7 | 0 | 0.500 | 0 | 5 | 4 | 5 | |
| LOB - Team (13), Opp (17). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRAMONTES, Mikayela | 2.42 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.2 | 8 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 40 | 0.250 | 0 | 1 | 0 | 0 | 3 |
| COBB, Jessica | 21.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 0.600 | 0 | 1 | 0 | 0 | 2 |
| DAVIDSON, Tricia | 28.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 0.625 | 0 | 0 | 0 | 0 | 0 |
| Total: | 7.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11.0 | 16 | 13 | 11 | 11 | 7 | 0 | 1 | 0 | 63 | 0.356 | 0 | 2 | 0 | 0 | 5 | |
| Opponents: | 2.92 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 | 13 | 6 | 5 | 6 | 4 | 1 | 0 | 0 | 55 | 0.289 | 1 | 1 | 0 | 1 | 2 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRAMONTES, Mikayela | 2 | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| LARSON, Nicole | 2 | 2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| CHAPMAN, Shannon | 2 | 2 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| VEGAS, Amanda | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| HAMMACK, Rachel | 1 | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 |
| CISNEROZ, Kayla | 2 | 2 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| SOLIAI, Jessica | 2 | 2 | 11 | 9 | 1 | 1 | 0.909 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| REYES, Ululani | 2 | 2 | 4 | 1 | 2 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| WANG, Emmeline | 2 | 2 | 7 | 4 | 1 | 2 | 0.714 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 |
| GARCIA, Adriana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| SAVOY, Raquel | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| COBB, Jessica | 2 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| DAVIDSON, Tricia | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| PEDRETTI, Sara | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| GILBERT, Stephanie | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 2 | 55 | 33 | 17 | 5 | 0.909 | 0 | 0 | 4 | 1 | 0.800 | 0 | 0 | 0 | |
| Opponents: | 2 | 55 | 36 | 17 | 2 | 0.964 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |