| WIU vs. MENL | ||
| Overall Record Now: | Stadium: | Overall Record Now: |
| Date: 10/6/2012 | Site: , | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Webber International (Fla | 0 | 0 | 14 | 5 | 0 | 19 |
| (H) Menlo College | 0 | 14 | 0 | 0 | 0 | 14 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| MENL | 2 | 11:15 | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 11:15 20 yds | PAT Kick by Benjamin VEGA GOOD. | 5 / 48 | 0 - 7 | |
| MENL | 2 | 00:53 | Michael ALEXANDER Carries(Hand Off) TOUCHDOWN, clock 00:53 4 yds | PAT Kick by Benjamin VEGA GOOD. | 3 / 38 | 0 - 14 | |
| WIU | 3 | 11:26 | Kentrall Mims Passes to Deonte Fielder COMPLETE TOUCHDOWN, clock 11:26 32 yds | PAT Kick by Mason Prater NO Good | 1 / 32 | 6 - 14 | |
| WIU | 3 | 01:36 | Kentrall Mims Passes to Mitch Choquette COMPLETE TOUCHDOWN, clock 01:36 6 yds | PAT Pass from Kentrall Mims to Mitch Choquette GOOD. | 10 / 55 | 14 - 14 | |
| WIU | 4 | 08:30 | Mason Prater 41 yard Field Goal attempt GOOD, clock 08:30 | 4 / -1 | 17 - 14 | ||
| WIU | 4 | 00:01 | Kevin KURTZ Carries(Hand Off) SAFETY, clock 00:01 -25 yds | 4 / -22 | 19 - 14 | ||
| Time of Game: Kickoff: 09:10 AM | End of Game: 09:10 AM | Total Elapsed Time. 0:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Webber International (Fla | 0 | 0 | 14 | 5 | 0 | 19 |
| (H) Menlo College | 0 | 14 | 0 | 0 | 0 | 14 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 11:15 | MENL | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 11:15 20 yds PAT Kick by Benjamin VEGA GOOD. | 5 | 48 | 03:32 | 0 - 7 |
| 2 | 00:53 | MENL | Michael ALEXANDER Carries(Hand Off) TOUCHDOWN, clock 00:53 4 yds PAT Kick by Benjamin VEGA GOOD. | 3 | 38 | 00:26 | 0 - 14 |
| 3 | 11:26 | WIU | Kentrall Mims Passes to Deonte Fielder COMPLETE TOUCHDOWN, clock 11:26 32 yds PAT Kick by Mason Prater NO Good | 1 | 32 | 00:11 | 6 - 14 |
| 3 | 01:36 | WIU | Kentrall Mims Passes to Mitch Choquette COMPLETE TOUCHDOWN, clock 01:36 6 yds PAT Pass from Kentrall Mims to Mitch Choquette GOOD. | 10 | 55 | 05:46 | 14 - 14 |
| 4 | 08:30 | WIU | Mason Prater 41 yard Field Goal attempt GOOD, clock 08:30 | 4 | -1 | 01:49 | 17 - 14 |
| 4 | 00:01 | WIU | Kevin KURTZ Carries(Hand Off) SAFETY, clock 00:01 -25 yds | 4 | -22 | 03:53 | 19 - 14 |
| MENL | WIU | |
| FIRST DOWN | 13 | 7 |
| RUSHES / YARDS (NET) | 42/114 | 34/79 |
| PASSING YARDS (NET) | 105 | 59 |
| Passes Att/Comp/Int | 27/17/1 | 12/7/0 |
| TOTAL OFFENSE PLAYS/YARDS | 69 / 219 | 46 / 138 |
| Fumble Returns / Yards | 1 / -1 | 1 / -7 |
| Punt Returns / Yards | 5 / -2 | 4 / 18 |
| Kickoff Returns / Yards | 4 / -32 | 3 / 55 |
| Interception Returns /Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Avg) | 8 / 34 | 9 / 33 |
| Fumbles / Lost | 2 / 1 | 1 / 1 |
| Penalties / Yards | 10 / 64 | 5 / 88 |
| Possession Time | 35:04 | 24:53 |
| Sacks By: Number/Yards | 1 / 10 | 3 / 11 |
| RUSHING(Att / Yards): | ||||||||
| Webber International (Fla | Larry Gaskins | 13 / 30 | Deshields | 7 / 18 | Kentrall Mims | 7 / 17 | Daniel Sizemore | 1 / 15 |
| Deonte Fielder | 1 / 7 | Zach Day | 1 / 2 | Erick McQueen | 1 / 1 | TEAM | 2 / -1 | |
| Wayner | 1 / -10 | |||||||
| Menlo College | Brandon Bell | 12 / 61 | Michael Alexander | 9 / 44 | Jake Fohn | 8 / 21 | Thomas Reynolds | 4 / 16 |
| Matthias Pelasasa | 7 / -1 | Vince Snyder | 1 / -2 | Kevin Kurtz | 1 / -25 | |||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Webber International (Fla | Kentrall Mims | 6/8/0/62 | Wayner | 1/4/0/-3 | ||||
| Menlo College | Matthias Pelasasa | 15/24/1/100 | James Yoder | 2/3/0/5 | ||||
| RECEIVING(No / Yard): | ||||||||
| Webber International (Fla | Deonte Fielder | 2 / 40 | Mitch Choquette | 2 / 10 | Daniel Sizemore | 1 / 10 | Larry Gaskins | 1 / 2 |
| Deshields | 1 / -3 | |||||||
| Menlo College | Robert Adan | 7 / 59 | Michael Alexander | 5 / 25 | Devin Young | 2 / 10 | Brandon Bell | 1 / 4 |
| Thomas Reynolds | 1 / 4 | Matt Belardes | 1 / 3 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Webber International (Fla | Steven Willis | 1 / 0 | ||||||
| Menlo College | ||||||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 09:10 AM | End of Game: 09:10 AM | Total Elapsed Time: 0:00 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Webber International (Fla | Keenan Costello | 1 / 5 | Silas Lopez | 1 / 3 | Edward Brown | 1 / 3 | ||
| Menlo College | Camyar Meshkaty | 1 / 10 | ||||||
| TACKLES (UA / A) : | ||||||||
| Webber International (Fla | Corey Scott | 6 / 3 | Nate Keller | 5 / 6 | Steven Willis | 5 / 3 | Luckner Petitho | 5 / 3 |
| Grady Morrell | 5 / 0 | Daniel Booth | 4 / 2 | Edward Brown | 4 / 0 | Damion Smith | 3 / 4 | |
| Keenan Costello | 3 / 1 | James Waldron | 3 / 0 | Silas Lopez | 2 / 1 | Jamael Autry | 2 / 0 | |
| Marcus Rhines | 1 / 0 | Nick Norton | 1 / 0 | Reshay Hubbard | 1 / 0 | John Dilks | 1 / 0 | |
| Patrick Fatu | 0 / 1 | KJ Dowd | 0 / 1 | Zach Day | 0 / 1 | |||
| Menlo College | Tony Ramirez | 5 / 1 | Greig O'Connor | 5 / 0 | Devon Johnson | 4 / 3 | Camyar Meshkaty | 4 / 1 |
| Marcus Alvin | 2 / 3 | Dylan Bunfill | 2 / 2 | Joe Correia | 2 / 1 | Jaden Rosselll | 2 / 0 | |
| Domonic Mercurio | 2 / 0 | Baliaris-Salvi | 2 / 0 | Cooper Harris | 1 / 1 | James Yoder | 1 / 0 | |
| Brent McCord | 1 / 0 | Angel Jimmenez | 1 / 0 | Denzel Guewell | 1 / 0 | Michele Canall | 1 / 0 | |
| LeeRoy Richardson | 0 / 1 | Kallron Richards | 0 / 1 | Sean Gray | 0 / 1 | Robert Gehre | 0 / 1 | |
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | WIU | MENL |
| (VISITOR) | (HOME) | |
| Score | 19 | 14 |
| First Downs | 7 | 13 |
| Rushes / Yards (Net) | 34 / 79 | 42 / 114 |
| Passing Yards (Net) | 59 | 105 |
| Passes -- Att / Comp / Int | 12/7/0 | 27/17/1 |
| Total Offensive Plays / Yards | 46 / 138 | 69 / 219 |
| Fumble Returns / Yards | 1 / -7 | 1 / -1 |
| Punt Returns / Yards | 4 / 18 | 5 / -2 |
| Kickoff Returns / Yards | 3 / 55 | 4 / -32 |
| Interception Returns / Yards | 1 / 0 | 0 / 0 |
| Punts (Number/Average) | 9 / 33.2 | 8 / 33.8 |
| Fumbles / Lost | 1 / 1 | 2 / 1 |
| Penalties / Yards | 5 / 88 | 10 / 64 |
| Possession Time | 24:53 | 35:04 |
| INDIVIDUAL LEADERS | |
| WIU | MENL |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 11:15 | MENL | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 11:15 20 yds PAT Kick by Benjamin VEGA GOOD. | 5 | 48 | 03:32 | 0 - 7 |
| 2 | 00:53 | MENL | Michael ALEXANDER Carries(Hand Off) TOUCHDOWN, clock 00:53 4 yds PAT Kick by Benjamin VEGA GOOD. | 3 | 38 | 00:26 | 0 - 14 |
| 3 | 11:26 | WIU | Kentrall Mims Passes to Deonte Fielder COMPLETE TOUCHDOWN, clock 11:26 32 yds PAT Kick by Mason Prater NO Good | 1 | 32 | 00:11 | 6 - 14 |
| 3 | 01:36 | WIU | Kentrall Mims Passes to Mitch Choquette COMPLETE TOUCHDOWN, clock 01:36 6 yds PAT Pass from Kentrall Mims to Mitch Choquette GOOD. | 10 | 55 | 05:46 | 14 - 14 |
| 4 | 08:30 | WIU | Mason Prater 41 yard Field Goal attempt GOOD, clock 08:30 | 4 | -1 | 01:49 | 17 - 14 |
| 4 | 00:01 | WIU | Kevin KURTZ Carries(Hand Off) SAFETY, clock 00:01 -25 yds | 4 | -22 | 03:53 | 19 - 14 |
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | WIU | MENL |
| (VISITOR) | (HOME) | |
| Score | 19 | 14 |
| First Downs | 7 | 13 |
| Rushes / Yards (Net) | 34 / 79 | 42 / 114 |
| Passing Yards (Net) | 59 | 105 |
| Passes -- Att / Comp / Int | 12/7/0 | 27/17/1 |
| Total Offensive Plays / Yards | 46 / 138 | 69 / 219 |
| Fumble Returns / Yards | 1 / -7 | 1 / -1 |
| Punt Returns / Yards | 4 / 18 | 5 / -2 |
| Kickoff Returns / Yards | 3 / 55 | 4 / -32 |
| Interception Returns / Yards | 1 / 0 | 0 / 0 |
| Punts (Number/Average) | 9 / 33.2 | 8 / 33.8 |
| Fumbles / Lost | 1 / 1 | 2 / 1 |
| Penalties / Yards | 5 / 88 | 10 / 64 |
| Possession Time | 24:53 | 35:04 |
| INDIVIDUAL LEADERS | |
| WIU | MENL |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | WIU | 1 | 32 | 15:00 | Kickoff | 33 | 14:00 | Punt | 1 | 3 | 01:00 |
| 1 | MENL | 1 | 32 | 14:00 | Punt | 29 | 11:55 | Punt | -3 | 3 | 02:05 |
| 2 | WIU | 1 | 38 | 11:55 | Punt | 38 | 09:50 | Punt | 0 | 3 | 02:05 |
| 2 | MENL | 1 | 13 | 09:50 | Punt | 20 | 08:06 | Punt | 7 | 3 | 01:44 |
| 3 | WIU | 1 | Op 47 | 08:06 | Punt | Op 40 | 06:23 | Punt | 7 | 2 | 01:43 |
| 3 | MENL | 1 | 25 | 06:23 | Punt | 34 | 04:19 | Punt | 9 | 3 | 02:04 |
| 4 | WIU | 1 | 32 | 04:19 | Punt | 33 | 04:11 | Fumble | 1 | 1 | 00:08 |
| 4 | MENL | 1 | Op 34 | 04:11 | Fumble | Op 17 | 00:37 | Missed FG | 17 | 8 | 03:34 |
| 5 | WIU | 1/2 | 20 | 00:37 | Missed FG | 12 | 14:47 | Punt | -8 | 3 | 00:50 |
| 5 | MENL | 2 | Op 48 | 14:47 | Punt | Op 0 | 11:15 | Touchdown | 48 | 5 | 03:32 |
| 6 | WIU | 2 | 20 | 11:15 | Kickoff | 34 | 08:54 | Punt | 14 | 3 | 02:21 |
| 6 | MENL | 2 | 38 | 08:54 | Punt | 30 | 06:27 | Punt | -8 | 3 | 02:27 |
| 7 | WIU | 2 | 10 | 06:27 | Punt | 19 | 04:53 | Punt | 9 | 3 | 01:34 |
| 7 | MENL | 2 | Op 48 | 04:53 | Punt | 43 | 02:48 | Punt | -9 | 3 | 02:05 |
| 8 | WIU | 2 | 20 | 02:48 | Punt | 11 | 01:19 | Punt | -9 | 2 | 01:29 |
| 8 | MENL | 2 | Op 38 | 01:19 | Punt | Op 0 | 00:53 | Touchdown | 38 | 3 | 00:26 |
| 9 | WIU | 2 | 20 | 00:53 | Kickoff | 28 | 00:00 | End Half | 8 | 2 | 00:53 |
| 9 | MENL | 3 | 26 | 15:00 | Kickoff | 43 | 11:37 | Blocked Punt | 17 | 6 | 03:23 |
| 10 | WIU | 3 | Op 32 | 11:37 | Blocked Punt | Op 0 | 11:26 | Touchdown | 32 | 1 | 00:11 |
| 10 | MENL | 3 | 14 | 11:26 | Kickoff | 25 | 07:22 | Punt | 11 | 6 | 04:04 |
| 11 | WIU | 3 | 45 | 07:22 | Punt | Op 0 | 01:36 | Touchdown | 55 | 10 | 05:46 |
| 11 | MENL | 3/4 | 21 | 01:36 | Kickoff | Op 41 | 14:04 | Downs | 38 | 10 | 02:32 |
| 12 | WIU | 4 | 41 | 14:04 | Downs | Op 45 | 11:24 | Punt | 14 | 4 | 02:40 |
| 12 | MENL | 4 | 6 | 11:24 | Punt | 16 | 10:19 | Fumble | 10 | 3 | 01:05 |
| 13 | WIU | 4 | Op 23 | 10:19 | Fumble | Op 24 | 08:30 | Field Goal | -1 | 4 | 01:49 |
| 13 | MENL | 4 | 12 | 08:26 | Kickoff | 29 | 06:16 | Punt | 17 | 3 | 02:10 |
| 14 | WIU | 4 | 29 | 06:16 | Punt | 35 | 03:52 | Punt | 6 | 3 | 02:24 |
| 14 | MENL | 4 | 22 | 03:52 | Punt | 0 | 1092:15 | Safety | -22 | 4 | 03:53 |
| 15 | MENL | 4 | 20 | 1092:15 | Kickoff | Op 23 | 00:28 | Interception | 57 | 7 | 00:00 |
| Webber International (Fla | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:33 | 06:30 | 05:57 | 06:53 | 12:03 | 12:50 | 24:53 |
| Third-Down Conversions | 0-3 | 0-0 | 2-2 | 0-3 | 0-3 | 2-5 | 2-8 |
| Average Field Position | 35 | 17 | Op 44 | 49 | 27 | Op 48 | 36 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:27 | 08:30 | 09:03 | 08:04 | 17:57 | 17:07 | 35:04 |
| Third-Down Conversions | 0-5 | 1-3 | 3-5 | 1-4 | 1-8 | 4-9 | 5-17 |
| Average Field Position | 34 | Op 49 | 20 | 15 | 42 | 17 | 30 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-2 | 1-1 | 0-2 | 1-3 |
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | MENL | 1 | 32 | 14:00 | Punt | 29 | 11:55 | Punt | -3 | 3 | 02:05 |
| 2 | MENL | 1 | 13 | 09:50 | Punt | 20 | 08:06 | Punt | 7 | 3 | 01:44 |
| 3 | MENL | 1 | 25 | 06:23 | Punt | 34 | 04:19 | Punt | 9 | 3 | 02:04 |
| 4 | MENL | 1 | Op 34 | 04:11 | Fumble | Op 17 | 00:37 | Missed FG | 17 | 8 | 03:34 |
| 5 | MENL | 2 | Op 48 | 14:47 | Punt | Op 0 | 11:15 | Touchdown | 48 | 5 | 03:32 |
| 6 | MENL | 2 | 38 | 08:54 | Punt | 30 | 06:27 | Punt | -8 | 3 | 02:27 |
| 7 | MENL | 2 | Op 48 | 04:53 | Punt | 43 | 02:48 | Punt | -9 | 3 | 02:05 |
| 8 | MENL | 2 | Op 38 | 01:19 | Punt | Op 0 | 00:53 | Touchdown | 38 | 3 | 00:26 |
| 9 | MENL | 3 | 26 | 15:00 | Kickoff | 43 | 11:37 | Blocked Punt | 17 | 6 | 03:23 |
| 10 | MENL | 3 | 14 | 11:26 | Kickoff | 25 | 07:22 | Punt | 11 | 6 | 04:04 |
| 11 | MENL | 3/4 | 21 | 01:36 | Kickoff | Op 41 | 14:04 | Downs | 38 | 10 | 02:32 |
| 12 | MENL | 4 | 6 | 11:24 | Punt | 16 | 10:19 | Fumble | 10 | 3 | 01:05 |
| 13 | MENL | 4 | 12 | 08:26 | Kickoff | 29 | 06:16 | Punt | 17 | 3 | 02:10 |
| 14 | MENL | 4 | 22 | 03:52 | Punt | 0 | 1092:15 | Safety | -22 | 4 | 03:53 |
| 15 | MENL | 4 | 20 | 1092:15 | Kickoff | Op 23 | 00:28 | Interception | 57 | 7 | 00:00 |
| Webber International (Fla | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:33 | 06:30 | 05:57 | 06:53 | 12:03 | 12:50 | 24:53 |
| Third-Down Conversions | 0-3 | 0-0 | 2-2 | 0-3 | 0-3 | 2-5 | 2-8 |
| Average Field Position | 35 | 17 | Op 44 | 49 | 27 | Op 48 | 36 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:27 | 08:30 | 09:03 | 08:04 | 17:57 | 17:07 | 35:04 |
| Third-Down Conversions | 0-5 | 1-3 | 3-5 | 1-4 | 1-8 | 4-9 | 5-17 |
| Average Field Position | 34 | Op 49 | 20 | 15 | 42 | 17 | 30 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-2 | 1-1 | 0-2 | 1-3 |
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | WIU | 1 | 32 | 15:00 | Kickoff | 33 | 14:00 | Punt | 1 | 3 | 01:00 |
| 2 | WIU | 1 | 38 | 11:55 | Punt | 38 | 09:50 | Punt | 0 | 3 | 02:05 |
| 3 | WIU | 1 | Op 47 | 08:06 | Punt | Op 40 | 06:23 | Punt | 7 | 2 | 01:43 |
| 4 | WIU | 1 | 32 | 04:19 | Punt | 33 | 04:11 | Fumble | 1 | 1 | 00:08 |
| 5 | WIU | 1/2 | 20 | 00:37 | Missed FG | 12 | 14:47 | Punt | -8 | 3 | 00:50 |
| 6 | WIU | 2 | 20 | 11:15 | Kickoff | 34 | 08:54 | Punt | 14 | 3 | 02:21 |
| 7 | WIU | 2 | 10 | 06:27 | Punt | 19 | 04:53 | Punt | 9 | 3 | 01:34 |
| 8 | WIU | 2 | 20 | 02:48 | Punt | 11 | 01:19 | Punt | -9 | 2 | 01:29 |
| 9 | WIU | 2 | 20 | 00:53 | Kickoff | 28 | 00:00 | End Half | 8 | 2 | 00:53 |
| 10 | WIU | 3 | Op 32 | 11:37 | Blocked Punt | Op 0 | 11:26 | Touchdown | 32 | 1 | 00:11 |
| 11 | WIU | 3 | 45 | 07:22 | Punt | Op 0 | 01:36 | Touchdown | 55 | 10 | 05:46 |
| 12 | WIU | 4 | 41 | 14:04 | Downs | Op 45 | 11:24 | Punt | 14 | 4 | 02:40 |
| 13 | WIU | 4 | Op 23 | 10:19 | Fumble | Op 24 | 08:30 | Field Goal | -1 | 4 | 01:49 |
| 14 | WIU | 4 | 29 | 06:16 | Punt | 35 | 03:52 | Punt | 6 | 3 | 02:24 |
| Webber International (Fla | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:33 | 06:30 | 05:57 | 06:53 | 12:03 | 12:50 | 24:53 |
| Third-Down Conversions | 0-3 | 0-0 | 2-2 | 0-3 | 0-3 | 2-5 | 2-8 |
| Average Field Position | 35 | 17 | Op 44 | 49 | 27 | Op 48 | 36 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:27 | 08:30 | 09:03 | 08:04 | 17:57 | 17:07 | 35:04 |
| Third-Down Conversions | 0-5 | 1-3 | 3-5 | 1-4 | 1-8 | 4-9 | 5-17 |
| Average Field Position | 34 | Op 49 | 20 | 15 | 42 | 17 | 30 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-2 | 1-1 | 0-2 | 1-3 |
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| TEAM | WIU | MENL |
| (VISITOR) | (HOME) | |
| First Downs | 7 | 13 |
| --Rushing | 5 | 8 |
| --Passing | 1 | 5 |
| --Penalty | 1 | 0 |
| Rushing Attempts | 34 | 42 |
| Yards Gained Rushing | 99 | 172 |
| Yards Lost Rushing | 20 | 58 |
| Net Yards Rushing | 79 | 114 |
| Net Yards Passing | 59 | 105 |
| --Passes Attempted | 12 | 27 |
| --Passes Completed | 7 | 17 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 46 | 69 |
| Total Net Yards | 138 | 219 |
| --Average Gain Per Play | 3.0 | 3.2 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 1 |
| Penalties: Number / Yards | 5 / 88 | 10 / 64 |
| Number of Punts / Yards | 9 / 299 | 8 / 270 |
| --Average Per Punt | 33.2 | 33.8 |
| Punt Returns: Number / Yards | 4 / 18 | 5 / -2 |
| Kickoff Returns: Number / Yards | 3 / 55 | 4 / -32 |
| Interception Returns: Number / Yards | 1 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / -7 | 1 / -1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:53 | 35:04 |
| Third Down Conversions | 2 of 8 | 5 of 17 |
| Fourth Down Conversions | 0 of 0 | 1 of 3 |
| Sacks By: Number / Yards | 3 / 11 | 1 / 10 |
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| Webber International (Fla | Menlo College |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIU vs MENL |
| (10/06/12 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson,Devon | LB | 4 | 3 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 74 | Ramirez,Tony | DL | 5 | 1 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | O'Connor,Greig | DL | 5 | 0 | 5 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Meshkaty,Camyar | DL | 4 | 1 | 5 | 2.0/11.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 52 | Alvin,Marcus | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Bunfill,Dylan | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Correia,Joe | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Baliaris-Salvi, | 2 | 0 | 2 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Mercurio,Domonic | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Rosselll,Jaden | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Harris,Cooper | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Canall,Michele | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Guewell,Denzel | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
