| Occ vs. MENL | ||
| Overall Record Now: | Stadium: | Overall Record Now: |
| Date: 9/15/2012 | Site: , | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Occidental | 0 | 6 | 0 | 0 | 0 | 6 |
| (H) Menlo College | 28 | 28 | 0 | 0 | 0 | 56 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| MENL | 1 | 10:48 | Matthias PELASASA Passes to Thomas REYNOLDS COMPLETE TOUCHDOWN, clock 10:48 11 yds | PAT Kick by Joe CORREIA GOOD. | 7 / 63 | 0 - 7 | |
| MENL | 1 | 10:33 | Cheadle Carries(Hand Off) fumble(LOST), Forced by Camyar MESHKATY, recovered by Angel JIMMENEZ for 35 yards 35 yds TOUCHDOWN, clock 10:33 100 yds | PAT Kick by Joe CORREIA GOOD. | 0 / 0 | 0 - 14 | |
| MENL | 1 | 05:10 | Punt by Kuzbari blocked by Cooper HARRIS recovered by Jake FOHN TOUCHDOWN, clock 05:10 60 yds | PAT Kick by Joe CORREIA GOOD. | 0 / 0 | 0 - 21 | |
| MENL | 1 | 00:35 | Matthias PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 00:35 23 yds | PAT Kick by Dimitri VIGLLL GOOD. | 6 / 65 | 0 - 28 | |
| Occ | 2 | 13:50 | Edwards Passes to Tuckness COMPLETE TOUCHDOWN, clock 13:50 15 yds | 4 / 66 | 6 - 28 | ||
| MENL | 2 | 10:58 | Matthias PELASASA Passes to Devin YOUNG COMPLETE TOUCHDOWN, clock 10:58 24 yds | PAT Kick by Joe CORREIA GOOD. | 3 / 34 | 6 - 35 | |
| MENL | 2 | 09:45 | Punt by Kuzbari from Occ 33 for 42 yards returned by Michael ALEXANDER TOUCHDOWN, clock 09:45 75 yds | PAT Kick by Joe CORREIA GOOD. | 0 / 0 | 6 - 42 | |
| MENL | 2 | 07:10 | Edwards Passes to Cheadle INTERCEPTED by Wade HAWKINS at the Occ 35 TOUCHDOWN, clock 07:10 35 yds | PAT Kick by Joe CORREIA GOOD. | 0 / 0 | 6 - 49 | |
| MENL | 2 | 01:20 | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 01:20 57 yds | PAT Kick by Joe CORREIA GOOD. | 1 / 57 | 6 - 56 | |
| Time of Game: Kickoff: 08:46 AM | End of Game: 08:46 AM | Total Elapsed Time. 0:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Occidental | 0 | 6 | 0 | 0 | 0 | 6 |
| (H) Menlo College | 28 | 28 | 0 | 0 | 0 | 56 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:48 | MENL | Matthias PELASASA Passes to Thomas REYNOLDS COMPLETE TOUCHDOWN, clock 10:48 11 yds PAT Kick by Joe CORREIA GOOD. | 7 | 63 | 04:12 | 0 - 7 |
| 1 | 10:33 | MENL | Cheadle Carries(Hand Off) fumble(LOST), Forced by Camyar MESHKATY, recovered by Angel JIMMENEZ for 35 yards 35 yds TOUCHDOWN, clock 10:33 100 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 0 - 14 |
| 1 | 05:10 | MENL | Punt by Kuzbari blocked by Cooper HARRIS recovered by Jake FOHN TOUCHDOWN, clock 05:10 60 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 0 - 21 |
| 1 | 00:35 | MENL | Matthias PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 00:35 23 yds PAT Kick by Dimitri VIGLLL GOOD. | 6 | 65 | 03:01 | 0 - 28 |
| 2 | 13:50 | Occ | Edwards Passes to Tuckness COMPLETE TOUCHDOWN, clock 13:50 15 yds | 4 | 66 | 01:39 | 6 - 28 |
| 2 | 10:58 | MENL | Matthias PELASASA Passes to Devin YOUNG COMPLETE TOUCHDOWN, clock 10:58 24 yds PAT Kick by Joe CORREIA GOOD. | 3 | 34 | 00:53 | 6 - 35 |
| 2 | 09:45 | MENL | Punt by Kuzbari from Occ 33 for 42 yards returned by Michael ALEXANDER TOUCHDOWN, clock 09:45 75 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 6 - 42 |
| 2 | 07:10 | MENL | Edwards Passes to Cheadle INTERCEPTED by Wade HAWKINS at the Occ 35 TOUCHDOWN, clock 07:10 35 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 6 - 49 |
| 2 | 01:20 | MENL | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 01:20 57 yds PAT Kick by Joe CORREIA GOOD. | 1 | 57 | 00:29 | 6 - 56 |
| MENL | Occ | |
| FIRST DOWN | 18 | 14 |
| RUSHES / YARDS (NET) | 37/277 | 35/100 |
| PASSING YARDS (NET) | 122 | 153 |
| Passes Att/Comp/Int | 17/13/0 | 26/17/1 |
| TOTAL OFFENSE PLAYS/YARDS | 54 / 399 | 61 / 253 |
| Fumble Returns / Yards | 1 / 100 | 0 / 0 |
| Punt Returns / Yards | 6 / 129 | 3 / -1 |
| Kickoff Returns / Yards | 2 / 17 | 8 / 137 |
| Interception Returns /Yards | 1 / 35 | 0 / 0 |
| Punts (Number/Avg) | 4 / 36 | 7 / 30 |
| Fumbles / Lost | 0 / 0 | 2 / 2 |
| Penalties / Yards | 5 / 99 | 6 / 44 |
| Possession Time | 23:19 | 36:25 |
| Sacks By: Number/Yards | 2 / 12 | 2 / 21 |
| RUSHING(Att / Yards): | ||||||||
| Occidental | Cheadle | 11 / 61 | Do | 8 / 29 | Dudley | 10 / 6 | Rattey | 1 / 2 |
| Edwards | 4 / 2 | Mueller | 1 / 0 | |||||
| Menlo College | Brandon Bell | 8 / 104 | TEAM | 2 / 58 | Vince Snyder | 2 / 37 | Christian Hill-Smith | 6 / 33 |
| Kyle Campas | 3 / 18 | Jake Fohn | 2 / 12 | Nick Petronljevic | 2 / 7 | Erik Peterson | 6 / 4 | |
| Visa Thach | 2 / 3 | Domonic Mercurio | 2 / 3 | Matthias Pelasasa | 2 / -2 | |||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Occidental | Edwards | 15/24/1/141 | McHugh | 2/2/0/12 | ||||
| Menlo College | Matthias Pelasasa | 9/9/0/119 | Erik Peterson | 4/8/0/3 | ||||
| RECEIVING(No / Yard): | ||||||||
| Occidental | Nagy | 3 / 39 | Stekol | 2 / 25 | Gorlick | 2 / 17 | Gutierrez | 3 / 16 |
| Tuckness | 2 / 15 | Dudley | 2 / 14 | McHugh | 1 / 11 | Do | 1 / 11 | |
| Stanton | 1 / 5 | |||||||
| Menlo College | Devin Young | 2 / 42 | Robert Adan | 2 / 34 | Thomas Reynolds | 4 / 27 | Daniel Stevenson | 2 / 17 |
| Michael Alexander | 1 / 16 | Matt Belardes | 2 / -14 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Occidental | ||||||||
| Menlo College | Wade Hawkins | 1 / 35 | ||||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 08:46 AM | End of Game: 08:46 AM | Total Elapsed Time: 0:00 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Occidental | Mungia | 1 / 17 | Matulaitis | 1 / 4 | ||||
| Menlo College | Rex Hawkins | 1 / 8 | Cameron Grad | 1 / 4 | ||||
| TACKLES (UA / A) : | ||||||||
| Occidental | Chapman | 9 / 2 | Mawhinney | 9 / 0 | Van | 4 / 0 | Fiegener | 4 / 0 |
| Mueller | 3 / 1 | Fitzhugh | 3 / 1 | McHugh | 2 / 0 | Gilliam | 2 / 0 | |
| Matulaitis | 1 / 1 | Arnold | 1 / 1 | Mungia | 1 / 0 | Kim | 1 / 0 | |
| Kazangian | 1 / 0 | Kamerin | 1 / 0 | Jones | 1 / 0 | Gorlick | 1 / 0 | |
| Goltche | 1 / 0 | Cheadle | 1 / 0 | Barbosa | 1 / 0 | |||
| Menlo College | Domonic Jackson | 5 / 0 | M. Peruzzaro | 4 / 3 | Jaden Rosselll | 4 / 2 | Camyar Meshkaty | 4 / 0 |
| Sean Gray | 4 / 0 | Cameron Grad | 3 / 1 | Mitchell Lum | 3 / 0 | James Yoder | 2 / 1 | |
| Kyle Sundby | 2 / 1 | Greig O'Connor | 2 / 1 | Wade Hawkins | 2 / 1 | Marcus Alvin | 2 / 1 | |
| Vince Snyder | 2 / 0 | Cooper Harris | 2 / 0 | Joe Correia | 2 / 0 | Dylan Bunfill | 2 / 0 | |
| Rashaad Smith | 1 / 1 | Kallron Richards | 1 / 1 | Dimitri Viglll | 1 / 0 | Kalik Reyes-Burns | 1 / 0 | |
| Devon Johnson | 1 / 0 | Rex Hawkins | 1 / 0 | Patricnk Halloran | 1 / 0 | Michele Canall | 1 / 0 | |
| Brandon Bell | 1 / 0 | Tony Ramirez | 0 / 1 | |||||
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | Occ | MENL |
| (VISITOR) | (HOME) | |
| Score | 6 | 56 |
| First Downs | 14 | 18 |
| Rushes / Yards (Net) | 35 / 100 | 37 / 277 |
| Passing Yards (Net) | 153 | 122 |
| Passes -- Att / Comp / Int | 26/17/1 | 17/13/0 |
| Total Offensive Plays / Yards | 61 / 253 | 54 / 399 |
| Fumble Returns / Yards | 0 / 0 | 1 / 100 |
| Punt Returns / Yards | 3 / -1 | 6 / 129 |
| Kickoff Returns / Yards | 8 / 137 | 2 / 17 |
| Interception Returns / Yards | 0 / 0 | 1 / 35 |
| Punts (Number/Average) | 7 / 30.1 | 4 / 36.3 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 6 / 44 | 5 / 99 |
| Possession Time | 36:25 | 23:19 |
| INDIVIDUAL LEADERS | |
| Occ | MENL |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:48 | MENL | Matthias PELASASA Passes to Thomas REYNOLDS COMPLETE TOUCHDOWN, clock 10:48 11 yds PAT Kick by Joe CORREIA GOOD. | 7 | 63 | 04:12 | 0 - 7 |
| 1 | 10:33 | MENL | Cheadle Carries(Hand Off) fumble(LOST), Forced by Camyar MESHKATY, recovered by Angel JIMMENEZ for 35 yards 35 yds TOUCHDOWN, clock 10:33 100 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 0 - 14 |
| 1 | 05:10 | MENL | Punt by Kuzbari blocked by Cooper HARRIS recovered by Jake FOHN TOUCHDOWN, clock 05:10 60 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 0 - 21 |
| 1 | 00:35 | MENL | Matthias PELASASA Passes to Robert ADAN COMPLETE TOUCHDOWN, clock 00:35 23 yds PAT Kick by Dimitri VIGLLL GOOD. | 6 | 65 | 03:01 | 0 - 28 |
| 2 | 13:50 | Occ | Edwards Passes to Tuckness COMPLETE TOUCHDOWN, clock 13:50 15 yds | 4 | 66 | 01:39 | 6 - 28 |
| 2 | 10:58 | MENL | Matthias PELASASA Passes to Devin YOUNG COMPLETE TOUCHDOWN, clock 10:58 24 yds PAT Kick by Joe CORREIA GOOD. | 3 | 34 | 00:53 | 6 - 35 |
| 2 | 09:45 | MENL | Punt by Kuzbari from Occ 33 for 42 yards returned by Michael ALEXANDER TOUCHDOWN, clock 09:45 75 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 6 - 42 |
| 2 | 07:10 | MENL | Edwards Passes to Cheadle INTERCEPTED by Wade HAWKINS at the Occ 35 TOUCHDOWN, clock 07:10 35 yds PAT Kick by Joe CORREIA GOOD. | 0 | 0 | 0:00 | 6 - 49 |
| 2 | 01:20 | MENL | Brandon BELL Carries(Hand Off) TOUCHDOWN, clock 01:20 57 yds PAT Kick by Joe CORREIA GOOD. | 1 | 57 | 00:29 | 6 - 56 |
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | Occ | MENL |
| (VISITOR) | (HOME) | |
| Score | 6 | 56 |
| First Downs | 14 | 18 |
| Rushes / Yards (Net) | 35 / 100 | 37 / 277 |
| Passing Yards (Net) | 153 | 122 |
| Passes -- Att / Comp / Int | 26/17/1 | 17/13/0 |
| Total Offensive Plays / Yards | 61 / 253 | 54 / 399 |
| Fumble Returns / Yards | 0 / 0 | 1 / 100 |
| Punt Returns / Yards | 3 / -1 | 6 / 129 |
| Kickoff Returns / Yards | 8 / 137 | 2 / 17 |
| Interception Returns / Yards | 0 / 0 | 1 / 35 |
| Punts (Number/Average) | 7 / 30.1 | 4 / 36.3 |
| Fumbles / Lost | 2 / 2 | 0 / 0 |
| Penalties / Yards | 6 / 44 | 5 / 99 |
| Possession Time | 36:25 | 23:19 |
| INDIVIDUAL LEADERS | |
| Occ | MENL |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | MENL | 1 | 37 | 15:00 | Kickoff | Op 0 | 10:48 | Touchdown | 63 | 7 | 04:12 |
| 1 | Occ | 1 | Op 35 | 10:40 | Kickoff | Op 0 | 10:33 | Fumble | 35 | 1 | 00:07 |
| 2 | Occ | 1 | 18 | 10:33 | Fumble | Op 46 | 05:10 | Blocked Punt | 36 | 11 | 05:23 |
| 3 | Occ | 1 | 27 | 05:10 | Blocked Punt | 30 | 03:36 | Punt | 3 | 3 | 01:34 |
| 2 | MENL | 1 | 35 | 03:36 | Punt | Op 0 | 00:35 | Touchdown | 65 | 6 | 03:01 |
| 4 | Occ | 1/2 | 31 | 00:29 | Kickoff | Op 3 | 13:50 | Unknown | 66 | 4 | 01:39 |
| 5 | Occ | 2 | 0 | 13:50 | Unknown | 0 | 11:51 | Touchdown | 0 | 3 | 01:59 |
| 3 | MENL | 2 | Op 34 | 11:51 | Kickoff | Op 0 | 10:58 | Touchdown | 34 | 3 | 00:53 |
| 6 | Occ | 2 | 20 | 10:54 | Kickoff | 33 | 09:45 | Punt | 13 | 3 | 01:09 |
| 4 | MENL | 2 | 0 | 09:45 | Punt | 0 | 09:45 | Touchdown | 0 | 0 | 00:00 |
| 7 | Occ | 2 | 21 | 09:31 | Kickoff | 35 | 07:10 | Interception | 14 | 6 | 02:21 |
| 5 | MENL | 2 | 0 | 07:10 | Interception | 0 | 07:10 | Touchdown | 0 | 0 | 00:00 |
| 8 | Occ | 2 | 11 | 07:10 | Kickoff | 15 | 05:23 | Punt | 4 | 3 | 01:47 |
| 6 | MENL | 2 | Op 49 | 05:23 | Punt | Op 46 | 03:44 | Punt | 3 | 3 | 01:39 |
| 9 | Occ | 2 | 11 | 03:44 | Punt | 29 | 01:49 | Punt | 18 | 2 | 01:55 |
| 7 | MENL | 2 | 43 | 01:49 | Punt | Op 0 | 01:20 | Touchdown | 57 | 1 | 00:29 |
| 10 | Occ | 2 | 33 | 01:36 | Kickoff | 37 | 00:00 | End Half | 4 | 3 | 01:36 |
| 11 | Occ | 3 | 20 | 15:00 | Kickoff | 40 | 13:21 | Punt | 20 | 4 | 01:39 |
| 8 | MENL | 3 | 28 | 13:21 | Punt | Op 27 | 08:22 | Downs | 45 | 8 | 04:59 |
| 12 | Occ | 3 | 27 | 08:22 | Downs | 35 | 06:20 | Punt | 8 | 3 | 02:02 |
| 9 | MENL | 3 | 25 | 06:20 | Punt | Op 47 | 00:19 | Unknown | 28 | 11 | 06:01 |
| 10 | MENL | 3 | Op 47 | 00:19 | Unknown | Op 47 | 00:10 | Punt | 0 | 0 | 00:09 |
| 13 | Occ | 3/4 | 20 | 00:10 | Punt | Op 16 | 07:16 | Downs | 64 | 14 | 07:54 |
| 11 | MENL | 4 | 16 | 07:16 | Downs | 25 | 05:21 | Punt | 9 | 5 | 01:55 |
| 14 | Occ | 4 | 42 | 05:21 | Punt | 50 | 00:01 | Downs | 8 | 4 | 05:20 |
| 12 | MENL | 4 | 50 | 00:01 | Downs | Op 21 | 00:00 | Downs | 29 | 7 | 00:01 |
| Occidental | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:33 | 11:57 | 03:51 | 13:04 | 19:30 | 16:55 | 36:25 |
| Third-Down Conversions | 1-4 | 2-5 | 0-2 | 1-4 | 3-9 | 1-6 | 4-15 |
| Average Field Position | 35 | 16 | 22 | 42 | 23 | 27 | 24 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 1-3 | 1-1 | 1-3 | 2-4 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:13 | 03:01 | 11:09 | 01:56 | 10:14 | 13:05 | 23:19 |
| Third-Down Conversions | 1-1 | 0-1 | 2-5 | 0-2 | 1-2 | 2-7 | 3-9 |
| Average Field Position | 36 | Op 47 | 26 | 33 | 46 | 29 | 39 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | MENL | 1 | 37 | 15:00 | Kickoff | Op 0 | 10:48 | Touchdown | 63 | 7 | 04:12 |
| 2 | MENL | 1 | 35 | 03:36 | Punt | Op 0 | 00:35 | Touchdown | 65 | 6 | 03:01 |
| 3 | MENL | 2 | Op 34 | 11:51 | Kickoff | Op 0 | 10:58 | Touchdown | 34 | 3 | 00:53 |
| 4 | MENL | 2 | 0 | 09:45 | Punt | 0 | 09:45 | Touchdown | 0 | 0 | 00:00 |
| 5 | MENL | 2 | 0 | 07:10 | Interception | 0 | 07:10 | Touchdown | 0 | 0 | 00:00 |
| 6 | MENL | 2 | Op 49 | 05:23 | Punt | Op 46 | 03:44 | Punt | 3 | 3 | 01:39 |
| 7 | MENL | 2 | 43 | 01:49 | Punt | Op 0 | 01:20 | Touchdown | 57 | 1 | 00:29 |
| 8 | MENL | 3 | 28 | 13:21 | Punt | Op 27 | 08:22 | Downs | 45 | 8 | 04:59 |
| 9 | MENL | 3 | 25 | 06:20 | Punt | Op 47 | 00:19 | Unknown | 28 | 11 | 06:01 |
| 10 | MENL | 3 | Op 47 | 00:19 | Unknown | Op 47 | 00:10 | Punt | 0 | 0 | 00:09 |
| 11 | MENL | 4 | 16 | 07:16 | Downs | 25 | 05:21 | Punt | 9 | 5 | 01:55 |
| 12 | MENL | 4 | 50 | 00:01 | Downs | Op 21 | 00:00 | Downs | 29 | 7 | 00:01 |
| Occidental | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:33 | 11:57 | 03:51 | 13:04 | 19:30 | 16:55 | 36:25 |
| Third-Down Conversions | 1-4 | 2-5 | 0-2 | 1-4 | 3-9 | 1-6 | 4-15 |
| Average Field Position | 35 | 16 | 22 | 42 | 23 | 27 | 24 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 1-3 | 1-1 | 1-3 | 2-4 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:13 | 03:01 | 11:09 | 01:56 | 10:14 | 13:05 | 23:19 |
| Third-Down Conversions | 1-1 | 0-1 | 2-5 | 0-2 | 1-2 | 2-7 | 3-9 |
| Average Field Position | 36 | Op 47 | 26 | 33 | 46 | 29 | 39 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | Occ | 1 | Op 35 | 10:40 | Kickoff | Op 0 | 10:33 | Fumble | 35 | 1 | 00:07 |
| 2 | Occ | 1 | 18 | 10:33 | Fumble | Op 46 | 05:10 | Blocked Punt | 36 | 11 | 05:23 |
| 3 | Occ | 1 | 27 | 05:10 | Blocked Punt | 30 | 03:36 | Punt | 3 | 3 | 01:34 |
| 4 | Occ | 1/2 | 31 | 00:29 | Kickoff | Op 3 | 13:50 | Unknown | 66 | 4 | 01:39 |
| 5 | Occ | 2 | 0 | 13:50 | Unknown | 0 | 11:51 | Touchdown | 0 | 3 | 01:59 |
| 6 | Occ | 2 | 20 | 10:54 | Kickoff | 33 | 09:45 | Punt | 13 | 3 | 01:09 |
| 7 | Occ | 2 | 21 | 09:31 | Kickoff | 35 | 07:10 | Interception | 14 | 6 | 02:21 |
| 8 | Occ | 2 | 11 | 07:10 | Kickoff | 15 | 05:23 | Punt | 4 | 3 | 01:47 |
| 9 | Occ | 2 | 11 | 03:44 | Punt | 29 | 01:49 | Punt | 18 | 2 | 01:55 |
| 10 | Occ | 2 | 33 | 01:36 | Kickoff | 37 | 00:00 | End Half | 4 | 3 | 01:36 |
| 11 | Occ | 3 | 20 | 15:00 | Kickoff | 40 | 13:21 | Punt | 20 | 4 | 01:39 |
| 12 | Occ | 3 | 27 | 08:22 | Downs | 35 | 06:20 | Punt | 8 | 3 | 02:02 |
| 13 | Occ | 3/4 | 20 | 00:10 | Punt | Op 16 | 07:16 | Downs | 64 | 14 | 07:54 |
| 14 | Occ | 4 | 42 | 05:21 | Punt | 50 | 00:01 | Downs | 8 | 4 | 05:20 |
| Occidental | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:33 | 11:57 | 03:51 | 13:04 | 19:30 | 16:55 | 36:25 |
| Third-Down Conversions | 1-4 | 2-5 | 0-2 | 1-4 | 3-9 | 1-6 | 4-15 |
| Average Field Position | 35 | 16 | 22 | 42 | 23 | 27 | 24 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 1-3 | 1-1 | 1-3 | 2-4 |
| Menlo College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 07:13 | 03:01 | 11:09 | 01:56 | 10:14 | 13:05 | 23:19 |
| Third-Down Conversions | 1-1 | 0-1 | 2-5 | 0-2 | 1-2 | 2-7 | 3-9 |
| Average Field Position | 36 | Op 47 | 26 | 33 | 46 | 29 | 39 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| TEAM | Occ | MENL |
| (VISITOR) | (HOME) | |
| First Downs | 14 | 18 |
| --Rushing | 4 | 8 |
| --Passing | 10 | 9 |
| --Penalty | 0 | 1 |
| Rushing Attempts | 35 | 37 |
| Yards Gained Rushing | 119 | 344 |
| Yards Lost Rushing | 19 | 67 |
| Net Yards Rushing | 100 | 277 |
| Net Yards Passing | 153 | 122 |
| --Passes Attempted | 26 | 17 |
| --Passes Completed | 17 | 13 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 61 | 54 |
| Total Net Yards | 253 | 399 |
| --Average Gain Per Play | 4.1 | 7.4 |
| Fumbles: Number / Lost | 2 / 2 | 0 / 0 |
| Penalties: Number / Yards | 6 / 44 | 5 / 99 |
| Number of Punts / Yards | 7 / 211 | 4 / 145 |
| --Average Per Punt | 30.1 | 36.3 |
| Punt Returns: Number / Yards | 3 / -1 | 6 / 129 |
| Kickoff Returns: Number / Yards | 8 / 137 | 2 / 17 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 35 |
| Fumble Returns: Number / Yards | 0 / 0 | 1 / 100 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:25 | 23:19 |
| Third Down Conversions | 4 of 15 | 3 of 9 |
| Fourth Down Conversions | 2 of 4 | 0 of 2 |
| Sacks By: Number / Yards | 2 / 21 | 2 / 12 |
| Occ vs MENL |
| (09/15/12 at ) |
| , |
| Occidental | Menlo College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
