Date: 2/22/2013 Arena: Warrior Arena
Time: 7:30 pm City, State: Rocklin, CA
VISITOR: Menlo (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 BOWMAN, Keith F 4 8 0 0 6 8 3 8 11 1 14 2 2 2 0 37:18
34 DUNBAR, Malik F 3 6 0 0 1 2 6 3 9 4 7 1 1 0 2 29:42
5 MONROY, Carlos G 0 4 0 3 0 0 0 1 1 3 0 3 0 0 1 27:10
14 JONES, ChaRunn G 7 22 3 12 3 3 1 3 4 2 20 0 2 0 1 37:25
21 BARNES, Charles G 9 14 2 5 1 2 6 5 11 3 21 1 4 0 1 35:12
3 ABITTAN, David 0 2 0 2 4 4 1 0 1 5 4 0 1 0 0 19:02
10 MILLER, Dante 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 3:01
12 SMITH, John 1 6 1 1 4 8 1 4 5 3 7 2 2 0 0 17:32
33 RAI, Mandip 1 2 0 1 0 0 1 0 1 3 2 0 2 0 1 13:22
44 SEVERSON, Dylan 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4:58
TEAM REBOUNDS 0 0 0 1
Team Totals 25 67 6 25 19 27 19 24 43 26 75 9 16 2 6 225
Total FG% - 1st: 8/25 0.320 2nd and OTs: 17/42 0.405 Game: 0.373 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd and OTs: 3/14 0.214 Game: 0.240 Rebounds
Total FT% - 1st: 6/10 0.600 2nd and OTs: 13/17 0.765 Game: 0.704 (5,3)
HOME: William Jessup (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Chung, Ben F 1 6 0 4 2 4 0 1 1 3 4 1 2 2 2 29:13
23 Wilson, Jordan F 8 18 0 1 7 12 5 5 10 0 23 3 3 0 1 45:00
5 Robinson, Marquis G 3 5 1 1 8 9 0 4 4 3 15 2 0 0 2 42:02
21 Stanley, Kevin G 0 2 0 2 0 0 0 2 2 1 0 0 1 0 1 14:40
24 Prince, Keenan G 5 11 2 4 3 3 2 0 2 4 15 1 7 0 1 30:26
3 Muldrow, Brenton 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 3:19
10 Newman, Kelton 2 4 0 2 1 2 0 4 4 3 5 0 2 0 2 20:04
12 Shells, Sterling 2 3 1 1 3 4 2 1 3 2 8 0 1 1 0 31:55
33 Hallam, Bryce 1 1 0 0 0 0 0 0 0 3 2 0 0 2 0 8:03
TEAM REBOUNDS 0 1 1 0
Team Totals 22 52 4 16 24 34 9 19 28 19 72 7 16 5 9 225
Total FG% - 1st: 12/29 0.414 2nd and OTs: 10/23 0.435 Game: 0.423 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd and OTs: 3/7 0.429 Game: 0.250 Rebounds
Total FT% - 1st: 5/7 0.714 2nd and OTs: 19/27 0.704 Game: 0.706 (5,4)
Technical Fouls: MENL (0)
: WJU (1) OT1 01:38 15 Ben CHUNG
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Menlo (Calif.) 25 40 10 75
William Jessup (Calif.) 30 35 7 72
Last FG: Menlo (Calif.) OT1- 0:39, William Jessup (Calif.) OT1- 3:32
Largest lead: Menlo (Calif.) by 8 1st-15:00, William Jessup (Calif.) by 9 2nd-10:23
Score tied: 6 times, Lead changed: 12 times
| Feb 22, 2013 | |
| Menlo (Calif.) vs. William Jessup (Calif.) |
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Menlo (Calif.) | 25 | 40 | 10 | 75 |
| William Jessup (Calif.) | 30 | 35 | 7 | 72 |
| Play by Play Report |
| Menlo (Calif.) vs William Jessup (Calif.) | Warrior Arena |
| Feb 22, 2013 | Rocklin, CA |
| MENL Starters: | JONES, MONROY, BARNES, DUNBAR, BOWMAN |
| WJU Starters: | Robinson, Chung, Wilson, Prince, Stanley |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by ChaRunn JONES (MENL) | |||
| 20:00 | Substitution In (Starter) by Carlos MONROY (MENL) | |||
| 20:00 | Substitution In (Starter) by Charles BARNES (MENL) | |||
| 20:00 | Substitution In (Starter) by Malik DUNBAR (MENL) | |||
| 20:00 | Substitution In (Starter) by Keith BOWMAN (MENL) | |||
| 20:00 | Substitution In (Starter) by Marquis ROBINSON (WJU) | |||
| 20:00 | Substitution In (Starter) by Ben CHUNG (WJU) | |||
| 20:00 | Substitution In (Starter) by Jordan WILSON (WJU) | |||
| 20:00 | Substitution In (Starter) by Keenan PRINCE (WJU) | |||
| 20:00 | Substitution In (Starter) by Kevin STANLEY (WJU) | |||
| 19:31 | Shot Three Point Miss by ChaRunn JONES (MENL) | |||
| 19:31 | Defensive Rebound by Marquis ROBINSON (WJU) | |||
| 19:16 | Shot Three Point Miss by Ben CHUNG (WJU) | |||
| 19:16 | Offensive Rebound by Jordan WILSON (WJU) | |||
| 19:12 | Shot Two Point Miss by Jordan WILSON (WJU) blocked | |||
| 19:12 | Block by Keith BOWMAN (MENL) | |||
| 19:12 | Defensive Tm Deadball Rebound by TEAM (WJU) | |||
| 19:06 | Shot Two Point Miss by Keenan PRINCE (WJU) | |||
| 19:06 | Defensive Rebound by Keith BOWMAN (MENL) | |||
| 18:38 | Shot Three Point Made by Charles BARNES (MENL) | (0-3) | -3 | |
| 18:38 | Assist by Keith BOWMAN (MENL) | |||
| 18:05 | Shot Two Point Made by Jordan WILSON (WJU) | (2-3) | -1 | |
| 17:39 | Shot Two Point Made by Charles BARNES (MENL) | (2-5) | -3 | |
| 17:16 | Shot Three Point Miss by Ben CHUNG (WJU) | |||
| 17:16 | Defensive Rebound by Carlos MONROY (MENL) | |||
| 16:59 | Shot Three Point Made by Charles BARNES (MENL) | (2-8) | -6 | |
| 16:59 | Assist by Malik DUNBAR (MENL) | |||
| 16:33 | Shot Three Point Miss by Kevin STANLEY (WJU) | |||
| 16:33 | Defensive Rebound by Keith BOWMAN (MENL) | |||
| 16:04 | Shot Three Point Miss by Carlos MONROY (MENL) | |||
| 16:04 | Defensive Rebound by Marquis ROBINSON (WJU) | |||
| 15:46 | Shot Three Point Miss by Keenan PRINCE (WJU) | |||
| 15:46 | Defensive Rebound by Malik DUNBAR (MENL) | |||
| 15:15 | Shot Three Point Miss by ChaRunn JONES (MENL) | |||
| 15:15 | Defensive Rebound by Kevin STANLEY (WJU) | |||
| 15:05 | Shot Two Point Miss by Keenan PRINCE (WJU) | |||
| 15:05 | Defensive Rebound by Keith BOWMAN (MENL) | |||
| 15:00 | Shot Two Point Made by Charles BARNES (MENL) [Paint] | (2-10) | -8 | |
| 14:57 | Timeout Partial by TEAM (WJU) | |||
| 14:54 | Substitution Out by Carlos MONROY (MENL) | |||
| 14:54 | Substitution In by David ABITTAN (MENL) | |||
| 14:38 | Shot Two Point Made by Jordan WILSON (WJU) | (4-10) | -6 | |
| 14:19 | Turnover by Charles BARNES (MENL) | |||
| 14:19 | Steal by Kevin STANLEY (WJU) | |||
| 14:15 | Defensive Foul by David ABITTAN (MENL) | |||
| 14:15 | Timeout Media | |||
| 14:15 | Substitution Out by Charles BARNES (MENL) | |||
| 14:15 | Substitution In by John SMITH (MENL) | |||
| 14:15 | Substitution Out by Keith BOWMAN (MENL) | |||
| 14:15 | Substitution In by Dylan SEVERSON (MENL) | |||
| 14:15 | Substitution Out by Kevin STANLEY (WJU) | |||
| 14:15 | Substitution In by Sterling SHELLS (WJU) | |||
| 14:15 | Free Throw Made by Ben CHUNG (WJU) [OffTov] | (5-10) | -5 | |
| 14:15 | Free Throw Made by Ben CHUNG (WJU) [OffTov] | (6-10) | -4 | |
| 14:15 | Substitution Out by Ben CHUNG (WJU) | |||
| 14:15 | Substitution In by Kelton NEWMAN (WJU) | |||
| 13:57 | Defensive Foul by Sterling SHELLS (WJU) | |||
| 13:57 | Free Throw Miss by John SMITH (MENL) | |||
| 13:57 | Free Throw Made by John SMITH (MENL) | (6-11) | -5 | |
| 13:35 | Turnover by Keenan PRINCE (WJU) | |||
| 13:35 | Steal by Malik DUNBAR (MENL) | |||
| 13:23 | Shot Two Point Miss by Dylan SEVERSON (MENL) | |||
| 13:23 | Defensive Rebound by Kelton NEWMAN (WJU) | |||
| 13:16 | Turnover by Keenan PRINCE (WJU) | |||
| 13:16 | Substitution Out by Keenan PRINCE (WJU) | |||
| 13:16 | Substitution In by Brenton MULDROW (WJU) | |||
| 12:56 | Shot Two Point Miss by Malik DUNBAR (MENL) | |||
| 12:56 | Offensive Rebound by Malik DUNBAR (MENL) | |||
| 12:55 | Shot Two Point Made by Malik DUNBAR (MENL) [OffTov, Paint, 2ndCh] | (6-13) | -7 | |
| 12:32 | Shot Three Point Miss by Kelton NEWMAN (WJU) | |||
| 12:32 | Defensive Rebound by John SMITH (MENL) | |||
| 12:24 | Defensive Foul by John SMITH (MENL) | |||
| 12:24 | Turnover by John SMITH (MENL) | |||
| 12:24 | Steal by Marquis ROBINSON (WJU) | |||
| 12:13 | Defensive Foul by David ABITTAN (MENL) | |||
| 12:13 | Substitution Out by David ABITTAN (MENL) | |||
| 12:13 | Substitution In by Carlos MONROY (MENL) | |||
| 12:01 | Shot Two Point Made by Kelton NEWMAN (WJU) [OffTov, Paint] | (8-13) | -5 | |
| 12:01 | Assist by Jordan WILSON (WJU) | |||
| 11:38 | Shot Two Point Made by Malik DUNBAR (MENL) [Paint] | (8-15) | -7 | |
| 11:38 | Assist by John SMITH (MENL) | |||
| 11:23 | Shot Two Point Miss by Jordan WILSON (WJU) | |||
| 11:23 | Defensive Rebound by ChaRunn JONES (MENL) | |||
| 11:15 | Shot Two Point Miss by ChaRunn JONES (MENL) | |||
| 11:15 | Offensive Rebound by John SMITH (MENL) | |||
| 11:09 | Turnover by John SMITH (MENL) | |||
| 11:09 | Steal by Kelton NEWMAN (WJU) | |||
| 11:03 | Shot Two Point Miss by Marquis ROBINSON (WJU) | |||
| 11:03 | Offensive Rebound by Sterling SHELLS (WJU) | |||
| 10:59 | Shot Two Point Miss by Brenton MULDROW (WJU) | |||
| 10:59 | Defensive Rebound by ChaRunn JONES (MENL) | |||
| 10:24 | Shot Two Point Miss by Carlos MONROY (MENL) | |||
| 10:24 | Offensive Rebound by Malik DUNBAR (MENL) | |||
| 10:21 | Turnover by TEAM (MENL) | |||
| 10:21 | Substitution Out by ChaRunn JONES (MENL) | |||
| 10:21 | Substitution Out by John SMITH (MENL) | |||
| 10:21 | Substitution Out by Dylan SEVERSON (MENL) | |||
| 10:21 | Substitution In by Keith BOWMAN (MENL) | |||
| 10:21 | Substitution In by Charles BARNES (MENL) | |||
| 10:21 | Substitution In by Mandip RAI (MENL) | |||
| 10:21 | Substitution Out by Marquis ROBINSON (WJU) | |||
| 10:21 | Substitution Out by Brenton MULDROW (WJU) | |||
| 10:21 | Substitution Out by Kelton NEWMAN (WJU) | |||
| 10:21 | Substitution In by Kevin STANLEY (WJU) | |||
| 10:21 | Substitution In by Ben CHUNG (WJU) | |||
| 10:21 | Substitution In by Keenan PRINCE (WJU) | |||
| 09:54 | Shot Three Point Miss by Jordan WILSON (WJU) | |||
| 09:54 | Offensive Rebound by Sterling SHELLS (WJU) | |||
| 09:38 | Shot Two Point Miss by Jordan WILSON (WJU) | |||
| 09:38 | Offensive Tm Deadball Rebound by TEAM (WJU) | |||
| 09:35 | Timeout Media | |||
| 09:35 | Substitution Out by Keith BOWMAN (MENL) | |||
| 09:35 | Substitution In by Dante MILLER (MENL) | |||
| 09:34 | Shot Two Point Made by Jordan WILSON (WJU) [Paint] | (10-15) | -5 | |
| 09:34 | Defensive Foul by Dante MILLER (MENL) | |||
| 09:34 | Free Throw Miss by Jordan WILSON (WJU) | |||
| 09:34 | Defensive Tm Deadball Rebound by TEAM (MENL) | |||
| 09:17 | Shot Three Point Miss by Mandip RAI (MENL) | |||
| 09:17 | Offensive Rebound by Charles BARNES (MENL) | |||
| 09:16 | Defensive Foul by Keenan PRINCE (WJU) | |||
| 09:16 | Free Throw Miss by Charles BARNES (MENL) | |||
| 09:16 | Free Throw Made by Charles BARNES (MENL) [2ndCh] | (10-16) | -6 | |
| 09:02 | Turnover by Kevin STANLEY (WJU) | |||
| 09:02 | Steal by Mandip RAI (MENL) | |||
| 08:37 | Shot Three Point Miss by Charles BARNES (MENL) | |||
| 08:37 | Defensive Rebound by Sterling SHELLS (WJU) | |||
| 08:25 | Shot Two Point Miss by Keenan PRINCE (WJU) | |||
| 08:25 | Offensive Rebound by Keenan PRINCE (WJU) | |||
| 08:23 | Shot Two Point Made by Keenan PRINCE (WJU) [Paint, 2ndCh] | (12-16) | -4 | |
| 08:03 | Shot Two Point Made by Keith BOWMAN (MENL) [Paint] | (12-18) | -6 | |
| 08:03 | Assist by Carlos MONROY (MENL) | |||
| 07:53 | Substitution Out by Malik DUNBAR (MENL) | |||
| 07:53 | Substitution In by Keith BOWMAN (MENL) | |||
| 07:48 | Turnover by Jordan WILSON (WJU) | |||
| 07:48 | Substitution Out by Kevin STANLEY (WJU) | |||
| 07:48 | Substitution In by Marquis ROBINSON (WJU) | |||
| 07:30 | Shot Three Point Miss by Dante MILLER (MENL) | |||
| 07:30 | Defensive Rebound by Marquis ROBINSON (WJU) | |||
| 07:18 | Shot Two Point Made by Sterling SHELLS (WJU) [Paint] | (14-18) | -4 | |
| 07:18 | Assist by Marquis ROBINSON (WJU) | |||
| 06:59 | Shot Two Point Miss by Dante MILLER (MENL) | |||
| 06:59 | Defensive Rebound by Jordan WILSON (WJU) | |||
| 06:53 | Shot Two Point Made by Ben CHUNG (WJU) [Paint] | (16-18) | -2 | |
| 06:53 | Assist by Jordan WILSON (WJU) | |||
| 06:49 | Timeout Partial by TEAM (MENL) | |||
| 06:34 | Substitution Out by Dante MILLER (MENL) | |||
| 06:34 | Substitution In by ChaRunn JONES (MENL) | |||
| 06:28 | Turnover by Mandip RAI (MENL) | |||
| 06:28 | Substitution Out by Carlos MONROY (MENL) | |||
| 06:28 | Substitution In by David ABITTAN (MENL) | |||
| 06:28 | Substitution Out by Mandip RAI (MENL) | |||
| 06:28 | Substitution In by Malik DUNBAR (MENL) | |||
| 06:12 | Shot Two Point Miss by Keenan PRINCE (WJU) | |||
| 06:12 | Defensive Rebound by Charles BARNES (MENL) | |||
| 06:03 | Shot Three Point Miss by ChaRunn JONES (MENL) | |||
| 06:03 | Defensive Tm Deadball Rebound by TEAM (WJU) | |||
| 06:00 | Substitution Out by Keenan PRINCE (WJU) | |||
| 06:00 | Substitution In by Kelton NEWMAN (WJU) | |||
| 05:41 | Defensive Foul by Malik DUNBAR (MENL) | |||
| 05:34 | Shot Three Point Miss by Ben CHUNG (WJU) | |||
| 05:34 | Defensive Rebound by Malik DUNBAR (MENL) | |||
| 05:19 | Defensive Foul by Marquis ROBINSON (WJU) | |||
| 05:14 | Defensive Foul by Ben CHUNG (WJU) | |||
| 05:14 | Free Throw Made by Keith BOWMAN (MENL) | (16-19) | -3 | |
| 05:14 | Substitution Out by Charles BARNES (MENL) | |||
| 05:14 | Substitution In by John SMITH (MENL) | |||
| 05:14 | Free Throw Miss by Keith BOWMAN (MENL) | |||
| 05:14 | Defensive Rebound by Kelton NEWMAN (WJU) | |||
| 04:49 | Shot Two Point Made by Jordan WILSON (WJU) | (18-19) | -1 | |
| 04:31 | Shot Two Point Miss by John SMITH (MENL) | |||
| 04:31 | Defensive Rebound by Kelton NEWMAN (WJU) | |||
| 04:23 | Shot Two Point Made by Marquis ROBINSON (WJU) [Paint] | (20-19) | 1 | |
| 04:13 | Defensive Foul by Marquis ROBINSON (WJU) | |||
| 04:13 | Timeout Media | |||
| 04:13 | Substitution Out by Sterling SHELLS (WJU) | |||
| 04:13 | Substitution Out by Ben CHUNG (WJU) | |||
| 04:13 | Substitution In by Keenan PRINCE (WJU) | |||
| 04:13 | Substitution In by Bryce HALLAM (WJU) | |||
| 03:59 | Shot Two Point Miss by Keith BOWMAN (MENL) blocked | |||
| 03:59 | Block by Bryce HALLAM (WJU) | |||
| 03:59 | Offensive Rebound by Keith BOWMAN (MENL) | |||
| 03:59 | Defensive Foul by Bryce HALLAM (WJU) | |||
| 03:59 | Free Throw Made by Keith BOWMAN (MENL) [2ndCh] | (20-20) | T1 | |
| 03:59 | Free Throw Made by Keith BOWMAN (MENL) [2ndCh] | (20-21) | -1 | |
| 03:59 | Substitution Out by David ABITTAN (MENL) | |||
| 03:59 | Substitution In by Carlos MONROY (MENL) | |||
| 03:44 | Shot Two Point Made by Bryce HALLAM (WJU) | (22-21) | 1 | |
| 03:44 | Assist by Jordan WILSON (WJU) | |||
| 03:24 | Shot Two Point Miss by John SMITH (MENL) blocked | |||
| 03:24 | Block by Bryce HALLAM (WJU) | |||
| 03:24 | Defensive Rebound by Kelton NEWMAN (WJU) | |||
| 02:51 | Shot Three Point Made by Keenan PRINCE (WJU) | (25-21) | 4 | |
| 02:38 | Turnover by ChaRunn JONES (MENL) | |||
| 02:38 | Substitution Out by John SMITH (MENL) | |||
| 02:38 | Substitution In by Mandip RAI (MENL) | |||
| 02:26 | Defensive Foul by Malik DUNBAR (MENL) | |||
| 02:26 | Substitution Out by Malik DUNBAR (MENL) | |||
| 02:26 | Substitution In by Charles BARNES (MENL) | |||
| 02:12 | Defensive Foul by Mandip RAI (MENL) | |||
| 02:12 | Free Throw Made by Jordan WILSON (WJU) [OffTov] | (26-21) | 5 | |
| 02:12 | Free Throw Made by Jordan WILSON (WJU) [OffTov] | (27-21) | 6 | |
| 01:55 | Shot Two Point Miss by Charles BARNES (MENL) | |||
| 01:55 | Offensive Rebound by Charles BARNES (MENL) | |||
| 01:43 | Shot Three Point Made by ChaRunn JONES (MENL) [2ndCh] | (27-24) | 3 | |
| 01:43 | Assist by Carlos MONROY (MENL) | |||
| 01:16 | Defensive Foul by Carlos MONROY (MENL) | |||
| 01:16 | Free Throw Made by Jordan WILSON (WJU) | (28-24) | 4 | |
| 01:16 | Free Throw Miss by Jordan WILSON (WJU) | |||
| 01:16 | Defensive Rebound by Charles BARNES (MENL) | |||
| 01:02 | Defensive Foul by Bryce HALLAM (WJU) | |||
| 01:02 | Free Throw Made by Keith BOWMAN (MENL) | (28-25) | 3 | |
| 01:02 | Substitution Out by Bryce HALLAM (WJU) | |||
| 01:02 | Substitution In by Kevin STANLEY (WJU) | |||
| 01:02 | Free Throw Miss by Keith BOWMAN (MENL) | |||
| 01:02 | Offensive Rebound by Jordan WILSON (WJU) | |||
| 01:00 | Timeout Partial by TEAM (WJU) | |||
| 00:47 | Shot Two Point Made by Jordan WILSON (WJU) [Paint, 2ndCh] | (30-25) | 5 | |
| 00:32 | Shot Three Point Miss by ChaRunn JONES (MENL) | |||
| 00:32 | Defensive Rebound by Brenton MULDROW (WJU) | |||
| 00:25 | Substitution Out by Marquis ROBINSON (WJU) | |||
| 00:25 | Substitution In by Brenton MULDROW (WJU) | |||
| 00:02 | Shot Three Point Miss by Brenton MULDROW (WJU) | |||
|
| ||||
| End of First Half (WJU 30 MENL 25) |
| MENL | WJU | |
|---|---|---|
| 6 | Turnovers | 4 |
| 8/25 for 32.0% | Field Goals | 12/29 for 41.4% |
| 6/10 for 60.0% | Free Throws | 5/7 for 71.4% |
| OFF: 6 DEF: 11 | Rebounds | OFF: 5 DEF: 11 |
| BARNES : 11 | High Scorer | Wilson : 13 |
| 3 players with 4 | High Rebounder | Newman : 4 |
| MONROY : 2 | High Assists | Wilson : 3 |
| Play by Play Report |
| Menlo (Calif.) vs William Jessup (Calif.) | Warrior Arena |
| Feb 22, 2013 | Rocklin, CA |
| MENL Starters: | DUNBAR, BOWMAN, MONROY, BARNES, JONES |
| WJU Starters: | Robinson, Stanley, Wilson, Chung, Prince |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Malik DUNBAR (MENL) | |||
| 20:00 | Substitution In (Starter) by Keith BOWMAN (MENL) | |||
| 20:00 | Substitution In (Starter) by Carlos MONROY (MENL) | |||
| 20:00 | Substitution In (Starter) by Charles BARNES (MENL) | |||
| 20:00 | Substitution In (Starter) by ChaRunn JONES (MENL) | |||
| 20:00 | Substitution In (Starter) by Marquis ROBINSON (WJU) | |||
| 20:00 | Substitution In (Starter) by Kevin STANLEY (WJU) | |||
| 20:00 | Substitution In (Starter) by Jordan WILSON (WJU) | |||
| 20:00 | Substitution In (Starter) by Ben CHUNG (WJU) | |||
| 20:00 | Substitution In (Starter) by Keenan PRINCE (WJU) | |||
| 19:46 | Turnover by Ben CHUNG (WJU) | |||
| 19:31 | Shot Two Point Made by Keith BOWMAN (MENL) [OffTov, Paint] | (30-27) | 3 | |
| 19:14 | Turnover by Keenan PRINCE (WJU) | |||
| 19:14 | Steal by Carlos MONROY (MENL) | |||
| 18:53 | Shot Two Point Made by ChaRunn JONES (MENL) [OffTov, Paint] | (30-29) | 1 | |
| 18:21 | Defensive Foul by Carlos MONROY (MENL) | |||
| 18:13 | Shot Three Point Miss by Kevin STANLEY (WJU) | |||
| 18:13 | Defensive Rebound by Keith BOWMAN (MENL) | |||
| 17:51 | Shot Two Point Made by Charles BARNES (MENL) | (30-31) | -1 | |
| 17:28 | Turnover by Ben CHUNG (WJU) | |||
| 17:28 | Substitution Out by Kevin STANLEY (WJU) | |||
| 17:28 | Substitution Out by Ben CHUNG (WJU) | |||
| 17:28 | Substitution In by Sterling SHELLS (WJU) | |||
| 17:28 | Substitution In by Bryce HALLAM (WJU) | |||
| 17:14 | Defensive Foul by Bryce HALLAM (WJU) | |||
| 17:14 | Substitution Out by Carlos MONROY (MENL) | |||
| 17:14 | Substitution In by David ABITTAN (MENL) | |||
| 17:05 | Shot Three Point Miss by ChaRunn JONES (MENL) | |||
| 17:05 | Offensive Tm Deadball Rebound by TEAM (WJU) | |||
| 17:01 | Shot Two Point Miss by Malik DUNBAR (MENL) | |||
| 17:01 | Defensive Rebound by Charles BARNES (MENL) | |||
| 16:57 | Shot Two Point Made by Charles BARNES (MENL) [Paint] | (30-33) | -3 | |
| 16:35 | Shot Two Point Miss by Sterling SHELLS (WJU) | |||
| 16:35 | Defensive Rebound by ChaRunn JONES (MENL) | |||
| 16:28 | Shot Two Point Miss by Keith BOWMAN (MENL) | |||
| 16:28 | Defensive Rebound by Jordan WILSON (WJU) | |||
| 16:22 | Defensive Foul by Malik DUNBAR (MENL) | |||
| 16:22 | Free Throw Made by Jordan WILSON (WJU) | (31-33) | -2 | |
| 16:22 | Substitution Out by Malik DUNBAR (MENL) | |||
| 16:22 | Substitution In by John SMITH (MENL) | |||
| 16:22 | Free Throw Miss by Jordan WILSON (WJU) | |||
| 16:22 | Defensive Rebound by John SMITH (MENL) | |||
| 16:07 | Shot Three Point Miss by Charles BARNES (MENL) | |||
| 16:07 | Defensive Rebound by Jordan WILSON (WJU) | |||
| 15:59 | Shot Two Point Miss by Jordan WILSON (WJU) | |||
| 15:59 | Offensive Rebound by Jordan WILSON (WJU) | |||
| 15:55 | Shot Two Point Made by Jordan WILSON (WJU) [2ndCh] | (33-33) | T2 | |
| 15:32 | Shot Three Point Miss by David ABITTAN (MENL) | |||
| 15:32 | Offensive Rebound by David ABITTAN (MENL) | |||
| 15:22 | Shot Two Point Made by Charles BARNES (MENL) [Paint, 2ndCh] | (33-35) | -2 | |
| 15:22 | Assist by Keith BOWMAN (MENL) | |||
| 14:46 | Shot Three Point Made by Marquis ROBINSON (WJU) | (36-35) | 1 | |
| 14:46 | Assist by Keenan PRINCE (WJU) | |||
| 14:19 | Defensive Foul by Keenan PRINCE (WJU) | |||
| 14:19 | Timeout Media | |||
| 14:19 | Substitution Out by Keenan PRINCE (WJU) | |||
| 14:19 | Substitution In by Kelton NEWMAN (WJU) | |||
| 14:19 | Substitution Out by David ABITTAN (MENL) | |||
| 14:19 | Substitution In by Mandip RAI (MENL) | |||
| 14:19 | Substitution Out by ChaRunn JONES (MENL) | |||
| 14:19 | Substitution In by David ABITTAN (MENL) | |||
| 14:19 | Free Throw Made by John SMITH (MENL) | (36-36) | T3 | |
| 14:19 | Free Throw Made by John SMITH (MENL) | (36-37) | -1 | |
| 14:01 | Shot Two Point Made by Jordan WILSON (WJU) [Paint] | (38-37) | 1 | |
| 13:31 | Shot Two Point Made by Keith BOWMAN (MENL) | (38-39) | -1 | |
| 13:10 | Shot Three Point Miss by Kelton NEWMAN (WJU) | |||
| 13:10 | Defensive Rebound by John SMITH (MENL) | |||
| 12:57 | Shot Two Point Made by Keith BOWMAN (MENL) | (38-41) | -3 | |
| 12:36 | Shot Two Point Made by Jordan WILSON (WJU) [Paint] | (40-41) | -1 | |
| 12:36 | Defensive Foul by Charles BARNES (MENL) | |||
| 12:36 | Substitution Out by Charles BARNES (MENL) | |||
| 12:36 | Substitution In by Carlos MONROY (MENL) | |||
| 12:36 | Substitution Out by Bryce HALLAM (WJU) | |||
| 12:36 | Substitution In by Ben CHUNG (WJU) | |||
| 12:36 | Free Throw Made by Jordan WILSON (WJU) | (41-41) | T4 | |
| 12:11 | Shot Three Point Miss by Carlos MONROY (MENL) | |||
| 12:11 | Defensive Tm Deadball Rebound by TEAM (WJU) | |||
| 12:10 | Defensive Foul by Mandip RAI (MENL) | |||
| 11:57 | Shot Three Point Made by Sterling SHELLS (WJU) | (44-41) | 3 | |
| 11:57 | Assist by Marquis ROBINSON (WJU) | |||
| 11:40 | Defensive Foul by Kelton NEWMAN (WJU) | |||
| 11:40 | Free Throw Miss by John SMITH (MENL) | |||
| 11:40 | Substitution Out by Kelton NEWMAN (WJU) | |||
| 11:40 | Substitution In by Keenan PRINCE (WJU) | |||
| 11:40 | Substitution Out by Mandip RAI (MENL) | |||
| 11:40 | Substitution In by Malik DUNBAR (MENL) | |||
| 11:40 | Free Throw Made by John SMITH (MENL) | (44-42) | 2 | |
| 11:40 | Substitution Out by John SMITH (MENL) | |||
| 11:40 | Substitution In by ChaRunn JONES (MENL) | |||
| 11:24 | Shot Two Point Made by Marquis ROBINSON (WJU) [Paint] | (46-42) | 4 | |
| 11:24 | Defensive Foul by David ABITTAN (MENL) | |||
| 11:24 | Substitution Out by David ABITTAN (MENL) | |||
| 11:24 | Substitution In by Charles BARNES (MENL) | |||
| 11:24 | Free Throw Made by Marquis ROBINSON (WJU) | (47-42) | 5 | |
| 11:11 | Turnover by ChaRunn JONES (MENL) | |||
| 11:11 | Steal by Keenan PRINCE (WJU) | |||
| 11:09 | Shot Two Point Made by Keenan PRINCE (WJU) [OffTov, Paint] | (49-42) | 7 | |
| 11:09 | Defensive Foul by Charles BARNES (MENL) | |||
| 11:09 | Timeout Partial by TEAM (MENL) | |||
| 11:09 | Free Throw Made by Keenan PRINCE (WJU) [OffTov] | (50-42) | 8 | |
| 10:46 | Shot Two Point Made by ChaRunn JONES (MENL) [Paint] | (50-44) | 6 | |
| 10:23 | Shot Three Point Made by Keenan PRINCE (WJU) | (53-44) | 9 | |
| 10:23 | Assist by Ben CHUNG (WJU) | |||
| 10:02 | Defensive Foul by Keenan PRINCE (WJU) | |||
| 09:59 | Timeout Media | |||
| 09:59 | Free Throw Made by Keith BOWMAN (MENL) | (53-45) | 8 | |
| 09:59 | Free Throw Made by Keith BOWMAN (MENL) | (53-46) | 7 | |
| 09:41 | Turnover by Sterling SHELLS (WJU) | |||
