Box Score Detailed

Team: La Sierra (Calif.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Miller, Robyn 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Morales, Jacqueline 4 0 1 1 -1.000 0 0 0.000 1 1 16 0.938 0 0 0 0 0 0 0 0.000
3 Whittlock, Tiana 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Washington, Chantal 2 0 0 0 0.000 0 0 0.000 0 1 3 0.667 1 0 0 0 0 0 0 0.000
5 Flores, Ana 3 0 0 2 0.000 1 1 1.000 4 2 26 0.923 6 0 0 0 0 5 0 1.000
6 Brit-Moody, Sasha 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
7 Stafford, Colleen 4 1 2 6 -0.167 35 101 0.347 0 0 0 0.000 9 0 0 2 0 1 0 1.000
8 Hernandez, Paula 4 1 0 5 0.200 2 5 0.400 1 1 10 0.900 11 0 0 0 0 10 0 1.000
9 Madigan, Shelby 4 13 6 47 0.149 2 7 0.286 0 1 7 0.857 16 0 1 2 0 5 1 0.833
10 Miller, Erin 4 1 0 4 0.250 1 2 0.500 0 0 0 0.000 6 0 0 0 0 16 1 0.941
11 Tope, Johanna 4 0 0 1 0.000 1 3 0.333 1 2 12 0.833 5 2 0 0 0 8 1 0.889
12 Baumgaertel, Ashley 4 5 2 10 0.300 0 0 0.000 0 0 0 0.000 2 1 0 2 0 2 0 1.000
14 Sanchez, Ashley 4 2 4 11 -0.182 0 1 0.000 0 0 0 0.000 2 1 0 5 0 0 1 0.000
15 Lino, Massela 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Garcia, Guadalupe 4 13 3 28 0.357 7 18 0.389 1 2 15 0.867 12 2 0 2 0 24 2 0.923
17 Pena, Olivia 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
19 Malepeai, Siao 1 0 0 0 0.000 0 0 0.000 1 0 2 1.000 0 0 0 0 0 2 2 0.500
21 Salcido, Samantha 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
35 Semaia, Lina 4 17 1 29 0.552 1 4 0.250 0 0 0 0.000 4 0 1 1 0 1 1 0.500
TM TEAM, 4 0

Team Totals: 53 19 144 0.236 50 142 0.352 9 10 91 0.890 74 6 2 14 0 75 9 0.893
Total Team Blocks: 9.0
 
Set K E TA PCT
1 11 6 35 0.143
2 10 5 34 0.147
3 16 3 35 0.371
4 16 5 40 0.275
TEAMS 1 2 3 4
La Sierra (Calif.) 18 25 25 25
Menlo College 25 22 20 19
Team Records:
 
 
 
Team: Menlo College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Wertz, Stephanie 4 3 1 12 0.167 0 1 0.000 0 0 0 0.000 1 0 1 1 0 6 1 0.857
4 Milligan, Katelyn 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
7 Calicdan, Courtney 4 10 2 17 0.471 0 2 0.000 0 0 0 0.000 0 0 0 1 0 5 0 1.000
8 Monderine, Stephenie 4 16 11 57 0.088 0 4 0.000 1 0 15 1.000 9 1 0 0 0 19 0 1.000
9 Yap, Nicole 4 10 3 35 0.200 1 2 0.500 2 0 18 1.000 16 0 0 1 0 26 2 0.929
10 Larsen, Angie 4 0 0 0 0.000 20 66 0.303 0 0 12 1.000 12 1 0 0 0 1 0 1.000
14 Oehler, Emma 4 0 0 0 0.000 13 48 0.271 2 1 15 0.933 4 1 0 0 0 1 0 1.000
15 Miller, Camille 1 0 3 6 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
20 Mendoza, Mika 4 0 0 1 0.000 2 14 0.143 3 1 20 0.950 21 1 0 0 0 14 3 0.824
21 Tonascia, Emily 4 0 2 9 -0.222 0 0 0.000 1 1 6 0.833 2 1 0 3 2 0 0 0.000
23 Blackney, Bayley 4 3 1 7 0.286 1 2 0.500 0 0 0 0.000 0 0 0 0 2 0 0 0.000
TM TEAM, 4 3 0.000

Team Totals: 42 23 144 0.132 37 139 0.266 9 3 87 0.966 65 5 1 6 4 72 9 0.889
Total Team Blocks: 4.0
 
Set K E TA PCT
1 12 4 33 0.242
2 10 7 36 0.083
3 10 6 34 0.118
4 10 6 41 0.098
Site: , ,
Date: 9/13/2012   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD