Box Score Detailed

Team: UC Santa Cruz ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Peng, Jessica 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Stoll, Melissa 4 0 0 3 0.000 31 109 0.284 1 1 15 0.933 9 2 0 0 0 1 0 1.000
3 Weber, Jaime 4 0 2 2 -1.000 4 12 0.333 0 0 1 1.000 26 1 0 0 0 39 1 0.975
4 Dae, 4 0 0 0 0.000 1 1 1.000 0 0 1 1.000 8 0 0 0 0 8 1 0.889
5 Rabii, Kim 4 9 13 46 -0.087 0 3 0.000 1 2 23 0.913 14 0 0 0 0 31 0 1.000
7 Godinez, Jenna 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Echeverria, Elena 2 0 0 3 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000
9 Reyes-Ortiz, Annie 4 11 4 35 0.200 0 2 0.000 2 2 14 0.857 10 0 2 0 0 9 1 0.900
13 Ota, Allison 4 0 0 0 0.000 0 0 0.000 1 1 12 0.917 1 0 0 0 0 0 0 0.000
14 Fisher, Kaitlyne 2 0 0 1 0.000 6 21 0.286 0 0 1 1.000 1 0 0 0 0 0 0 0.000
15 Trambley, Elisabeth 4 6 5 22 0.045 0 3 0.000 1 3 15 0.800 6 0 0 0 0 1 0 1.000
17 Graves, Kellie 4 14 3 30 0.367 0 2 0.000 0 1 13 0.923 1 0 2 0 0 0 0 0.000
21 Milne, Helen 4 6 2 21 0.190 1 3 0.333 0 0 0 0.000 1 0 4 0 1 0 0 0.000
TM TEAM, 4 4 0.000

Team Totals: 46 29 163 0.104 43 156 0.276 6 10 95 0.895 77 3 8 0 1 89 8 0.918
Total Team Blocks: 8.0
 
Set K E TA PCT
1 17 10 44 0.159
2 15 6 43 0.209
3 7 7 38 0.000
4 7 6 38 0.026
TEAMS 1 2 3 4
UC Santa Cruz 28 25 21 20
Menlo College 26 27 25 25
Team Records:
 
 
 
Team: Menlo College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Wertz, Stephanie 4 7 6 24 0.042 0 1 0.000 0 0 0 0.000 5 0 1 1 0 6 0 1.000
4 Milligan, Katelyn 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Calicdan, Courtney 4 16 13 44 0.068 1 3 0.333 1 2 17 0.882 20 0 1 0 0 24 3 0.889
8 Monderine, Stephenie 4 0 0 1 0.000 26 72 0.361 1 1 15 0.933 3 1 0 0 0 0 0 0.000
9 Yap, Nicole 4 10 7 40 0.075 0 5 0.000 4 1 18 0.944 20 0 3 0 0 28 3 0.903
10 Larsen, Angie 4 0 0 1 0.000 22 62 0.355 0 0 17 1.000 7 2 0 0 0 0 0 0.000
14 Oehler, Emma 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Miller, Camille 4 6 3 18 0.167 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
20 Mendoza, Mika 4 0 0 3 0.000 4 13 0.308 1 0 17 1.000 23 0 0 0 0 21 0 1.000
21 Tonascia, Emily 4 7 3 15 0.267 0 1 0.000 1 1 18 0.944 8 0 0 0 2 0 0 0.000
23 Blackney, Bayley 4 7 1 17 0.353 0 1 0.000 0 0 0 0.000 0 1 5 1 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 53 33 163 0.123 53 158 0.335 8 5 102 0.951 88 4 10 2 2 79 6 0.929
Total Team Blocks: 11.0
 
Set K E TA PCT
1 14 7 38 0.184
2 13 7 43 0.140
3 14 10 42 0.095
4 12 9 40 0.075
Site: , ,
Date: 10/17/2012   Attendance: 0 Length of Match: 4:48
Referees: ,
DakStats by Daktronics Inc. Brookings, SD