| Record: 11-25-0 | Home: 5-13-0 | Away: 6-12-0 | Neutral: 0-0-0 | Conference: 5-15-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R |
| Opponents | 37 | 21 | 33 | 23 | 38 | 32 | 19 | 2 | - | 205 |
| Menlo College | 16 | 12 | 19 | 15 | 26 | 22 | 19 | 4 | - | 133 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finney, Megan | 36 | 36 | 0.367 | 120 | 27 | 44 | 7 | 3 | 2 | 10 | 63 | 0.525 | 12 | 5 | 17 | 0 | 0.445 | 0 | 1 | 12 | 13 |
| Pauley, Jamie | 21 | 12 | 0.310 | 42 | 6 | 13 | 2 | 0 | 0 | 2 | 15 | 0.357 | 6 | 0 | 10 | 0 | 0.396 | 0 | 1 | 0 | 0 |
| Vegas, Alisha | 34 | 34 | 0.289 | 97 | 8 | 28 | 4 | 0 | 0 | 14 | 32 | 0.330 | 8 | 1 | 10 | 3 | 0.349 | 0 | 7 | 0 | 0 |
| Thomsen, Susanne | 36 | 36 | 0.277 | 101 | 15 | 28 | 4 | 0 | 3 | 18 | 41 | 0.406 | 15 | 2 | 12 | 0 | 0.381 | 0 | 3 | 1 | 2 |
| Woerz, Angela | 36 | 36 | 0.252 | 119 | 19 | 30 | 7 | 0 | 1 | 14 | 40 | 0.336 | 5 | 6 | 11 | 0 | 0.315 | 0 | 5 | 5 | 6 |
| Emry, Courtney | 36 | 35 | 0.245 | 102 | 14 | 25 | 6 | 1 | 3 | 19 | 42 | 0.412 | 14 | 2 | 20 | 0 | 0.347 | 0 | 5 | 1 | 1 |
| Pacchetti, Megan | 35 | 35 | 0.222 | 108 | 19 | 24 | 4 | 1 | 1 | 18 | 33 | 0.306 | 7 | 3 | 19 | 0 | 0.288 | 0 | 5 | 5 | 6 |
| Fruiht, Amber | 25 | 25 | 0.190 | 63 | 9 | 12 | 2 | 0 | 0 | 3 | 14 | 0.222 | 3 | 0 | 13 | 0 | 0.227 | 0 | 1 | 0 | 1 |
| Padeken, Ku'ulei | 36 | 36 | 0.181 | 94 | 8 | 17 | 0 | 0 | 1 | 9 | 20 | 0.213 | 7 | 0 | 22 | 2 | 0.238 | 0 | 4 | 0 | 0 |
| Clow, Megan | 23 | 22 | 0.148 | 54 | 1 | 8 | 1 | 0 | 0 | 2 | 9 | 0.167 | 8 | 1 | 11 | 0 | 0.266 | 1 | 1 | 0 | 0 |
| Cobb, Jessica | 23 | 13 | 0.143 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.214 | 1 | 0 | 6 | 0 | 0.188 | 1 | 1 | 0 | 0 |
| Wood, Kelsey | 15 | 11 | 0.143 | 28 | 3 | 4 | 0 | 1 | 1 | 4 | 9 | 0.321 | 3 | 0 | 9 | 0 | 0.219 | 1 | 1 | 0 | 0 |
| Henson, Kayla | 12 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Golson, Tenea | 2 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Marchese, Pam | 21 | 20 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Vegas, Amanda | 6 | 2 | 0.000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 36 | 0.247 | 953 | 132 | 235 | 38 | 6 | 12 | 114 | 321 | 0.337 | 89 | 20 | 163 | 6 | 0.323 | 3 | 35 | 24 | 29 | |
| Opponents: | 36 | 0.350 | 1021 | 203 | 357 | 57 | 3 | 18 | 190 | 474 | 0.464 | 96 | 18 | 78 | 6 | 0.412 | 8 | 38 | 29 | 39 | |
| LOB - Team (220), Opp (227). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (3) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henson, Kayla | 3.97 | 1 | 3 | 12 | 4 | 1 | 0 | 0 | 0 | 37.0 | 49 | 32 | 21 | 23 | 15 | 8 | 0 | 3 | 189 | 0.312 | 1 | 3 | 0 | 1 | 5 |
| Cobb, Jessica | 4.28 | 6 | 7 | 22 | 12 | 6 | 0 | 0 | 0 | 86.2 | 132 | 76 | 53 | 45 | 30 | 23 | 0 | 7 | 444 | 0.355 | 12 | 7 | 0 | 3 | 17 |
| Marchese, Pam | 5.09 | 3 | 14 | 21 | 20 | 11 | 1 | 0 | 0 | 112.2 | 174 | 94 | 82 | 34 | 38 | 26 | 3 | 8 | 548 | 0.358 | 5 | 8 | 0 | 5 | 15 |
| Total: | 4.62 | 10 | 24 | 36 | 18 | 1 | 0 | 0 | 236.1 | 355 | 202 | 156 | 102 | 83 | 57 | 3 | 18 | 1181 | 0.350 | 18 | 18 | 0 | 9 | 37 | |
| Opponents: | 2.82 | 24 | 10 | 36 | 18 | 6 | 0 | 0 | 243.0 | 235 | 133 | 98 | 88 | 163 | 37 | 6 | 12 | 1104 | 0.246 | 15 | 20 | 0 | 3 | 35 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pauley, Jamie | 21 | 12 | 27 | 21 | 6 | 0 | 1.000 | 0 | 0 | 5 | 1 | 0.833 | 0 | 0 | 0 |
| Vegas, Amanda | 6 | 2 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Marchese, Pam | 21 | 20 | 51 | 12 | 39 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Wood, Kelsey | 15 | 11 | 71 | 67 | 3 | 1 | 0.986 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Woerz, Angela | 36 | 36 | 52 | 46 | 5 | 1 | 0.981 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fruiht, Amber | 25 | 25 | 201 | 190 | 6 | 5 | 0.975 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clow, Megan | 23 | 22 | 93 | 75 | 15 | 3 | 0.968 | 1 | 0 | 10 | 5 | 0.667 | 2 | 0 | 0 |
| Vegas, Alisha | 34 | 34 | 134 | 75 | 54 | 5 | 0.963 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Thomsen, Susanne | 36 | 36 | 46 | 41 | 3 | 2 | 0.957 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pacchetti, Megan | 35 | 35 | 185 | 72 | 104 | 9 | 0.951 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cobb, Jessica | 23 | 13 | 28 | 4 | 22 | 2 | 0.929 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Padeken, Ku'ulei | 36 | 36 | 116 | 41 | 66 | 9 | 0.922 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Finney, Megan | 36 | 36 | 48 | 38 | 6 | 4 | 0.917 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Emry, Courtney | 36 | 35 | 31 | 21 | 6 | 4 | 0.871 | 1 | 0 | 7 | 2 | 0.778 | 1 | 0 | 0 |
| Henson, Kayla | 12 | 4 | 15 | 3 | 9 | 3 | 0.800 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Golson, Tenea | 2 | 1 | 4 | 1 | 2 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 36 | 1108 | 710 | 349 | 49 | 0.956 | 8 | 0 | 22 | 8 | 0.733 | 3 | 0 | 0 | |
| Opponents: | 36 | 1124 | 729 | 321 | 74 | 0.934 | 0 | 0 | 19 | 4 | 0.826 | 2 | 1 | 0 | |
| (4) Azusa Pacific vs | 8 |
| Menlo | 3 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | |
| stats recap | |
| Menlo vs | 0 |
| (RV) College of Idaho | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | |
| stats recap | |
| Arizona Christian vs | 5 |
| Menlo | 8 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | 11 |
| (4) Azusa Pacific | 7 |
| 2012 NAIA National Championship Opening Round-Azusa, CA | |
| stats recap | |
| Menlo vs | (10) | 5 |
| (RV) College of Idaho | 4 | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||
| stats recap | ||
| Concordia University vs | (13) | 5 |
| Menlo | 6 | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||
| stats recap | ||
| Menlo vs | 1 |
| College of Idaho | 0 |
| 2012 NAIA West Playoff Tournament-Championship | |
| stats recap | |
| (21) College of Idaho vs | 9 |
| Menlo | 2 |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | |
| stats recap | |
| Menlo vs | 2 |
| (RV) University of British Columbia | 1 |
| 2012 NAIA West Playoff Tournament | |
| stats recap | |
| William Jessup at | 6 |
| Menlo | 1 |
| Menlo at | 3 |
| (24) College of Idaho | 6 |
| stats recap | |
| Menlo at | 6 |
| (24) College of Idaho | 4 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 5 |
| stats recap | |
| Menlo at | 4 |
| (24) College of Idaho | 14 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 8 |
| Senior Day | |
| stats recap | |
| Menlo at | 1:00pm |
| University of British Columbia | PST |
| Menlo at | |
| Linfield |
| Menlo at | |
| Pomona-Pitzer |
| Occidental at | 12:00pm |
| Menlo | PST |
| *Home Opener* | |
| La Verne at | 12:00pm |
| Menlo | PST |
| Menlo at | |
| Willamette |
| Webber International at | 12:00pm |
| Menlo | PST |
| Huntingdon College at | 12:00pm |
| Menlo | PST |
| Wesley College at | 12:00pm |
| Menlo | PST |
| *Homecoming* | |
| Menlo at | 1:00pm |
| Marian College | PST |
| Pacific Lutheran at | 12:00pm |
| Menlo | PST |
| *Senior Day* | |