Box Score

Menlo College at Occidental
2/4/2011


Menlo College ( 2-0) Occidental ( )
Player AB R H RBI BB SO PO A
Hull, Joel RF 4 1 0 0 0 0 1 1
Oakley, Paul CF 5 0 1 1 0 0 1 0
Forgey, Collin LF 5 0 0 0 0 0 1 0
Mazza, Chris SS 2 1 1 0 3 0 1 2
Brandi, Michael 3B 4 1 0 0 1 0 1 4
Pierce, Will 1B 4 0 0 0 0 1 14 2
Metoyer, Corey DH 2 3 1 3 2 0 0 0
Finley, Ty C 4 3 1 0 0 1 4 2
Dailey, C.J. 2B 4 0 3 3 0 0 3 3
Sweeney, Sean P 0 0 0 0 0 0 0 1
    Vega, Kyer P 0 0 0 0 0 0 1 0
Total: 34 9 7 7 6 2 27 15
Player AB R H RBI BB SO PO A
Allen, Logan SS 5 2 3 1 0 0 2 3
Caldwell, Chris LF 4 1 1 1 0 0 1 0
Hilliard, Stephan RF 4 1 1 2 0 0 4 0
Harms, Casey CF 3 0 0 0 0 1 3 2
Aldape, Pedro 1B 4 1 2 3 0 1 12 0
Feasler, David DH 3 0 0 0 0 0 0 0
    Fudge, Van PH 1 0 0 0 0 0 0 0
Smith, Riley 3B 4 1 1 0 0 0 1 6
Wunner, Brenton C 4 1 1 0 0 0 3 0
Ugai, John 2B 3 0 0 0 0 1 1 2
    Ozaki, Kevin PH 1 0 0 0 0 0 0 0
Popham, Cory P 0 0 0 0 0 0 0 0
    Margolis, Mitch P 0 0 0 0 0 0 0 0
    Eyrich, Tyler P 0 0 0 0 0 0 0 0
Total: 36 7 9 7 0 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Menlo College 0 4 0 2 0 2 0 0 1 - 9 7 2
Occidental 4 0 0 1 0 0 2 0 0 - 7 9 5


E- Mazza, Sweeney, Caldwell, Smith(2), Popham(2)
DP- MENL(1): Brandi,Dailey,Pierce; OC(0): LEFT- MENL(5): Oakley,Mazza(3),Dailey; OC(3): Hilliard,Harms,Aldape
2B- Dailey(2), Smith 3B- Oakley
HR- Metoyer, Aldape
SB- Mazza, Allen, Hilliard CS- Allen(2)
SH- SF-


Menlo College IP H R ER BB SO AB FO GO NP
Sweeney, Sean 7.0 9 7 5 0 2 30 3 9 40
Vega, Kyer 2.0 0 0 0 0 1 6 1 2 9
Total: 9.0 9 7 5 0 3 36 4 11 49
Occidental IP H R ER BB SO AB FO GO NP
Popham, Cory 5.0 5 7 4 5 1 20 6 5 46
Margolis, Mitch 3.0 1 1 1 0 1 10 0 5 13
Eyrich, Tyler 1.0 1 1 1 1 0 4 1 0 9
Total: 9.0 7 9 6 6 2 34 7 10 68


Winner- Sweeney, Sean (1-0) Loser- Popham, Cory (0-1) Save-
WP- PB- BK-
HBP- Sweeney, Eyrich
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD