Date: 1/28/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Menlo (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Jones, ChaRunn * 6 13 2 6 0 0 0 3 3 0 14 3 0 0 2 36-
20 Tatum, Tim * 4 16 0 0 1 2 4 18 22 3 9 1 3 0 1 37-
22 Young, Andrew * 4 7 0 1 0 0 1 1 2 4 8 1 0 0 1 25-
32 Engel, Alexander * 0 3 0 3 0 0 0 1 1 0 0 0 4 0 0 15-
34 Dumbar, Malik * 1 4 0 0 4 5 2 5 7 4 6 1 0 0 0 24+
5 Monroy, Carlos 3 10 1 6 0 0 0 2 2 1 7 1 3 0 0 29+
10 Winn, Toreno 2 9 0 2 2 3 4 2 6 2 6 0 1 0 1 22-
12 Smith, John 1 2 0 0 0 0 0 0 0 1 2 1 0 0 0 5-
33 Rai, Mandip 0 4 0 3 0 0 1 0 1 0 0 0 2 0 0 8+
TEAM REBOUNDS 0 3 3 0
Team Totals 21 68 3 21 7 10 12 35 47 15 52 8 13 0 5 200
Total FG% - 1st: 9/33 0.273 2nd: 12/35 0.343 Game: 0.309 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 2/9 0.222 Game: 0.143 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 5/6 0.833 Game: 0.700 (2,1)
HOME: Simpson (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Corella, Ian F 4 13 1 1 2 4 1 6 7 3 11 3 3 2 1 35+
35 Derochowski, Travis C 5 10 0 0 0 3 2 7 9 3 10 4 1 1 0 27+
5 Castillo, Bryan G 5 10 4 8 0 1 0 3 3 0 14 0 0 0 0 34-
11 Smith, Calvin G 1 8 0 3 2 3 1 4 5 2 4 1 3 0 0 30-
12 Phillips, Justin G 3 7 1 4 0 0 0 1 1 0 7 3 0 0 1 33-
10 Vargas, Jordan 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 4-
14 Thackwell, Zach 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1-
23 Thomas, Stephon 1 3 0 0 0 0 0 0 0 0 2 2 1 0 1 11-
24 Dalby, Nick 1 4 0 3 0 0 0 2 2 0 2 0 0 0 0 13-
41 Collins, Jordan 2 4 0 0 2 2 1 4 5 1 6 0 0 0 0 14-
TEAM REBOUNDS 0 4 4 0
Team Totals 22 60 6 20 6 13 6 31 37 10 56 13 8 3 3 200
Total FG% - 1st: 11/30 0.367 2nd: 11/30 0.367 Game: 0.367 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 6/9 0.667 Game: 0.462 (5,4)
Technical Fouls: MENL (0)
: SIMP (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Menlo (Calif.) 21 31 52
Simpson (Calif.) 25 31 56
| Play by Play Report |
| Menlo (Calif.) vs Simpson (Calif.) | |
| Jan 28, 2012 |
| MENL Starters: | Jones, Tatum, Young, Engel, Dumbar |
| SIMP Starters: | Castillo, Smith, Phillips, Corella, Derochowski |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by ChaRunn Jones (MENL) | |||
| 20:00 | Substitution In (Starter) by Tim Tatum (MENL) | |||
| 20:00 | Substitution In (Starter) by Andrew Young (MENL) | |||
| 20:00 | Substitution In (Starter) by Alexander Engel (MENL) | |||
| 20:00 | Substitution In (Starter) by Malik Dumbar (MENL) | |||
| 20:00 | Substitution In (Starter) by Bryan CASTILLO (SIMP) | |||
| 20:00 | Substitution In (Starter) by Calvin SMITH (SIMP) | |||
| 20:00 | Substitution In (Starter) by Justin PHILLIPS (SIMP) | |||
| 20:00 | Substitution In (Starter) by Ian CORELLA (SIMP) | |||
| 20:00 | Substitution In (Starter) by Travis DEROCHOWSKI (SIMP) | |||
| 19:51 | Shot Two Point Made by Bryan CASTILLO (SIMP) [Paint] | (2-0) | 2 | |
| 19:51 | Assist by Ian CORELLA (SIMP) | |||
| 19:40 | Shot Two Point Miss by Malik Dumbar (MENL) | |||
| 19:40 | Offensive Rebound by Malik Dumbar (MENL) | |||
| 19:38 | Defensive Foul by Calvin SMITH (SIMP) | |||
| 19:28 | Shot Three Point Miss by Alexander Engel (MENL) | |||
| 19:28 | Offensive Rebound by Malik Dumbar (MENL) | |||
| 19:02 | Turnover by Alexander Engel (MENL) | |||
| 19:02 | Steal by Ian CORELLA (SIMP) | |||
| 18:45 | Shot Two Point Made by Ian CORELLA (SIMP) [OffTov, Paint] | (4-0) | 4 | |
| 18:45 | Assist by Travis DEROCHOWSKI (SIMP) | |||
| 18:22 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 18:22 | Defensive Rebound by Ian CORELLA (SIMP) | |||
| 18:04 | Defensive Foul by Andrew Young (MENL) | |||
| 18:01 | Turnover by Ian CORELLA (SIMP) | |||
| 18:01 | Steal by Andrew Young (MENL) | |||
| 17:41 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 17:41 | Offensive Rebound by Tim Tatum (MENL) | |||
| 17:38 | Shot Two Point Made by Tim Tatum (MENL) [Paint, 2ndCh] | (4-2) | 2 | |
| 17:20 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 17:20 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 17:03 | Shot Two Point Made by Andrew Young (MENL) [Paint] | (4-4) | T1 | |
| 16:36 | Shot Three Point Miss by Calvin SMITH (SIMP) | |||
| 16:36 | Defensive Rebound by Tim Tatum (MENL) | |||
| 16:32 | Assist by ChaRunn Jones (MENL) | |||
| 16:32 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 16:32 | Defensive Rebound by Tim Tatum (MENL) | |||
| 16:00 | Shot Two Point Made by Tim Tatum (MENL) | (4-6) | -2 | |
| 15:46 | Shot Two Point Made by Andrew Young (MENL) [Paint] | (4-8) | -4 | |
| 15:46 | Assist by Malik Dumbar (MENL) | |||
| 15:34 | Shot Three Point Made by Bryan CASTILLO (SIMP) | (7-8) | -1 | |
| 15:19 | Turnover by Alexander Engel (MENL) | |||
| 15:19 | Substitution Out by Alexander Engel (MENL) | |||
| 15:19 | Substitution In by Carlos Monroy (MENL) | |||
| 15:04 | Shot Two Point Miss by Travis DEROCHOWSKI (SIMP) | |||
| 15:04 | Defensive Rebound by Tim Tatum (MENL) | |||
| 14:51 | Shot Two Point Miss by ChaRunn Jones (MENL) | |||
| 14:51 | Offensive Tm Deadball Rebound by TEAM (MENL) | |||
| 14:51 | Substitution Out by Malik Dumbar (MENL) | |||
| 14:51 | Substitution In by Toreno Winn (MENL) | |||
| 14:41 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 14:41 | Defensive Rebound by Ian CORELLA (SIMP) | |||
| 14:19 | Shot Two Point Miss by Calvin SMITH (SIMP) | |||
| 14:19 | Defensive Rebound by Tim Tatum (MENL) | |||
| 14:08 | Shot Two Point Made by Tim Tatum (MENL) | (7-10) | -3 | |
| 14:08 | Assist by ChaRunn Jones (MENL) | |||
| 13:46 | Shot Three Point Miss by Calvin SMITH (SIMP) | |||
| 13:46 | Defensive Rebound by Tim Tatum (MENL) | |||
| 13:40 | Defensive Foul by Ian CORELLA (SIMP) | |||
| 13:40 | Substitution Out by Andrew Young (MENL) | |||
| 13:40 | Substitution In by Malik Dumbar (MENL) | |||
| 13:40 | Substitution Out by Ian CORELLA (SIMP) | |||
| 13:40 | Substitution Out by Calvin SMITH (SIMP) | |||
| 13:40 | Substitution In by Stephon THOMAS (SIMP) | |||
| 13:40 | Substitution In by Jordan COLLINS (SIMP) | |||
| 13:32 | Defensive Foul by Travis DEROCHOWSKI (SIMP) | |||
| 13:32 | Free Throw Made by Tim Tatum (MENL) | (7-11) | -4 | |
| 13:32 | Free Throw Miss by Tim Tatum (MENL) | |||
| 13:32 | Defensive Rebound by Jordan COLLINS (SIMP) | |||
| 13:11 | Shot Three Point Miss by Justin PHILLIPS (SIMP) | |||
| 13:11 | Defensive Rebound by Tim Tatum (MENL) | |||
| 13:05 | Turnover by Tim Tatum (MENL) | |||
| 13:05 | Substitution Out by Justin PHILLIPS (SIMP) | |||
| 13:05 | Substitution In by Nick DALBY (SIMP) | |||
| 12:50 | Shot Three Point Miss by Nick DALBY (SIMP) | |||
| 12:50 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 12:41 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 12:41 | Defensive Rebound by Bryan CASTILLO (SIMP) | |||
| 12:11 | Shot Two Point Miss by Bryan CASTILLO (SIMP) | |||
| 12:11 | Defensive Rebound by ChaRunn Jones (MENL) | |||
| 11:52 | Shot Three Point Made by ChaRunn Jones (MENL) | (7-14) | -7 | |
| 11:39 | Defensive Foul by Malik Dumbar (MENL) | |||
| 11:39 | Substitution Out by Tim Tatum (MENL) | |||
| 11:39 | Substitution Out by ChaRunn Jones (MENL) | |||
| 11:39 | Substitution In by Alexander Engel (MENL) | |||
| 11:39 | Substitution In by Andrew Young (MENL) | |||
| 11:30 | Substitution Out by Travis DEROCHOWSKI (SIMP) | |||
| 11:30 | Substitution In by Ian CORELLA (SIMP) | |||
| 11:30 | Substitution Out by Bryan CASTILLO (SIMP) | |||
| 11:30 | Substitution In by Jordan VARGAS (SIMP) | |||
| 11:30 | Defensive Foul by Jordan VARGAS (SIMP) | |||
| 11:00 | Shot Two Point Miss by Carlos Monroy (MENL) | |||
| 11:00 | Defensive Rebound by Jordan COLLINS (SIMP) | |||
| 10:54 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 10:54 | Defensive Rebound by Andrew Young (MENL) | |||
| 10:32 | Shot Three Point Miss by Alexander Engel (MENL) | |||
| 10:32 | Defensive Rebound by Jordan COLLINS (SIMP) | |||
| 10:08 | Shot Two Point Miss by Jordan COLLINS (SIMP) | |||
| 10:08 | Defensive Rebound by Toreno Winn (MENL) | |||
| 09:48 | Shot Two Point Miss by Andrew Young (MENL) | |||
| 09:48 | Defensive Tm Deadball Rebound by TEAM (SIMP) | |||
| 09:48 | Substitution Out by Toreno Winn (MENL) | |||
| 09:48 | Substitution In by Tim Tatum (MENL) | |||
| 09:19 | Shot Three Point Miss by Nick DALBY (SIMP) | |||
| 09:19 | Offensive Rebound by Jordan VARGAS (SIMP) | |||
| 09:13 | Shot Two Point Made by Nick DALBY (SIMP) [2ndCh] | (9-14) | -5 | |
| 08:58 | Shot Three Point Miss by Andrew Young (MENL) | |||
| 08:58 | Defensive Tm Deadball Rebound by TEAM (SIMP) | |||
| 08:44 | Shot Two Point Miss by Stephon THOMAS (SIMP) | |||
| 08:44 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 08:34 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 08:34 | Defensive Rebound by Nick DALBY (SIMP) | |||
| 08:18 | Shot Two Point Made by Stephon THOMAS (SIMP) | (11-14) | -3 | |
| 08:18 | Assist by Ian CORELLA (SIMP) | |||
| 07:55 | Shot Two Point Made by Malik Dumbar (MENL) [Paint] | (11-16) | -5 | |
| 07:55 | Assist by Andrew Young (MENL) | |||
| 07:55 | Defensive Foul by Jordan COLLINS (SIMP) | |||
| 07:55 | Substitution Out by Carlos Monroy (MENL) | |||
| 07:55 | Substitution In by ChaRunn Jones (MENL) | |||
| 07:55 | Substitution Out by Jordan VARGAS (SIMP) | |||
| 07:55 | Substitution In by Calvin SMITH (SIMP) | |||
| 07:55 | Substitution Out by Jordan COLLINS (SIMP) | |||
| 07:55 | Substitution In by Justin PHILLIPS (SIMP) | |||
| 07:55 | Free Throw Miss by Malik Dumbar (MENL) | |||
| 07:51 | Substitution Out by Stephon THOMAS (SIMP) | |||
| 07:51 | Substitution In by Travis DEROCHOWSKI (SIMP) | |||
| 07:51 | Defensive Rebound by Travis DEROCHOWSKI (SIMP) | |||
| 07:28 | Shot Two Point Miss by Travis DEROCHOWSKI (SIMP) | |||
| 07:28 | Defensive Rebound by TEAM (MENL) | |||
| 07:28 | Defensive Foul by Malik Dumbar (MENL) | |||
| 07:28 | Free Throw Miss by Travis DEROCHOWSKI (SIMP) | |||
| 07:28 | Substitution Out by Nick DALBY (SIMP) | |||
| 07:28 | Substitution In by Bryan CASTILLO (SIMP) | |||
| 07:28 | Substitution Out by Malik Dumbar (MENL) | |||
| 07:28 | Substitution In by Toreno Winn (MENL) | |||
| 07:28 | Free Throw Miss by Travis DEROCHOWSKI (SIMP) | |||
| 07:28 | Offensive Tm Deadball Rebound by TEAM (SIMP) | |||
| 07:24 | Shot Two Point Made by Travis DEROCHOWSKI (SIMP) [Paint] | (13-16) | -3 | |
| 07:10 | Turnover by Alexander Engel (MENL) | |||
| 06:55 | Shot Two Point Miss by Travis DEROCHOWSKI (SIMP) | |||
| 06:55 | Defensive Rebound by Tim Tatum (MENL) | |||
| 06:45 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 06:45 | Defensive Rebound by Travis DEROCHOWSKI (SIMP) | |||
| 06:39 | Shot Two Point Miss by Justin PHILLIPS (SIMP) | |||
| 06:39 | Defensive Rebound by Alexander Engel (MENL) | |||
| 06:23 | Shot Two Point Miss by Toreno Winn (MENL) | |||
| 06:23 | Defensive Rebound by TEAM (SIMP) | |||
| 06:23 | Block by Travis DEROCHOWSKI (SIMP) | |||
| 06:17 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 06:17 | Defensive Rebound by Justin PHILLIPS (SIMP) | |||
| 05:47 | Shot Two Point Made by Calvin SMITH (SIMP) [Paint] | (15-16) | -1 | |
| 05:47 | Assist by Travis DEROCHOWSKI (SIMP) | |||
| 05:20 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 05:20 | Defensive Rebound by Calvin SMITH (SIMP) | |||
| 05:20 | Defensive Foul by Andrew Young (MENL) | |||
| 05:20 | Substitution Out by Andrew Young (MENL) | |||
| 05:20 | Substitution In by Mandip Rai (MENL) | |||
| 05:20 | Substitution Out by Alexander Engel (MENL) | |||
| 05:20 | Substitution In by Carlos Monroy (MENL) | |||
| 04:45 | Shot Three Point Made by Ian CORELLA (SIMP) | (18-16) | 2 | |
| 04:45 | Assist by Travis DEROCHOWSKI (SIMP) | |||
| 04:33 | Shot Three Point Miss by Toreno Winn (MENL) | |||
| 04:33 | Offensive Rebound by Mandip Rai (MENL) | |||
| 04:20 | Shot Three Point Miss by Mandip Rai (MENL) | |||
| 04:20 | Defensive Rebound by Calvin SMITH (SIMP) | |||
| 04:06 | Turnover by Travis DEROCHOWSKI (SIMP) | |||
| 04:06 | Steal by Tim Tatum (MENL) | |||
| 04:00 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 04:00 | Offensive Rebound by Toreno Winn (MENL) | |||
| 03:55 | Shot Three Point Miss by Carlos Monroy (MENL) | |||
| 03:55 | Offensive Rebound by Toreno Winn (MENL) | |||
| 03:36 | Turnover by Mandip Rai (MENL) | |||
| 03:36 | Steal by Justin PHILLIPS (SIMP) | |||
| 03:19 | Shot Three Point Made by Justin PHILLIPS (SIMP) [OffTov] | (21-16) | 5 | |
| 03:19 | Assist by Travis DEROCHOWSKI (SIMP) | |||
| 03:15 | Timeout Full by TEAM (MENL) | |||
| 03:15 | Substitution Out by Travis DEROCHOWSKI (SIMP) | |||
| 03:15 | Substitution In by Jordan COLLINS (SIMP) | |||
| 02:59 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 02:59 | Defensive Rebound by Ian CORELLA (SIMP) | |||
| 02:41 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 02:41 | Defensive Rebound by TEAM (MENL) | |||
| 02:41 | Defensive Foul by Tim Tatum (MENL) | |||
| 02:41 | Free Throw Miss by Ian CORELLA (SIMP) | |||
| 02:41 | Free Throw Miss by Ian CORELLA (SIMP) | |||
| 02:41 | Defensive Rebound by Tim Tatum (MENL) | |||
| 02:31 | Shot Two Point Made by Toreno Winn (MENL) [Paint] | (21-18) | 3 | |
| 02:31 | Defensive Foul by Ian CORELLA (SIMP) | |||
| 02:31 | Free Throw Made by Toreno Winn (MENL) | (21-19) | 2 | |
| 02:14 | Shot Two Point Made by Ian CORELLA (SIMP) [Paint] | (23-19) | 4 | |
| 01:57 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 01:57 | Defensive Rebound by Calvin SMITH (SIMP) | |||
| 01:52 | Timeout Partial by TEAM (SIMP) | |||
| 01:52 | Substitution Out by Ian CORELLA (SIMP) | |||
| 01:52 | Substitution In by Travis DEROCHOWSKI (SIMP) | |||
| 01:32 | Shot Three Point Miss by Bryan CASTILLO (SIMP) | |||
| 01:32 | Defensive Rebound by Carlos Monroy (MENL) | |||
| 01:24 | Shot Two Point Made by Tim Tatum (MENL) [Paint] | (23-21) | 2 | |
| 00:50 | Shot Two Point Made by Jordan COLLINS (SIMP) [Paint] | (25-21) | 4 | |
| 00:50 | Assist by Justin PHILLIPS (SIMP) | |||
| 00:37 | Shot Three Point Miss by Mandip Rai (MENL) | |||
| 00:37 | Defensive Rebound by Calvin SMITH (SIMP) | |||
| 00:08 | Shot Three Point Miss by Justin PHILLIPS (SIMP) | |||
| 00:08 | Defensive Rebound by Tim Tatum (MENL) | |||
| 00:00 | Shot Three Point Miss by Mandip Rai (MENL) | |||
| 00:00 | Defensive Rebound by Travis DEROCHOWSKI (SIMP) | |||
|
| ||||
| End of First Half (SIMP 25 MENL 21) |
| MENL | SIMP | |
|---|---|---|
| 5 | Turnovers | 2 |
| 9/33 for 27.3% | Field Goals | 11/30 for 36.7% |
| 2/4 for 50.0% | Free Throws | 0/4 for 0.0% |
| OFF: 6 DEF: 19 | Rebounds | OFF: 1 DEF: 17 |
| Tatum : 9 | High Scorer | Corella : 7 |
| Tatum : 10 | High Rebounder | Smith : 4 |
| Jones : 2 | High Assists | Derochowski : 4 |
| Play by Play Report |
| Menlo (Calif.) vs Simpson (Calif.) | |
| Jan 28, 2012 |
| MENL Starters: | Jones, Tatum, Young, Engel, Dumbar |
| SIMP Starters: | Castillo, Smith, Phillips, Corella, Derochowski |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by ChaRunn Jones (MENL) | |||
| 20:00 | Substitution In (Starter) by Tim Tatum (MENL) | |||
| 20:00 | Substitution In (Starter) by Andrew Young (MENL) | |||
| 20:00 | Substitution In (Starter) by Alexander Engel (MENL) | |||
| 20:00 | Substitution In (Starter) by Malik Dumbar (MENL) | |||
| 20:00 | Substitution In (Starter) by Bryan CASTILLO (SIMP) | |||
| 20:00 | Substitution In (Starter) by Calvin SMITH (SIMP) | |||
| 20:00 | Substitution In (Starter) by Justin PHILLIPS (SIMP) | |||
| 20:00 | Substitution In (Starter) by Ian CORELLA (SIMP) | |||
| 20:00 | Substitution In (Starter) by Travis DEROCHOWSKI (SIMP) | |||
| 19:41 | Turnover by Alexander Engel (MENL) | |||
| 19:29 | Turnover by Ian CORELLA (SIMP) | |||
| 19:29 | Steal by ChaRunn Jones (MENL) | |||
| 19:24 | Shot Two Point Made by ChaRunn Jones (MENL) [OffTov, Paint] | (25-23) | 2 | |
| 19:08 | Shot Two Point Miss by Travis DEROCHOWSKI (SIMP) | |||
| 19:08 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 18:51 | Shot Two Point Miss by Tim Tatum (MENL) | |||
| 18:51 | Defensive Rebound by Ian CORELLA (SIMP) | |||
| 18:35 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 18:35 | Offensive Rebound by Travis DEROCHOWSKI (SIMP) | |||
| 18:35 | Defensive Foul by Tim Tatum (MENL) | |||
| 18:18 | Shot Two Point Made by Justin PHILLIPS (SIMP) [Paint] | (27-23) | 4 | |
| 17:59 | Shot Two Point Made by ChaRunn Jones (MENL) [Paint] | (27-25) | 2 | |
| 17:50 | Shot Three Point Made by Bryan CASTILLO (SIMP) | (30-25) | 5 | |
| 17:32 | Shot Three Point Miss by ChaRunn Jones (MENL) | |||
| 17:32 | Defensive Tm Deadball Rebound by TEAM (SIMP) | |||
| 17:18 | Shot Three Point Miss by Bryan CASTILLO (SIMP) | |||
| 17:18 | Offensive Rebound by Travis DEROCHOWSKI (SIMP) | |||
| 16:57 | Shot Three Point Miss by Justin PHILLIPS (SIMP) | |||
| 16:57 | Defensive Rebound by Tim Tatum (MENL) | |||
| 16:51 | Defensive Foul by Travis DEROCHOWSKI (SIMP) | |||
| 16:51 | Free Throw Made by Malik Dumbar (MENL) | (30-26) | 4 | |
| 16:51 | Free Throw Made by Malik Dumbar (MENL) | (30-27) | 3 | |
| 16:36 | Turnover by Calvin SMITH (SIMP) | |||
| 16:36 | Substitution Out by Alexander Engel (MENL) | |||
| 16:36 | Substitution In by Carlos Monroy (MENL) | |||
| 16:23 | Shot Two Point Miss by Carlos Monroy (MENL) | |||
| 16:23 | Defensive Rebound by Ian CORELLA (SIMP) | |||
| 16:10 | Turnover by Ian CORELLA (SIMP) | |||
| 16:04 | Turnover by Carlos Monroy (MENL) | |||
| 16:04 | Substitution Out by Calvin SMITH (SIMP) | |||
| 16:04 | Substitution In by Nick DALBY (SIMP) | |||
| 15:47 | Shot Two Point Made by Travis DEROCHOWSKI (SIMP) [Paint] | (32-27) | 5 | |
| 15:39 | Shot Two Point Made by ChaRunn Jones (MENL) [Paint] | (32-29) | 3 | |
| 15:22 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 15:22 | Offensive Rebound by Ian CORELLA (SIMP) | |||
| 15:13 | Shot Two Point Miss by Travis DEROCHOWSKI (SIMP) | |||
| 15:13 | Defensive Rebound by Malik Dumbar (MENL) | |||
| 15:04 | Shot Three Point Made by ChaRunn Jones (MENL) | (32-32) | T2 | |
| 15:04 | Assist by Carlos Monroy (MENL) | |||
| 14:58 | Timeout Partial by TEAM (SIMP) | |||
| 14:31 | Shot Three Point Miss by Bryan CASTILLO (SIMP) | |||
| 14:31 | Defensive Rebound by ChaRunn Jones (MENL) | |||
| 14:24 | Shot Two Point Made by ChaRunn Jones (MENL) [Paint] | (32-34) | -2 | |
| 14:01 | Shot Two Point Made by Travis DEROCHOWSKI (SIMP) [Paint] | (34-34) | T3 | |
| 14:01 | Assist by Justin PHILLIPS (SIMP) | |||
| 14:01 | Defensive Foul by Andrew Young (MENL) | |||
| 14:01 | Substitution Out by Andrew Young (MENL) | |||
| 14:01 | Substitution In by Toreno Winn (MENL) | |||
| 14:01 | Free Throw Miss by Travis DEROCHOWSKI (SIMP) | |||
| 14:01 | Defensive Rebound by Tim Tatum (MENL) | |||
| 13:44 | Shot Two Point Miss by Malik Dumbar (MENL) | |||
| 13:44 | Defensive Rebound by TEAM (SIMP) | |||
| 13:44 | Defensive Foul by Travis DEROCHOWSKI (SIMP) | |||
| 13:44 | Free Throw Made by Malik Dumbar (MENL) | (34-35) | -1 | |
| 13:44 | Substitution Out by Travis DEROCHOWSKI (SIMP) | |||
| 13:44 | Substitution In by Jordan COLLINS (SIMP) | |||
| 13:44 | Free Throw Made by Malik Dumbar (MENL) | (34-36) | -2 | |
| 13:23 | Shot Three Point Made by Bryan CASTILLO (SIMP) | (37-36) | 1 | |
| 13:23 | Assist by Ian CORELLA (SIMP) | |||
| 13:06 | Shot Two Point Miss by Toreno Winn (MENL) | |||
| 13:06 | Offensive Rebound by Toreno Winn (MENL) | |||
| 13:03 | Turnover by Toreno Winn (MENL) | |||
| 12:53 | Defensive Foul by Malik Dumbar (MENL) | |||
| 12:53 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 12:53 | Defensive Rebound by Tim Tatum (MENL) | |||
| 12:52 | Turnover by Carlos Monroy (MENL) | |||
| 12:44 | Substitution In by Mandip Rai (MENL) | |||
| 12:25 | Substitution Out by Malik Dumbar (MENL) | |||
| 12:02 | Defensive Foul by Toreno Winn (MENL) | |||
| 11:46 | Shot Three Point Miss by Nick DALBY (SIMP) | |||
| 11:46 | Offensive Rebound by Jordan COLLINS (SIMP) | |||
| 11:42 | Shot Three Point Miss by Bryan CASTILLO (SIMP) | |||
| 11:42 | Defensive Rebound by Toreno Winn (MENL) | |||
| 11:27 | Shot Three Point Miss by Toreno Winn (MENL) | |||
| 11:27 | Defensive Rebound by Jordan COLLINS (SIMP) | |||
| 11:19 | Shot Two Point Miss by Jordan COLLINS (SIMP) | |||
| 11:19 | Defensive Rebound by TEAM (MENL) | |||
| 11:19 | Defensive Foul by Tim Tatum (MENL) | |||
| 11:19 | Substitution Out by Tim Tatum (MENL) | |||
| 11:19 | Substitution In by Andrew Young (MENL) | |||
| 11:19 | Substitution Out by Bryan CASTILLO (SIMP) | |||
| 11:19 | Substitution In by Stephon THOMAS (SIMP) | |||
| 11:19 | Substitution Out by Justin PHILLIPS (SIMP) | |||
| 11:19 | Substitution In by Calvin SMITH (SIMP) | |||
| 11:19 | Free Throw Made by Jordan COLLINS (SIMP) | (38-36) | 2 | |
| 11:19 | Free Throw Made by Jordan COLLINS (SIMP) | (39-36) | 3 | |
| 11:05 | Shot Two Point Miss by Mandip Rai (MENL) | |||
| 11:05 | Defensive Rebound by TEAM (SIMP) | |||
| 11:03 | Block by Ian CORELLA (SIMP) | |||
| 10:48 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 10:48 | Defensive Tm Deadball Rebound by TEAM (MENL) | |||
| 10:31 | Shot Three Point Miss by Carlos Monroy (MENL) | |||
| 10:31 | Defensive Rebound by Nick DALBY (SIMP) | |||
| 10:10 | Shot Two Point Made by Jordan COLLINS (SIMP) | (41-36) | 5 | |
| 10:10 | Assist by Stephon THOMAS (SIMP) | |||
| 09:57 | Turnover by Mandip Rai (MENL) | |||
| 09:57 | Substitution Out by Toreno Winn (MENL) | |||
| 09:57 | Substitution In by John Smith (MENL) | |||
| 09:57 | Substitution Out by Mandip Rai (MENL) | |||
| 09:57 | Substitution In by Tim Tatum (MENL) | |||
| 09:57 | Substitution Out by Ian CORELLA (SIMP) | |||
| 09:57 | Substitution In by Zach THACKWELL (SIMP) | |||
| 09:39 | Shot Two Point Miss by Calvin SMITH (SIMP) | |||
| 09:39 | Defensive Rebound by Carlos Monroy (MENL) | |||
| 09:29 | Shot Two Point Made by Carlos Monroy (MENL) [Paint] | (41-38) | 3 | |
| 09:29 | Assist by John Smith (MENL) | |||
| 09:20 | Shot Three Point Miss by Zach THACKWELL (SIMP) | |||
| 09:20 | Defensive Rebound by ChaRunn Jones (MENL) | |||
| 09:13 | Shot Two Point Made by Andrew Young (MENL) [Paint] | (41-40) | 1 | |
| 09:11 | Substitution Out by Zach THACKWELL (SIMP) | |||
| 09:11 | Substitution In by Justin PHILLIPS (SIMP) | |||
| 09:11 | Substitution Out by Jordan COLLINS (SIMP) | |||
| 09:11 | Substitution In by Ian CORELLA (SIMP) | |||
| 09:11 | Substitution Out by Nick DALBY (SIMP) | |||
| 09:11 | Substitution In by Bryan CASTILLO (SIMP) | |||
| 08:55 | Shot Two Point Miss by Ian CORELLA (SIMP) | |||
| 08:55 | Defensive Rebound by Tim Tatum (MENL) | |||
| 08:49 | Turnover by Tim Tatum (MENL) | |||
| 08:49 | Steal by Stephon THOMAS (SIMP) | |||
| 08:43 | Shot Two Point Made by Ian CORELLA (SIMP) [OffTov, Paint] | (43-40) | 3 | |
