Date: 1/7/2012 Arena:
Time: 5:00 pm City, State:
VISITOR: Menlo ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Garcia, Erika * 6 12 1 1 3 6 1 4 5 3 16 4 3 0 5 32-
10 Limcaco, Jolise * 1 3 1 3 6 6 2 1 3 2 9 0 2 0 0 25+
12 Marinaro, Jenna * 2 6 1 2 1 2 0 2 2 1 6 0 0 0 0 14-
13 Tristao, Carly * 1 4 0 0 1 2 1 1 2 4 3 2 2 1 1 12-
14 Adamek, Lauren * 4 10 0 0 1 1 0 5 5 1 9 0 0 0 0 28+
5 Taylor, Brittany 0 2 0 2 3 3 1 1 2 0 3 1 3 0 2 14+
15 Batts, Bryanna 2 7 0 1 0 0 0 2 2 1 4 2 2 0 2 19+
20 Donnenwirth, Laurel 0 1 0 0 2 2 1 6 7 1 2 1 4 1 1 21+
21 Ohanian, Sareen 1 2 0 1 0 0 1 5 6 2 2 1 2 0 0 15-
22 Simmons, Brittany 0 1 0 0 0 0 1 3 4 1 0 0 0 0 0 12+
33 Harris, Aubrey 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4-
34 Thompson, Corie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 1 1 0
Team Totals 17 49 3 10 17 22 9 32 41 16 54 11 18 2 11 199
Total FG% - 1st: 10/23 0.435 2nd: 7/26 0.269 Game: 0.347 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 1/6 0.167 Game: 0.300 Rebounds
Total FT% - 1st: 13/16 0.813 2nd: 4/6 0.667 Game: 0.773 (4,1)
HOME: William Jessup (Calif.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Morris, Rebecca F 1 6 0 0 1 2 3 3 6 0 3 0 3 1 2 31+
22 Cesena, Lindsey F 3 10 0 0 3 6 4 3 7 4 9 1 5 0 1 35-
30 Viola, Maria F 1 9 1 9 5 5 0 4 4 3 8 2 3 0 1 36+
12 Smith, Brittany G 2 9 0 0 1 1 1 0 1 3 5 0 2 0 0 24+
21 Davidson, Cassie G 3 14 1 2 1 2 3 2 5 3 8 1 5 0 2 39-
23 Huizenga, Elizabeth 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6-
24 Shaw, Carla 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9+
31 Shirey, Brelynn 0 4 0 0 0 0 0 1 1 1 0 0 1 0 1 14+
32 Long, Deanna 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 5-
TEAM REBOUNDS 0 4 4 0
Team Totals 10 55 2 12 11 16 11 18 29 14 33 4 20 1 7 199
Total FG% - 1st: 5/27 0.185 2nd: 5/28 0.179 Game: 0.182 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/4 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 5/9 0.556 Game: 0.688 (6,6)
Technical Fouls: MENL (0)
: WJU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Menlo 0 13 20 2 11
William Jessup (Calif.) 0 2 16 11 0
SCORE BY PERIODS 1st 2nd TOTAL
Menlo 35 19 54
William Jessup (Calif.) 18 15 33
| Jan 07, 2012 | |
| Menlo vs. William Jessup (Calif.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Menlo | 35 | 19 | 54 |
| William Jessup (Calif.) | 18 | 15 | 33 |
| Play by Play Report |
| Menlo vs William Jessup (Calif.) | |
| Jan 07, 2012 |
| MENL Starters: | Garcia, Limcaco, Marinaro, Tristao, Adamek |
| WJU Starters: | Smith, Morris, Davidson, Cesena, Viola |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Brittany SMITH (WJU) | |||
| 20:00 | Substitution In (Starter) by Rebecca MORRIS (WJU) | |||
| 20:00 | Substitution In (Starter) by Cassie DAVIDSON (WJU) | |||
| 20:00 | Substitution In (Starter) by Lindsey CESENA (WJU) | |||
| 20:00 | Substitution In (Starter) by Maria VIOLA (WJU) | |||
| 20:00 | Substitution In (Starter) by Erika Garcia (MENL) | |||
| 20:00 | Substitution In (Starter) by Jolise Limcaco (MENL) | |||
| 20:00 | Substitution In (Starter) by Jenna Marinaro (MENL) | |||
| 20:00 | Substitution In (Starter) by Carly Tristao (MENL) | |||
| 20:00 | Substitution In (Starter) by Lauren Adamek (MENL) | |||
| 19:36 | Shot Two Point Miss by Rebecca MORRIS (WJU) | |||
| 19:36 | Offensive Rebound by Cassie DAVIDSON (WJU) | |||
| 19:30 | Shot Three Point Miss by Maria VIOLA (WJU) | |||
| 19:30 | Offensive Rebound by Lindsey CESENA (WJU) | |||
| 19:26 | Shot Two Point Made by Lindsey CESENA (WJU) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:09 | Shot Three Point Made by Jolise Limcaco (MENL) | (2-3) | -1 | |
| 19:09 | Assist by Carly Tristao (MENL) | |||
| 18:45 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 18:45 | Defensive Rebound by Jolise Limcaco (MENL) | |||
| 18:38 | Shot Two Point Made by Jenna Marinaro (MENL) [Paint] | (2-5) | -3 | |
| 18:36 | Timeout Full by TEAM (WJU) | |||
| 18:17 | Turnover by Lindsey CESENA (WJU) | |||
| 18:17 | Steal by Erika Garcia (MENL) | |||
| 18:10 | Shot Three Point Made by Jenna Marinaro (MENL) [OffTov] | (2-8) | -6 | |
| 18:10 | Assist by Erika Garcia (MENL) | |||
| 17:49 | Shot Two Point Miss by Brittany SMITH (WJU) | |||
| 17:49 | Defensive Tm Deadball Rebound by TEAM (MENL) | |||
| 17:41 | Shot Two Point Made by Erika Garcia (MENL) | (2-10) | -8 | |
| 17:41 | Assist by Carly Tristao (MENL) | |||
| 17:11 | Shot Two Point Miss by Lindsey CESENA (WJU) | |||
| 17:11 | Defensive Rebound by Erika Garcia (MENL) | |||
| 16:53 | Shot Two Point Miss by Lauren Adamek (MENL) | |||
| 16:53 | Defensive Rebound by Rebecca MORRIS (WJU) | |||
| 16:31 | Turnover by Cassie DAVIDSON (WJU) | |||
| 16:31 | Steal by Carly Tristao (MENL) | |||
| 16:22 | Shot Two Point Made by Lauren Adamek (MENL) [OffTov, Paint] | (2-12) | -10 | |
| 16:22 | Assist by Erika Garcia (MENL) | |||
| 16:19 | Timeout Full by TEAM (WJU) | |||
| 15:52 | Turnover by Lindsey CESENA (WJU) | |||
| 15:52 | Steal by Erika Garcia (MENL) | |||
| 15:46 | Shot Two Point Made by Erika Garcia (MENL) [OffTov, Paint] | (2-14) | -12 | |
| 15:24 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 15:24 | Offensive Rebound by Rebecca MORRIS (WJU) | |||
| 15:21 | Defensive Foul by Erika Garcia (MENL) | |||
| 15:21 | Timeout Media by TEAM (WJU) | |||
| 15:03 | Shot Two Point Made by Lindsey CESENA (WJU) [Paint] | (4-14) | -10 | |
| 14:52 | Turnover by Jolise Limcaco (MENL) | |||
| 14:52 | Substitution Out by Carly Tristao (MENL) | |||
| 14:52 | Substitution In by Laurel Donnenwirth (MENL) | |||
| 14:33 | Shot Three Point Miss by Maria VIOLA (WJU) | |||
| 14:33 | Defensive Rebound by Jenna Marinaro (MENL) | |||
| 14:23 | Block by Rebecca MORRIS (WJU) | |||
| 14:19 | Shot Two Point Miss by Laurel Donnenwirth (MENL) | |||
| 14:19 | Defensive Rebound by Maria VIOLA (WJU) | |||
| 14:00 | Shot Two Point Made by Rebecca MORRIS (WJU) [Paint] | (6-14) | -8 | |
| 14:00 | Assist by Maria VIOLA (WJU) | |||
| 13:37 | Defensive Foul by Cassie DAVIDSON (WJU) | |||
| 13:37 | Free Throw Miss by Jenna Marinaro (MENL) | |||
| 13:37 | Substitution Out by Brittany SMITH (WJU) | |||
| 13:37 | Substitution Out by Rebecca MORRIS (WJU) | |||
| 13:37 | Substitution In by Brelynn SHIREY (WJU) | |||
| 13:37 | Substitution In by Carla SHAW (WJU) | |||
| 13:37 | Free Throw Made by Jenna Marinaro (MENL) | (6-15) | -9 | |
| 13:37 | Substitution Out by Jenna Marinaro (MENL) | |||
| 13:37 | Substitution In by Bryanna Batts (MENL) | |||
| 13:13 | Defensive Foul by Brelynn SHIREY (WJU) | |||
| 13:13 | Free Throw Made by Jolise Limcaco (MENL) | (6-16) | -10 | |
| 13:13 | Substitution Out by Lauren Adamek (MENL) | |||
| 13:13 | Substitution In by Carly Tristao (MENL) | |||
| 13:13 | Free Throw Made by Jolise Limcaco (MENL) | (6-17) | -11 | |
| 12:58 | Shot Two Point Miss by Carla SHAW (WJU) | |||
| 12:58 | Offensive Rebound by Lindsey CESENA (WJU) | |||
| 12:58 | Defensive Foul by Carly Tristao (MENL) | |||
| 12:58 | Free Throw Made by Lindsey CESENA (WJU) | (7-17) | -10 | |
| 12:58 | Free Throw Made by Lindsey CESENA (WJU) | (8-17) | -9 | |
| 12:36 | Shot Two Point Miss by Erika Garcia (MENL) | |||
| 12:36 | Defensive Tm Deadball Rebound by TEAM (WJU) | |||
| 12:12 | Shot Two Point Miss by Lindsey CESENA (WJU) | |||
| 12:12 | Defensive Rebound by Bryanna Batts (MENL) | |||
| 11:58 | Shot Two Point Miss by Bryanna Batts (MENL) | |||
| 11:58 | Offensive Rebound by Jolise Limcaco (MENL) | |||
| 11:47 | Defensive Foul by Cassie DAVIDSON (WJU) | |||
| 11:47 | Timeout Media by TEAM (WJU) | |||
| 11:47 | Free Throw Miss by Erika Garcia (MENL) | |||
| 11:47 | Free Throw Miss by Erika Garcia (MENL) | |||
| 11:47 | Offensive Rebound by Laurel Donnenwirth (MENL) | |||
| 11:31 | Shot Two Point Miss by Brelynn SHIREY (WJU) | |||
| 11:31 | Defensive Rebound by Carly Tristao (MENL) | |||
| 11:24 | Substitution Out by Erika Garcia (MENL) | |||
| 11:24 | Substitution In by Brittany Taylor (MENL) | |||
| 11:08 | Turnover by Bryanna Batts (MENL) | |||
| 10:23 | Shot Two Point Miss by Carly Tristao (MENL) | |||
| 10:23 | Defensive Tm Deadball Rebound by TEAM (WJU) | |||
| 10:23 | Substitution Out by Carla SHAW (WJU) | |||
| 10:23 | Substitution In by Brittany SMITH (WJU) | |||
| 10:12 | Turnover by Maria VIOLA (WJU) | |||
| 10:12 | Steal by Bryanna Batts (MENL) | |||
| 10:07 | Defensive Foul by Brittany SMITH (WJU) | |||
| 10:07 | Free Throw Made by Jolise Limcaco (MENL) | (8-18) | -10 | |
| 10:07 | Free Throw Made by Jolise Limcaco (MENL) | (8-19) | -11 | |
| 10:00 | Turnover by Cassie DAVIDSON (WJU) | |||
| 09:57 | Offensive Foul by Carly Tristao (MENL) | |||
| 09:57 | Substitution Out by Carly Tristao (MENL) | |||
| 09:57 | Substitution In by Lauren Adamek (MENL) | |||
| 09:33 | Shot Two Point Miss by Brittany SMITH (WJU) | |||
| 09:33 | Defensive Rebound by Laurel Donnenwirth (MENL) | |||
| 09:25 | Shot Two Point Miss by Lauren Adamek (MENL) | |||
| 09:25 | Defensive Rebound by Brelynn SHIREY (WJU) | |||
| 09:07 | Shot Two Point Miss by Brelynn SHIREY (WJU) | |||
| 09:07 | Defensive Rebound by Lauren Adamek (MENL) | |||
| 08:54 | Substitution Out by Brelynn SHIREY (WJU) | |||
| 08:54 | Substitution In by Rebecca MORRIS (WJU) | |||
| 08:30 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 08:30 | Offensive Tm Deadball Rebound by TEAM (WJU) | |||
| 08:27 | Substitution Out by Jolise Limcaco (MENL) | |||
| 08:27 | Substitution In by Erika Garcia (MENL) | |||
| 08:21 | Turnover by Maria VIOLA (WJU) | |||
| 08:03 | Shot Two Point Made by Bryanna Batts (MENL) [OffTov] | (8-21) | -13 | |
| 08:03 | Assist by Erika Garcia (MENL) | |||
| 07:52 | Shot Two Point Miss by Rebecca MORRIS (WJU) | |||
| 07:52 | Defensive Rebound by Erika Garcia (MENL) | |||
| 07:43 | Shot Three Point Miss by Bryanna Batts (MENL) | |||
| 07:43 | Defensive Rebound by Lindsey CESENA (WJU) | |||
| 07:16 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 07:16 | Defensive Rebound by Laurel Donnenwirth (MENL) | |||
| 07:12 | Turnover by Laurel Donnenwirth (MENL) | |||
| 07:12 | Timeout Media by TEAM (WJU) | |||
| 07:07 | Shot Two Point Miss by Rebecca MORRIS (WJU) | |||
| 07:07 | Defensive Rebound by Brittany Taylor (MENL) | |||
| 06:56 | Shot Two Point Made by Lauren Adamek (MENL) [Paint] | (8-23) | -15 | |
| 06:56 | Assist by Brittany Taylor (MENL) | |||
| 06:54 | Defensive Foul by Lindsey CESENA (WJU) | |||
| 06:54 | Free Throw Made by Lauren Adamek (MENL) | (8-24) | -16 | |
| 06:42 | Turnover by Cassie DAVIDSON (WJU) | |||
| 06:26 | Defensive Foul by Lindsey CESENA (WJU) | |||
| 06:26 | Free Throw Made by Brittany Taylor (MENL) | (8-25) | -17 | |
| 06:26 | Substitution Out by Lindsey CESENA (WJU) | |||
| 06:26 | Substitution In by Carla SHAW (WJU) | |||
| 06:26 | Free Throw Made by Brittany Taylor (MENL) | (8-26) | -18 | |
| 06:26 | Free Throw Made by Brittany Taylor (MENL) | (8-27) | -19 | |
| 06:18 | Shot Two Point Miss by Rebecca MORRIS (WJU) | |||
| 06:18 | Offensive Tm Deadball Rebound by TEAM (WJU) | |||
| 06:18 | Block by Laurel Donnenwirth (MENL) | |||
| 06:18 | Substitution Out by Laurel Donnenwirth (MENL) | |||
| 06:18 | Substitution In by Brittany Simmons (MENL) | |||
| 06:18 | Timeout Full by TEAM (MENL) | |||
| 06:12 | Turnover by Brittany SMITH (WJU) | |||
| 06:12 | Steal by Erika Garcia (MENL) | |||
| 05:50 | Shot Two Point Made by Lauren Adamek (MENL) [OffTov, Paint] | (8-29) | -21 | |
| 05:26 | Shot Three Point Miss by Maria VIOLA (WJU) | |||
| 05:26 | Defensive Rebound by Erika Garcia (MENL) | |||
| 05:11 | Turnover by Erika Garcia (MENL) | |||
| 05:11 | Substitution Out by Bryanna Batts (MENL) | |||
| 05:11 | Substitution In by Sareen Ohanian (MENL) | |||
| 05:11 | Substitution Out by Carla SHAW (WJU) | |||
| 05:11 | Substitution In by Brelynn SHIREY (WJU) | |||
| 04:57 | Turnover by Brelynn SHIREY (WJU) | |||
| 04:41 | Shot Two Point Miss by Lauren Adamek (MENL) | |||
| 04:41 | Defensive Rebound by Maria VIOLA (WJU) | |||
| 04:26 | Shot Two Point Miss by Brittany SMITH (WJU) | |||
| 04:26 | Offensive Rebound by Rebecca MORRIS (WJU) | |||
| 04:23 | Defensive Foul by Sareen Ohanian (MENL) | |||
| 04:23 | Free Throw Miss by Rebecca MORRIS (WJU) | |||
| 04:23 | Substitution Out by Brelynn SHIREY (WJU) | |||
| 04:23 | Substitution In by Carla SHAW (WJU) | |||
| 04:23 | Free Throw Made by Rebecca MORRIS (WJU) | (9-29) | -20 | |
| 04:06 | Shot Three Point Miss by Brittany Taylor (MENL) | |||
| 04:06 | Offensive Rebound by Erika Garcia (MENL) | |||
| 04:02 | Defensive Foul by Maria VIOLA (WJU) | |||
| 04:02 | Free Throw Made by Erika Garcia (MENL) | (9-30) | -21 | |
| 04:02 | Substitution Out by Brittany Taylor (MENL) | |||
| 04:02 | Substitution In by Jenna Marinaro (MENL) | |||
| 04:02 | Substitution Out by Brittany SMITH (WJU) | |||
| 04:02 | Substitution In by Lindsey CESENA (WJU) | |||
| 04:02 | Free Throw Made by Erika Garcia (MENL) | (9-31) | -22 | |
| 03:36 | Shot Three Point Miss by Cassie DAVIDSON (WJU) | |||
| 03:36 | Offensive Rebound by Cassie DAVIDSON (WJU) | |||
| 03:18 | Shot Three Point Made by Maria VIOLA (WJU) [2ndCh] | (12-31) | -19 | |
| 03:18 | Assist by Cassie DAVIDSON (WJU) | |||
| 03:05 | Shot Two Point Miss by Erika Garcia (MENL) | |||
| 03:05 | Offensive Rebound by Sareen Ohanian (MENL) | |||
| 02:56 | Shot Two Point Miss by Erika Garcia (MENL) | |||
| 02:56 | Defensive Rebound by Cassie DAVIDSON (WJU) | |||
| 02:26 | Shot Three Point Made by Cassie DAVIDSON (WJU) | (15-31) | -16 | |
| 02:26 | Assist by Maria VIOLA (WJU) | |||
| 02:08 | Turnover by Erika Garcia (MENL) | |||
| 02:08 | Steal by Rebecca MORRIS (WJU) | |||
| 01:47 | Defensive Foul by Lauren Adamek (MENL) | |||
| 01:47 | Free Throw Made by Maria VIOLA (WJU) | (16-31) | -15 | |
| 01:47 | Free Throw Made by Maria VIOLA (WJU) | (17-31) | -14 | |
| 01:47 | Substitution Out by Carla SHAW (WJU) | |||
| 01:47 | Substitution In by Brelynn SHIREY (WJU) | |||
| 01:47 | Substitution Out by Lauren Adamek (MENL) | |||
| 01:47 | Substitution In by Laurel Donnenwirth (MENL) | |||
| 01:47 | Timeout Media by TEAM (WJU) | |||
| 01:47 | Free Throw Made by Maria VIOLA (WJU) | (18-31) | -13 | |
| 01:38 | Shot Two Point Miss by Erika Garcia (MENL) | |||
| 01:38 | Defensive Rebound by TEAM (WJU) | |||
| 01:36 | Turnover by Maria VIOLA (WJU) | |||
| 01:36 | Steal by Erika Garcia (MENL) | |||
| 01:35 | Defensive Foul by Maria VIOLA (WJU) | |||
| 01:24 | Free Throw Made by Laurel Donnenwirth (MENL) | (18-32) | -14 | |
| 01:24 | Free Throw Made by Laurel Donnenwirth (MENL) | (18-33) | -15 | |
| 01:06 | Defensive Foul by Jenna Marinaro (MENL) | |||
| 00:54 | Shot Three Point Miss by Maria VIOLA (WJU) | |||
| 00:54 | Defensive Rebound by Brittany Simmons (MENL) | |||
| 00:42 | Shot Two Point Miss by Jenna Marinaro (MENL) | |||
| 00:42 | Defensive Rebound by Maria VIOLA (WJU) | |||
| 00:17 | Shot Three Point Miss by Maria VIOLA (WJU) | |||
| 00:17 | Defensive Rebound by Brittany Simmons (MENL) | |||
| 00:00 | Shot Two Point Made by Sareen Ohanian (MENL) | (18-35) | -17 | |
|
| ||||
| End of First Half (WJU 18 MENL 35) |
| MENL | WJU | |
|---|---|---|
| 6 | Turnovers | 10 |
| 10/23 for 43.5% | Field Goals | 5/27 for 18.5% |
| 13/16 for 81.3% | Free Throws | 6/7 for 85.7% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 6 DEF: 8 |
| Limcaco, Adamek : 7 | High Scorer | Viola, Cesena : 6 |
| Garcia : 4 | High Rebounder | 4 players with 3 |
| Garcia : 3 | High Assists | Viola : 2 |
| Play by Play Report |
| Menlo vs William Jessup (Calif.) | |
| Jan 07, 2012 |
| MENL Starters: | Garcia, Limcaco, Marinaro, Tristao, Adamek |
| WJU Starters: | Smith, Morris, Davidson, Viola, Cesena |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Erika Garcia (MENL) | |||
| 20:00 | Substitution In (Starter) by Jolise Limcaco (MENL) | |||
| 20:00 | Substitution In (Starter) by Jenna Marinaro (MENL) | |||
| 20:00 | Substitution In (Starter) by Carly Tristao (MENL) | |||
| 20:00 | Substitution In (Starter) by Lauren Adamek (MENL) | |||
| 20:00 | Substitution In (Starter) by Brittany SMITH (WJU) | |||
| 20:00 | Substitution In (Starter) by Rebecca MORRIS (WJU) | |||
| 20:00 | Substitution In (Starter) by Cassie DAVIDSON (WJU) | |||
| 20:00 | Substitution In (Starter) by Maria VIOLA (WJU) | |||
| 20:00 | Substitution In (Starter) by Lindsey CESENA (WJU) | |||
| 19:44 | Shot Two Point Miss by Jenna Marinaro (MENL) | |||
| 19:44 | Defensive Rebound by Cassie DAVIDSON (WJU) | |||
| 19:20 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 19:20 | Defensive Rebound by Erika Garcia (MENL) | |||
| 19:17 | Block by Carly Tristao (MENL) | |||
| 18:53 | Shot Two Point Miss by Erika Garcia (MENL) | |||
| 18:53 | Defensive Rebound by Rebecca MORRIS (WJU) | |||
| 18:44 | Defensive Foul by Carly Tristao (MENL) | |||
| 18:42 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 18:42 | Defensive Rebound by Lauren Adamek (MENL) | |||
| 18:33 | Shot Three Point Miss by Jenna Marinaro (MENL) | |||
| 18:33 | Defensive Tm Deadball Rebound by TEAM (WJU) | |||
| 18:19 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 18:19 | Offensive Rebound by Brittany SMITH (WJU) | |||
| 18:15 | Shot Two Point Made by Brittany SMITH (WJU) [Paint, 2ndCh] | (20-35) | -15 | |
| 18:05 | Turnover by Carly Tristao (MENL) | |||
| 18:05 | Steal by Rebecca MORRIS (WJU) | |||
| 17:57 | Shot Three Point Miss by Maria VIOLA (WJU) | |||
| 17:57 | Defensive Rebound by Jenna Marinaro (MENL) | |||
| 17:48 | Shot Two Point Miss by Carly Tristao (MENL) | |||
| 17:48 | Offensive Rebound by Carly Tristao (MENL) | |||
| 17:46 | Shot Two Point Made by Carly Tristao (MENL) [Paint, 2ndCh] | (20-37) | -17 | |
| 17:19 | Shot Two Point Miss by Brittany SMITH (WJU) | |||
| 17:19 | Defensive Rebound by Lauren Adamek (MENL) | |||
| 17:12 | Defensive Foul by Brittany SMITH (WJU) | |||
| 17:12 | Free Throw Made by Jolise Limcaco (MENL) | (20-38) | -18 | |
| 17:12 | Free Throw Made by Jolise Limcaco (MENL) | (20-39) | -19 | |
| 17:01 | Substitution Out by Carly Tristao (MENL) | |||
| 17:01 | Substitution In by Laurel Donnenwirth (MENL) | |||
| 17:01 | Defensive Foul by Erika Garcia (MENL) | |||
| 17:01 | Free Throw Miss by Lindsey CESENA (WJU) | |||
| 17:01 | Free Throw Made by Lindsey CESENA (WJU) | (21-39) | -18 | |
| 16:52 | Shot Two Point Miss by Jenna Marinaro (MENL) | |||
| 16:52 | Defensive Rebound by Lindsey CESENA (WJU) | |||
| 16:39 | Defensive Foul by Laurel Donnenwirth (MENL) | |||
| 16:39 | Free Throw Made by Cassie DAVIDSON (WJU) | (22-39) | -17 | |
| 16:39 | Substitution Out by Rebecca MORRIS (WJU) | |||
| 16:39 | Substitution In by Brelynn SHIREY (WJU) | |||
| 16:39 | Substitution Out by Jenna Marinaro (MENL) | |||
| 16:39 | Substitution In by Brittany Taylor (MENL) | |||
| 16:39 | Free Throw Miss by Cassie DAVIDSON (WJU) | |||
| 16:39 | Defensive Rebound by Laurel Donnenwirth (MENL) | |||
| 16:29 | Defensive Foul by Lindsey CESENA (WJU) | |||
| 16:00 | Substitution Out by Lauren Adamek (MENL) | |||
| 16:00 | Substitution In by Corie Thompson (MENL) | |||
| 16:00 | Substitution Out by Lindsey CESENA (WJU) | |||
| 16:00 | Substitution In by Elizabeth HUIZENGA (WJU) | |||
| 15:38 | Shot Two Point Made by Erika Garcia (MENL) [Paint] | (22-41) | -19 | |
| 15:12 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 15:12 | Offensive Rebound by Cassie DAVIDSON (WJU) | |||
| 15:07 | Shot Two Point Made by Cassie DAVIDSON (WJU) [Paint, 2ndCh] | (24-41) | -17 | |
| 14:49 | Defensive Foul by Cassie DAVIDSON (WJU) | |||
| 14:49 | Free Throw Miss by Erika Garcia (MENL) | |||
| 14:49 | Free Throw Made by Erika Garcia (MENL) | (24-42) | -18 | |
| 14:32 | Turnover by Elizabeth HUIZENGA (WJU) | |||
| 14:32 | Steal by Brittany Taylor (MENL) | |||
| 14:17 | Turnover by Brittany Taylor (MENL) | |||
| 14:17 | Substitution Out by Brelynn SHIREY (WJU) | |||
| 14:17 | Substitution In by Carla SHAW (WJU) | |||
| 14:17 | Substitution Out by Elizabeth HUIZENGA (WJU) | |||
| 14:17 | Substitution In by Lindsey CESENA (WJU) | |||
| 14:09 | Shot Two Point Miss by Brittany SMITH (WJU) | |||
| 14:09 | Defensive Rebound by Corie Thompson (MENL) | |||
| 13:47 | Shot Two Point Miss by Cassie DAVIDSON (WJU) | |||
| 13:47 | Defensive Rebound by TEAM (MENL) | |||
| 13:43 | Substitution Out by Corie Thompson (MENL) | |||
| 13:43 | Substitution In by Carly Tristao (MENL) | |||
| 13:25 | Defensive Foul by Brittany SMITH (WJU) | |||
| 13:16 | Free Throw Made by Carly Tristao (MENL) | (24-43) | -19 | |
| 13:16 | Substitution Out by Brittany SMITH (WJU) | |||
| 13:16 | Substitution In by Rebecca MORRIS (WJU) | |||
| 13:16 | Free Throw Miss by Carly Tristao (MENL) | |||
| 13:16 | Offensive Rebound by Jolise Limcaco (MENL) | |||
| 13:10 | Shot Two Point Miss by Carly Tristao (MENL) | |||
| 13:10 | Defensive Rebound by TEAM (WJU) | |||
| 13:08 | Defensive Foul by Carly Tristao (MENL) | |||
| 13:08 | Substitution Out by Carly Tristao (MENL) | |||
| 13:08 | Substitution In by Lauren Adamek (MENL) | |||
| 12:53 | Shot Three Point Miss by Maria VIOLA (WJU) | |||
| 12:53 | Defensive Rebound by Lauren Adamek (MENL) | |||
| 12:37 | Turnover by Laurel Donnenwirth (MENL) | |||
| 12:37 | Steal by Cassie DAVIDSON (WJU) | |||
| 12:31 | Turnover by Cassie DAVIDSON (WJU) | |||
| 12:31 | Shot Two Point Miss by Lauren Adamek (MENL) | |||
| 12:31 | Defensive Tm Deadball Rebound by TEAM (WJU) | |||
| 12:13 | Turnover by Lindsey CESENA (WJU) | |||
| 12:09 | Substitution Out by Carla SHAW (WJU) | |||
| 12:09 | Substitution In by Brelynn SHIREY (WJU) | |||
| 11:47 | Shot Three Point Miss by Jolise Limcaco (MENL) | |||
| 11:47 | Offensive Rebound by Brittany Taylor (MENL) | |||
| 11:42 | Shot Two Point Miss by Lauren Adamek (MENL) | |||
| 11:42 | Defensive Rebound by TEAM (WJU) | |||
| 11:37 | Defensive Foul by Erika Garcia (MENL) | |||
| 11:27 | Substitution Out by Cassie DAVIDSON (WJU) | |||
| 11:27 | Substitution In by Brittany SMITH (WJU) | |||
| 11:26 | Defensive Foul by Jolise Limcaco (MENL) | |||
| 11:21 | Turnover by Rebecca MORRIS (WJU) | |||
| 11:21 | Steal by Laurel Donnenwirth (MENL) | |||
| 11:21 | Turnover by Laurel Donnenwirth (MENL) | |||
| 11:16 | Defensive Foul by Bryanna Batts (MENL) | |||
| 11:16 | Free Throw Miss by Lindsey CESENA (WJU) | |||
| 11:16 | Free Throw Miss by Lindsey CESENA (WJU) | |||
| 11:16 | Defensive Rebound by Lauren Adamek (MENL) | |||
| 11:10 | Substitution Out by Erika Garcia (MENL) | |||
| 11:10 | Substitution In by Bryanna Batts (MENL) | |||
| 10:43 | Turnover by Brittany Taylor (MENL) | |||
| 10:40 | Turnover by Brittany SMITH (WJU) | |||
| 10:40 | Steal by Brittany Taylor (MENL) | |||
| 10:25 | Defensive Foul by Maria VIOLA (WJU) | |||
| 10:25 | Substitution Out by Brittany SMITH (WJU) | |||
