Combined Reports

Oregon Tech vs. Menlo College
3/18/2012




Back To Top

Menlo College at Oregon Tech
3/18/2012


Menlo College ( ) Oregon Tech ( )
Player AB R H RBI BB SO PO A
Phelps, Mickey CF 5 2 1 0 0 1 3 0
Threw, James SS 3 1 3 1 0 0 2 1
Forgey, Collin LF 4 1 4 2 1 0 0 0
Pierce, Will 1B 5 0 0 0 0 0 11 1
Brandi, Michael 3B 3 1 1 1 2 1 1 6
Dailey, CJ 2B 4 0 0 0 0 0 2 3
Cohn, Taylor DH 3 1 2 0 1 0 0 0
Finley, Ty C 4 1 2 3 1 2 6 1
Suarez-Lopez, Aaron RF 4 0 0 0 0 1 0 0
    Shapiro, Sam PH 1 0 0 0 0 1 0 0
Martinez, Derek P 0 0 0 0 0 0 1 1
    Ramirez, Kris P 0 0 0 0 0 0 0 0
    Schott, John P 0 0 0 0 0 0 0 0
    Tenorio, Alex P 0 0 0 0 0 0 0 0
Total: 36 7 13 7 5 6 26 13
Player AB R H RBI BB SO PO A
LOCKEN, Kory CF 5 2 2 0 0 2 4 0
REYNOLDS, Alex SS 4 3 3 1 0 0 0 3
HAYDEN, Ryan 1B 5 1 1 1 0 1 10 1
WALTERS, Brad RF 5 1 2 2 0 1 4 0
ROGERS, Dylan C 5 0 2 3 0 1 6 0
EARLE, Zack 3B 5 0 2 1 0 1 0 4
SHULEMSON, Kevin 2B 3 0 1 0 1 0 3 2
WOLFE, Hayden P 3 0 0 0 0 1 0 1
    NORMAN, Dustin RF 1 0 0 0 0 0 0 0
MILLER, Matthew LF 4 1 1 0 0 0 0 0
    GRANT, Ryan P 0 0 0 0 0 0 0 1
Total: 40 8 14 8 1 7 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Menlo College 0 0 0 0 0 3 2 2 0 - 7 13 3
Oregon Tech 1 0 2 0 2 0 0 0 3 - 8 14 1


E- Threw, Martinez(2), REYNOLDS
DP- MENL(1): Pierce,Dailey,Brandi; OIT(1): HAYDEN,REYNOLDS,SHULEMSON LEFT- MENL(11): Pierce,Forgey(3),Brandi(2),Cohn(2),Threw(2),Finley; OIT(8): EARLE,WOLFE,ROGERS(2),WALTERS(2),SHULEMSON(2)
2B- Forgey, EARLE, ROGERS, WALTERS 3B-
HR- Finley
SB- Forgey, Phelps, Cohn(2), Threw CS- Cohn, LOCKEN
SH- Dailey, Threw SF-


Menlo College IP H R ER BB SO AB FO GO NP
Martinez, Derek 4.0 4 3 2 1 3 18 2 7 29
Ramirez, Kris 0.1 2 2 2 0 0 3 0 1 4
Schott, John 1.2 1 0 0 0 0 5 2 2 5
Tenorio, Alex 2.2 7 3 3 0 4 14 2 0 22
Total: 8.2 14 8 7 1 7 40 6 10 60
Oregon Tech IP H R ER BB SO AB FO GO NP
WOLFE, Hayden 5.2 10 3 3 3 4 26 7 3 48
GRANT, Ryan 1.1 1 2 2 2 0 3 1 0 12
EARLE, Zack 2.0 2 2 0 0 2 7 1 1 13
Total: 9.0 13 7 5 5 6 36 9 4 73


Winner- EARLE, Zack Loser- Tenorio, Alex Save-
WP- Martinez, Tenorio, GRANT PB- BK- Martinez
HBP- Ramirez, EARLE, WOLFE
U- T- 14:00 A- 0