Combined Reports

Menlo College vs. Concordia (Ore.)
3/10/2012




Back To Top

Concordia (Ore.) at Menlo College
3/10/2012


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Concordia (Ore.) 2 1 0 1 0 1 3 1 0 - 9 14 3
Menlo College 0 0 1 1 0 0 0 0 3 - 5 8 2


Concordia (Ore.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
AUSTRIA, Sheldon 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2
    Nagy, Calvin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keeker, Jordan 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 3 0
    Watson, C.J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beckert, Carl 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Ryan 4 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0
Cero, Mike 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Young, Jared 5 1 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Talbot, Ben 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 5 3 0
Myrom, Sean 3 3 2 1 0 0 1 2 0 0 0 0 0 1 1 0 8 0 0
Dickman, Mike 2 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 3 1 0
    Shidaki, Cole 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Sanchez, Jimmy 4 0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 2 0 1
Snodgrass, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Nakata, Shayne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 40 9 14 9 4 0 1 6 0 1 0 2 0 5 1 0 27 9 3


Menlo College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Phelps, Mickey 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
    Ochoa, John 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanley, John 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 1
Brandi, Michael 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 0
Pierce, Will 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
Dreier, Scott 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Dailey, CJ 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 0
Suarez-Lopez, Aaron 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Ramon, Matt 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
    Haina, Kaimi 1 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Cox, Coleman 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 1
Heckerl, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Jensen, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Threw, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Schott, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Cleary, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 33 5 8 3 1 0 0 1 0 2 1 0 0 5 0 0 27 10 2


Concordia (Ore.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Snodgrass, Jason 8.1 8 5 3 1 4 0 1 0 0 0 0 0 1 0 0 31 33 13 5 76
Nakata, Shayne 0.2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Total: 9.0 8 5 3 1 5 1 1 0 0 0 0 0 1 0 0 33 35 13 6 84


Menlo College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Heckerl, Tristan 3.2 6 4 4 4 3 0 0 0 0 1 0 0 2 0 1 16 21 2 2 72
Jensen, James 2.1 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 10 10 2 3 18
Threw, James 0.1 3 3 3 1 0 0 0 0 1 1 0 0 2 0 0 3 5 0 0 10
Schott, John 1.2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 8 9 3 1 23
Cleary, 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 6
Total: 9.0 14 9 8 6 5 1 0 0 1 2 0 0 4 0 1 40 48 9 7 129


Winner- Snodgrass, Jason Loser- Heckerl, Tristan Save- Nakata, Shayne
WP- Schott, Nakata PB- Ramon(2) BK-
HBP- Snodgrass
U- T- 14:00 A- 0